Missions | ||||||||||||
Number | Ver | Block | PFF | SJ | Sqd | ID | Name | First | Last | # | Comments | |
43-38 | 787 | G | 95-BO | 835 | K | Red Raider | 02/01/45 | 04/07/45 | 36 | Replaced #954. Returned ZOI | ||
43-37 | 800 | G | 65-BO | 835 | S | 08/03/44 | 01/10/45 | 45 | ||||
43-37 | 800 | G | 65-BO | 833 | R | 03/07/45 | 04/21/45 | 19 | Replaced #599. Returned ZOI | |||
43-37 | 820 | G | 65-BO | 833 | A | 08/01/44 | 08/18/44 | 11 | Tansferred to the 832nd. | |||
43-37 | 820 | G | 65-BO | 832 | T | 08/24/44 | 04/10/45 | 65 | SD 10POW (MACR: 13910) | |||
44-8 | 833 | G | 85-VE | 833 | C | 08/04/44 | 08/04/44 | 1 | BD(?) | |||
43-37 | 835 | G | 65-BO | 833 | B | [no name] | 08/02/44 | 08/18/44 | 12 | |||
43-37 | 835 | G | 65-BO | 832 | B | 08/24/44 | 04/21/45 | 69 | Replaced #909. Returned ZOI | |||
43-37 | 840 | G | 65-BO | — | — | — | 0 | Unknown. | ||||
44-6 | 846 | G | 65-DL | 835 | E | Shirley B. | 02/14/45 | 04/20/45 | 30 | Replaced #998. Returned ZOI | ||
43-37 | 856 | G | 65-BO | 833 | K | Lady V | 08/01/44 | 09/21/44 | 20 | |||
43-37 | 856 | G | 65-BO | 834 | K | 09/25/44 | 11/14/44 | 9 | Replaced #959. | |||
43-37 | 856 | G | 65-BO | 834 | R | 12/23/44 | 04/10/45 | 51 | Replaced #944. FL. | |||
43-38 | 859 | G | 95-BO | 835 | N | Miss B. Havin | 11/21/44 | 04/21/45 | 57 | Replace #137. Mid air with 687 4.26.45 landed and repaired. | ||
43-37 | 867 | G | 65-BO | X | 833 | C | 11/02/44 | 04/17/45 | 53 | Replaced #023. Returned ZOI | ||
43-37 | 875 | G | 75-BO | 833 | K | 08/01/44 | 09/05/44 | 15 | Mid-air collision w #949 1EVD/7KIA/1POW (MACR: 8459) | |||
42-97 | 877 | G | 835 | D | 08/01/44 | 08/04/44 | 3 | BD(?) | ||||
43-37 | 883 | G | 75-BO | 833 | C | 08/01/44 | 08/18/44 | 12 | Tansferred to the 834th. | |||
43-37 | 883 | G | 75-BO | 834 | T | Blue Streak | 08/26/44 | 11/02/44 | 15 | SD 9KIA (MACR: 10168) | ||
43-37 | 891 | G | 75-BO | X | 833 | J | 08/04/44 | 10/05/44 | 17 | |||
43-37 | 891 | G | 75-BO | 835 | J | Old Man's Folly | 10/15/44 | 05/20/45 | 37 | Sal (Taxi-accident w #945) | ||
4x-xx | 894 | G | 832 | M | Mission Maid | 12/11/44 | 04/21/45 | 45 | Replaced #005. Returned ZOI | |||
43-37 | 899 | G | 75-BO | 833 | D | Rack and Ruin | 08/01/44 | 08/16/44 | 8 | Transferred the 835th | ||
43-37 | 899 | G | 75-BO | 835 | T | 08/24/44 | 02/06/45 | 72 | Crash Landing Xfer 398BG | |||
43-37 | 902 | G | 832 | A | Mr. Completely | 08/01/44 | 04/20/45 | 83 | Returned ZOI | |||
43-37 | 908 | G | 75-BO | 835 | H | Woeful Bear | 08/06/44 | 11/10/44 | 24 | SD xKIA/xRTD/xPOW (MACR: 10336) | ||
43-37 | 909 | G | 75-BO | 832 | B | 08/02/44 | 08/04/44 | 3 | SD/Mid-air collision w #850 7KIA/2POW (MACR: 7711) | |||
43-37 | 910 | G | 75-BO | 832 | C | 08/01/44 | 12/31/44 | 38 | CTO | |||
43-37 | 913 | G | 75-BO | — | — | — | 0 | Flew no combat sorties. Transferred (?) | ||||
43-37 | 916 | G | 75-BO | 832 | D | Smokey Stover | 08/01/44 | 11/10/44 | 34 | Taxi-accident (Battle Damage?) | ||
4x-xx | 920 | G | 834 | S | 04/14/45 | 04/21/45 | 3 | Replaced #001. Returned ZOI | ||||
43-38 | 925 | G | 100-BO | 833 | T | 12/11/44 | 01/21/45 | 17 | Replaced #948. SD 9POW (MACR: 11798) |
B24 | 001-040 | 041-292 | 292-787 | 800-927 | 928-985 | 988-998 and Unidentified A/C
Copyright © 1998-2024, 486th Bomb Group Association.