Riley's Crew


Riley's Crew

This photo was taken about 3/21/45 in Sudbury, England. Standing (L to R): Rupert Burris (AG), Sidney Penman (BG), Francis "Al" Alberts (RO/G), Alexander Keefe (FE/TT), Ervin La Lauzerne (WG), Erwin Erickson (TG). Kneeling (L to R): John Riley (P), Lawrence Bristol (CP), Louis Digiovanni (N). (Photo courtesy of Sidney Penman).

CPL Burris would eventually rise to the rank of Major General in the USAF. CPL Burris missed a mission due to a cold, and made it up with another crew.

Next


CREW INFO
Name Rank Position First Mission Last Mission Status
John D. Riley 2nd LT Pilot 01/13/45 04/15/45 Returned ZOI: 32 missions
Lawrence D. Bristol F/O Copilot 01/13/45 04/15/45 Returned ZOI: 32 missions
Louis F. Digiovanni 2nd LT Navigator 01/13/45 04/15/45 Returned ZOI: 32 missions
Alexander J. Keefe CPL Fe/Top 01/13/45 04/15/45 Returned ZOI: 32 missions
Francis R. Alberts CPL Radio/Waist 01/13/45 04/15/45 Returned ZOI: 32 missions
Rupert H. Burris CPL Armorer/Nose/Togglier 01/13/45 04/15/45 Returned ZOI: 32 missions
Ervin J. La Luzerne CPL Waist 01/13/45 04/15/45 Returned ZOI: 32 missions
Sidney J. Penman CPL Ball 01/13/45 04/15/45 Returned ZOI: 32 missions
Erwin S. T. Erickson CPL Tail 01/13/45 04/15/45 Returned ZOI: 32 missions
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
131 01/13/45 NH 43-38648 B17G
134 01/18/45 Oh Miss Agnes NB 43-38001 B17G
137 01/28/45 PM 44-8595 B17G
138 01/29/45 B17G
140 02/03/45 Goin' Jesse NC 43-37954 B17G
141 02/06/45 Umbriago NM 43-37983 B17G
143 02/14/45 Winged Virgin DM 43-38149 B17G
144 02/15/45 PC 43-37867 B17G
145 02/16/45 TE 43-39009 B17G
147 02/19/45 B17G
150 02/23/45 B17G
151 02/24/45 King-Kong TC 44-39178 B17G
153 02/26/45 Happy Warrior PH 43-38163 B17G
154 02/27/45 PC 43-37867 B17G
155 02/28/45 Mary Lou NG 44-8615 B17G
156 03/02/45 Ruthie Bee DD 44-6314 B17G
157 03/03/45 Easy Movement NL 43-38041 B17G
158 03/04/45 TL 43-38040 B17G
160 03/08/45 TS 43-37928 B17G
161 03/09/45 B17G
162 03/10/45 DS 42-98001 B17G
163 03/11/45 DH 43-37958 B17G
164 03/12/45 Old Man's Folly NJ 43-37891 B17G
165 03/14/45 Hock Shop DA 43-37996 B17G
166 03/16/45 PC 43-37867 B17G
169 03/19/45 B17G
175 03/30/45 PM 44-8595 B17G
176 03/31/45 PM 44-8595 B17G
177 04/03/45 Rack n Ruin NT 43-37899 B17G
178 04/04/45 PM 44-8595 B17G
179 04/05/45 PM 44-8595 B17G
180 04/07/45 Easy Movement NL 43-38041 B17G
182 04/09/45 TE 43-39009 B17G
183 04/10/45 PC 43-37867 B17G
186 04/15/45 NM 4x-xx253 B17G
189 04/19/45 PR 43-37800 B17G
191 04/21/45 PM 44-8595 B17G

Ghosted entries disagree with the personal flight log of Sidney Penman.


 
Created 10/29/99 Modified 12/23/16

Copyright © 1998-2024, 486th Bomb Group Association.