Cummings' Crew


 
 

CREW INFO
Name Rank Position First Mission Last Mission Status
Edwin F. Cummings 2nd LT Pilot   03/03/45  
Sheldon C. Freed 2nd LT Copilot      
Vincent A. Holden 2nd LT Navigator      
Robert D. Scott 2nd LT Bombardier      
Dominic Rocciasano SGT Flight Engineer      
Thomas Frankos SGT Radio Operator      
Edward D. Rumbaugh SGT Gunner      
William C. Haddock SGT Gunner      
George Vierra SGT Gunner      
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
093 10/17/44 Hock Shop DA 43-37996 B17G
094 10/19/44   DF 43-37998 B17G
097 10/25/44 Sleepy Time Gal PE 42-98007 B17G
098 (abort) 10/26/44 Blue Streak DT 43-37883 B17G
099 10/30/44 Blue Streak DT 43-37883 B17G
102 11/05/44 Homesick Angel DC 44-6312 B17G
103 11/06/44   DK 43-37954 B17G
104 11/09/44 The Worry Bird DN 43-37973 B17G
105 11/10/44   TN 43-38194 B17G
106 11/16/44 Homesick Angel DC 44-6312 B17G
108 11/25/44 Homesick Angel DC 44-6312 B17G
110 11/30/44 Homesick Angel DC 44-6312 B17G
111 12/04/44 Homesick Angel DC 44-6312 B17G
112 12/06/44 Homesick Angel DC 44-6312 B17G
114 12/11/44 Homesick Angel DC 44-6312 B17G
115 12/12/44 Homesick Angel DC 44-6312 B17G
117 12/23/44 Homesick Angel DC 44-6312 B17G
119 12/26/44 Coaltown Express DE 44-6311 B17G
121 12/29/44 Homesick Angel DC 44-6312 B17G
122 12/30/44 Homesick Angel DC 44-6312 B17G
123 12/31/44 Homesick Angel DC 44-6312 B17G
125 01/02/45        
131 01/13/45 The Chariot DV 43-38034 B17G
132 01/14/45 Hock Shop DA 43-37996 B17G
133 01/16/45        
134 01/18/45   DS 42-98001 B17G
144 02/15/45 Homesick Angel DC 44-6312 B17G
145 02/16/45 Homesick Angel DC 44-6312 B17G
146 02/17/45 Homesick Angel DC 44-6312 B17G
150 02/23/45 Chief Oshkosh NR 44-8510 B17G
151 02/24/45 Homesick Angel DC 44-6312 B17G
152 02/25/45 Homesick Angel DC 44-6312 B17G
154 02/27/45 Homesick Angel DC 44-6312 B17G
155 02/28/45 Homesick Angel DC 44-6312 B17G
157 03/03/45 Homesick Angel DC 44-6312 B17G

 
Created 09/26/99 Modified 12/23/16

Copyright © 1998-2024, 486th Bomb Group Association.