Dacus' Crew


 
 

CREW INFO
Name Rank Position First Mission Last Mission Status
Thomas M. Dacus 2nd LT Pilot      
Max O. Whiteman F/O Copilot      
William Nopar F/O Navigator      
Charles R. Pearsall SGT FE/Top      
Howard A. Grummer CPL RO      
Tharald C. "Cheet" Langei CPL Gunner      
Roy R. Naegele CPL Gunner      
Truett C. Wagley CPL Gunner      
Foy E. West CPL Gunner      
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
109 11/27/44 Blue Grass Girl TV 43-38031 B17G
110 11/30/44 Ruthie Bee DD 44-6314 B17G
111 12/04/44 Flak Sack DL 44-8528 B17G
112 12/06/44   NK 43-37954 B17G
116 12/16/44 Coaltown Express DE 44-6311 B17G
123 12/31/44 Coaltown Express DE 44-6311 B17G
125 01/02/45   DH 43-37958 B17G
126 01/03/45   DJ 43-37963 B17G
127 01/05/45 The Chariot DV 43-38034 B17G
129 01/08/45 Flak Sack DL 44-8528 B17G
130 01/10/45   DJ 43-37963 B17G
132 01/14/45 Flak Sack DL 44-8528 B17G
134 01/18/45 Easy Movement NL 43-38041 B17G
136 01/21/45   DJ 43-37963 B17G
137 01/28/45   DJ 43-37963 B17G
139 02/01/45   DJ 43-37963 B17G
140 02/03/45   DJ 43-37963 B17G
142 02/09/45   DJ 43-37963 B17G
144 02/15/45   DJ 43-37963 B17G
145 02/16/45   DJ 43-37963 B17G
146 02/17/45   DJ 43-37963 B17G
147 02/19/45   DJ 43-37963 B17G
148 02/21/45   DJ 43-37963 B17G
149 02/21/45 Dirty Deuce DJ 43-37963 B17G
151 02/24/45 Flak Sack DL 44-8528 B17G
152 02/25/45   DS 42-98001 B17G
161 03/09/45 Homesick Angel DC 44-6312 B17G
163 03/11/45 Homesick Angel DC 44-6312 B17G
164 03/12/45 Homesick Angel DC 44-6312 B17G
166 03/16/45 Miss Anthricite DT 43-38020 B17G
167 03/17/45 Homesick Angel DC 44-6312 B17G
170 03/21/45   DJ 43-37963 B17G
171 03/22/45   NG 44-8615 B17G
172 03/23/45   DJ 43-37963 B17G
173 03/24/45   DJ 43-37963 B17G
176 03/31/45 Dream King/Flak Sak DP 44-6580 B17G
177 04/03/45   DJ 43-37963 B17G

 
Created 09/26/99 Modified 04/01/00

Copyright © 1998-2024, 486th Bomb Group Association.