![]() |
LT Foy's Crew SGT John Pedersen is front, left. (photo courtesy of Delia Larkins) Copyright © 1998-2025, by Delia Larkins and the 486th Bomb Group Association. |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Patrick J. Foy | 2nd LT | Pilot | 05/07/44 | 09/13/44 | 38 Missions |
John R. Slaten | 2nd LT | Co-pilot | 05/07/44 | 09/19/44 | 33 Missions |
Bernie C. Lindle | 2nd LT | Navigator | 05/07/44 | 08/13/44 | 16 missions |
Norbert A. Wessel | F/O | Bombardier | 05/07/44 | 09/13/44 | 34 missions |
John W. Pedersen | SGT | FE/Top | 05/07/44 | 09/13/44 | 38 missions |
Servando B. Carrillo | SGT | Radio | 05/07/44 | 09/13/44 | |
John A. Serna | CPL | Gunner | 05/07/44 | 08/13/44 | < 31 missions |
Chester W. Kology | CPL | Gunner | 05/07/44 | 09/13/44 | |
Alexander Wowk | SGT | Gunner | 05/07/44 | 06/16/44 | 6 missions |
Orville Jacobson | SGT | Gunner | 09/13/44 | ||
Nolan E. Hueske | M/SGT | Crew Chief | 05/07/44 |
MISSION INFO | |||||
Mission | Date | Name | ID | S/N | Type |
001 | 05/07/44 | Libra | DC | 42-52508 | B24H |
002 | 05/08/44 | Libra | DC | 42-52508 | B24H |
005 | 05/20/44 | Libra | DC | 42-52508 | B24H |
006 | 05/23/44 | TH | 42-52682 | B24H | |
007 | 05/24/44 | Libra | DC | 42-52508 | B24H |
009 | 05/27/44 | Sagittarias | DH | 41-29400 | B24H |
010 | 05/28/44 | Sagittarias | DH | 41-29400 | B24H |
017 | 06/06/44 | DR | 42-51107 | B24H | |
019 | 06/08/44 | Gunga Din | ND | 41-29505 | B24H |
021 | 06/12/44 | Libra | DC | 42-52508 | B24H |
022 | 06/14/44 | Libra | DC | 42-52508 | B24H |
024 | 06/16/44 | Libra | DC | 42-52508 | B24H |
025 | 06/17/44 | Libra | DC | 42-52508 | B24H |
026 | 06/20/44 | Virgo | DK | 42-52532 | B24H |
027 | 06/20/44 | Winged Virgin | DC | 41-29506 | B24H |
029 | 06/24/44 | Winged Virgin | DC | 41-29506 | B24H |
030 | 06/25/44 | Libra | DC | 42-52508 | B24H |
032 | 06/27/44 | Libra | DC | 42-52508 | B24H |
037 | 07/02/44 | Libra | PS | 42-52508 | B24H |
038 | 07/04/44 | Libra | PS | 42-52508 | B24H |
040 | 07/06/44 | Libra | PS | 42-52508 | B24H |
041 | 07/08/44 | Winged Virgin | TV | 41-29506 | B24H |
043 | 07/12/44 | Libra | PS | 42-52508 | B24H |
045 | 07/17/44 | Scorpio | PF | 42-52762 | B24H |
046 | 07/18/44 | The Leading Lady | DK | 41-28871 | B24H |
056 | 08/07/44 | DL | 43-37985 | B17G | |
057 | 08/08/44 | Pursuit of Happiness | TH | 43-37931 | B17G |
058 | 08/09/44 | DN | 43-37958 | B17G | |
060 | 08/13/44 | DH | 43-37958 | B17G | |
065 | 08/24/44 | DH | 43-37958 | B17G | |
066 | 08/25/44 | DH | 43-37958 | B17G | |
067 | 08/26/44 | DH | 43-37958 | B17G | |
069 | 08/30/44 | DH | 43-37958 | B17G | |
073 | 09/09/44 | DH | 43-37958 | B17G | |
074 | 09/10/44 | DH | 43-37958 | B17G | |
076 | 09/12/44 | DH | 43-37958 | B17G | |
077 | 09/13/44 | Blue Streak | DT | 43-37883 | B17G |
Completed 37 Missions |
Created 04/11/99 | Modified 12/04/19 |
Copyright © 1998-2025, 486th Bomb Group Association. |