Jensen's Crew


 

CREW INFO
Name Rank Position First Mission Last Mission Status
Sigurd Jensen 2nd LT Pilot 05/07/44 //44  
William B. Forrest 2nd LT Co-pilot 05/07/44 //44  
Royal W. Sidie 2nd LT Navigator 05/07/44 //44  
Robert H. Wilkins 2nd LT Bombardier 05/07/44 //44  
William S. Cameron S/SGT FE/Top 05/07/44 //44  
Lloyd B. Warden S/SGT Radio 05/07/44 //44  
Richard H. McFarland SGT Nose 05/07/44 //44  
Clifford R. Morrison SGT Gunner 05/07/44 //44  
Edward F. Sedlock S/SGT Ball 05/07/44 //44  
George C. Creznic SGT Tail 05/07/44    
Henry A. Brown   Crew Chief      
 
MISSION INFO
Mission Date Name ID S/N Type
001 05/07/44 Aquaria TK 42-52545 B24H
002 05/08/44 Aquaria TK 42-52545 B24H
003 05/09/44 Aquaria DM 42-52545 B24H
005 05/20/44 Aquaria DM 42-52545 B24H
006 05/23/44   TB 42-50345 B24H
007 05/24/44 Aquaria DM 42-52545 B24H
009 05/27/44 Aquaria DM 42-52545 B24H
010 05/28/44 Aquaria DM 42-52545 B24H
011 05/29/44 Aquaria DM 42-52545 B24H
015 06/06/44 Aquaria DM 42-52545 B24H
019 06/08/44 Aquaria DM 42-52545 B24H
021 06/12/44 Aquaria DM 42-52545 B24H
022 06/14/44 Aquaria DM 42-52545 B24H
024 06/16/44 Lucky Lady PD 4x-xx523 B24H
025 06/17/44 Aquaria DM 42-52545 B24H
027 06/20/44 Aquaria DM 42-52545 B24H
029 06/24/44 Semi-Eager PL 42-52695 B24H
030 06/25/44   PC 42-52663 B24H
032 06/27/44 Capricorn/Ding Dong Daddie from Dixie DL 42-52744 B24H
033 06/28/44 Aquaria DM 42-52545 B24H
037 07/02/44 Aquaria TK 42-52545 B24H
039 07/05/44 Aquaria TK 42-52545 B24H
046 07/18/44 Gemini TW 41-29490 B24H
052 08/03/44   DH 43-37958 B17G
053 08/04/44 Ruthie Bee DD 44-6314 B17G
054 08/05/44   DN 43-37958 B17G
062 08/15/44   DH 43-37958 B17G
063 08/16/44 Ruthie Bee DD 44-6314 B17G
066 08/25/44 Ruthie Bee DD 44-6314 B17G
067 08/26/44 Ruthie Bee DD 44-6314 B17G
068 08/27/44 Ruthie Bee DD 44-6314 B17G

 
Created 04/10/99 Modified 12/04/19

Copyright © 1998-2024, 486th Bomb Group Association.