Stang's Crew


 
 

CREW INFO
Name Rank Position First Mission Last Mission Status
Leo F. Stang 2nd LT Pilot      
Robert J. Parsons 2nd LT Copilot      
Edward H. Schenkel F/O Navigator      
Robert E. Harris CPL FE/Top      
John H. Kilgore CPL Gunner      
James C. Martin CPL Gunner      
Walter F. Polchowne CPL RO/Waist      
Ross T. Roth CPL gunner      
Leon K. Weatherly CPL Gunner      
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
136 01/21/45 Ruthie Bee DD 44-6314 B17G
137 01/28/45 Coaltown Express DE 44-6311 B17G
141 02/06/45   DV 43-38034 B17G
143 02/14/45 Coaltown Express DE 44-6311 B17G
149 02/22/45 Lady V DR 43-37856 B17G
150 02/23/45 Lady V DR 43-37856 B17G
151 02/24/45 Lady V DR 4x-xx856 B17G
152 02/25/45   NG 44-8615 B17G
155 02/28/45 Lady V DR 43-37856 B17G
157 03/03/45 Lady V DR 43-37856 B17G
158 03/04/45 Lady V DR 43-37856 B17G
160 03/08/45 Lady V DR 43-37856 B17G
164 03/12/45 Hock Shop DA 43-37996 B17G
166 03/16/45 Lady V DR 43-37856 B17G
167 03/17/45   DB 43-38010 B17G
169 03/19/45 Lady V DR 43-37856 B17G
173 03/24/45 Lady V DR 43-37856 B17G
174 03/28/45 Lady V DR 43-37856 B17G
175 03/30/45 Lady V DR 43-37856 B17G
176 03/31/45 Lady V DR 43-37856 B17G
177 04/03/45 Lady V DR 43-37856 B17G
178 04/04/45 Lady V DR 43-37856 B17G
179 04/05/45   DR 43-37856 B17G
186 04/15/45 American Beauty DG 42-98008 B17G
187 04/16/45   DT 43-39321 B17G
188 04/17/45   DM 43-38149 B17G
189 04/19/45 Ruthie Bee DD 44-6314 B17G
190 04/20/45 Ruthie Bee DD 44-6314 B17G

 
Created 10/29/99 Modified 12/23/16

Copyright © 1998-2024, 486th Bomb Group Association.