Beard's Crew


Beard's Crew & MAJ Howell

LT Beard's Crew

MAJ Howell (standing left) poses with the Beard crew following a combat mission.  CPL Fierro is far right, front row. (NARA photo)


CREW INFO
Name Rank Position First Mission Last Mission Status
William E. Beard 1st LT Pilot 10/25/44 03/22/45  
J. A. Garbutt LT Copilot 10/07/44 03/21/45  
Merle D. Turner 2nd LT        
Walter J. Earley 2nd LT DRN 11/05/44 04/21/45  
Arthur Miller 2nd LT Bombardier 10/26/44 03/22/45  
Vincent S. Fierro CPL FE/Top 10/25/44 03/22/45  
Robert M. Bremer CPL RO/Waist 10/25/44 03/22/45  
Frank A. Coppola SSGT Gunner 10/25/44 03/22/45  
Alvin Knepper CPL Gunner      
Gordon C. McGravin CPL Armorer/Gunner      
Lawrence R. Mitchell CPL Gunner 10/25/44 03/21/45  
 
MISSION INFO
MISSION DATE NAME ID S/N TYPE
098 10/26/44 Lil' Butch/Rodney the Rocks NP 43-38142 B17G
102 11/05/44   NF 43-37952 B17G
104 11/09/44   NF 43-37952 B17G
105 11/10/44   NF 43-37952 B17G
107 11/21/44   NT 43-37899 B17G
108 11/25/44 Old Man's Folly NJ 43-37891 B17G
112 12/06/44 Lil' Butch/Rodney the Rocks NP 43-38142 B17G
117 12/23/44   NS 43-37800 B17G
120 12/28/44 The Short Arm NA 44-6616 B17G
123 12/31/44 The Short Arm NA 44-6616 B17G
132 01/14/45 Baby Shoe III/Downbeat PV 44-8218 B17G
137 01/28/45 Baby Shoe III/Downbeat PV 44-8218 B17G
141 02/06/45   PB 44-8025 B17G
142 02/09/45   PA 44-8002 B17G
145 02/16/45   PP 44-8035 B17G
147 02/19/45   PB 44-8025 B17G
148 02/21/45 Baby Shoe III/Downbeat PV 44-8218 B17G
149 02/22/45   PK 44-8663 B17G
150 02/23/45   PF 4x-xx073 B17G
152 02/25/45   PB 44-8025 B17G
157 03/03/45   PE 44-8453 B17G
158 03/04/45   PJ 44-8074 B17G
167 03/17/45   PE 44-8453 B17G
168 03/18/45 Lonesome Polecat PS 44-8712 B17G
169 03/19/45   PB 44-8025 B17G
170 03/21/45   PP 44-8035 B17G
171 03/22/45   PD 44-8002 B17G

 
Created 09/28/99 Modified 12/04/19

Copyright © 1998-2024, 486th Bomb Group Association.