Thompson's Crew


 
 

CREW INFO
Name Rank Position First Mission Last Mission Status
Thompson, Harold K. 2nd LT Pilot 05/07/44    
Stubbs, Robert L. 2nd LT Pilot 05/07/44    
Lawson, John D. 2nd LT Navigator 05/07/44    
White, John F. 2nd LT Bombardier 05/07/44    
Jones, Cecil E. S/SGT Flight Engineer/Top 05/07/44    
Lovejoy, Jack M. S/SGT Radio Operator 05/07/44    
Garcia, Virgil P. SGT Right Waist 05/07/44    
Harris, Robin R. SGT Waist 05/20/44 (?)    
Baldwin, Cornelius SGT Tail 05/07/44    
Steinbach, W. SGT Ball 05/07/44    
Dierking, Harvey G.   Crew Chief      
 
MISSION INFO
Mission Date Name ID S/N Type
001 05/07/44 Gunga Din ND 41-29505 B24H
002 05/08/44 Gunga Din ND 41-29505 B24H
005 05/20/44 Gunga Din ND 41-29505 B24H
006 05/23/44 Gunga Din ND 41-29505 B24H
008 05/25/44 Gunga Din ND 41-29505 B24H
009 05/27/44 Gunga Din ND 41-29505 B24H
011 05/29/44 Gunga Din ND 41-29505 B24H
012 05/30/44 Gunga Din ND 41-29505 B24H
016 06/06/44   NH 42-52716 B24H
018 06/07/44 Gunga Din ND 41-29505 B24H
020 06/11/44   ND 41-29505 B24H
022 06/14/44   NS 4x-xx745 B24H
025 06/17/44 Gunga Din ND 41-29505 B24H
026 06/20/44 Gunga Din ND 41-29505 B24H
027 06/20/44 Gunga Din ND 41-29505 B24H
028 06/22/44 Gunga Din ND 41-29505 B24H
029 06/24/44 Gunga Din ND 41-29505 B24H
032 06/27/44 Gunga Din ND 41-29505 B24H
034 06/29/44 Bad Boy NC 41-29472 B24H
036 07/01/44 Gunga Din ND 41-29505 B24H
042 07/09/44 Gunga Din ND 41-29505 B24H
043 07/12/44 Pisces NH 41-29517 B24H
052 08/03/44   NN 43-38137 B17G
053 08/04/44   NN 43-38137 B17G
057 08/08/44 Snow White NR 43-38136 B17G
058 08/09/44   NN 43-38137 B17G
060 08/13/44   NN 43-38137 B17G
065 08/24/44   NN 43-38137 B17G
069 08/30/44   NN 43-38137 B17G
070 09/01/44   TP 43-37992 B17G
071 09/03/44   NN 43-38137 B17G
074 09/10/44   NN 43-38137 B17G
075 09/11/44   NN 43-38137 B17G
077 09/13/44   NN 43-38137 B17G

Second Tour (?)

156 03/02/45   TE 4x-xx009 B17G
159 03/07/45   TT 43-37820 B17G
161 03/09/45   TE 4x-xx009 B17G
162 03/10/45   TL 43-38040 B17G
165 03/14/45 Mission Maid TM 4x-xx894 B17G
167 03/17/45   TE 4x-xx009 B17G
168 03/18/45   TE 4x-xx009 B17G
169 03/19/45   NG 44-8615 B17G
170 03/21/45   TT 43-37820 B17G
171 03/22/45   TE 4x-xx009 B17G
172 03/23/45 Flak Sack DL 44-8528 B17G
173 03/24/45   TE 4x-xx009 B17G
183 04/10/45   TL 43-38040 B17G
185 04/14/45   TL 43-38040 B17G
186 04/15/45   TL 43-38040 B17G
187 04/16/45   TL 43-37840 B17G
190 04/20/45   TT 4x-xx214 B17G

 
Created: 09/19/99 Modified: 12/23/16

Copyright © 1998-2024, 486th Bomb Group Association.