3rd AD summary for the 486th BG

Month Yr Total
Sorties
Sorties Less
Unused Spares &
Recalls
Credited
Sorties
Effective Sorties Non-Effective Sorties
Pri Sec L/R T/O Tot Mech WEA Other
May 44 447 445 425 233 11 0 17 261 24 109 51
Jun 44 691 690 585 297 82 1 71 451 62 171 6
July 44 295 294 270 120 0 0 17 137 20 75 62
Aug 44 649 649 628 445 10 16 4 475 17 124 33
Sep 44 611 611 594 272 128 33 89 522 26 40 23
Oct 44 485 485 460 56 397 0 0 453 21 0 11
Nov 44 425 425 393 161 108 33 38 340 32 36 17
Dec 44 508 505 495 196 205 38 15 454 14 13 24
Jan 45 465 451 425 148 241 3 24 416 32 0 3
Feb 45 641 606 603 92 399 69 19 579 8 1 18
Mar 45 872 816 814 408 286 77 33 804 7 1 4
Apr 45 499 492 491 331 106 30 13 480 6 2 4
Total 6588 6469 6183 2759 1973 300 340 5372 269 572 256
 

A crew was credited with a sortie when they crossed into enemy territory. The 486th sent a total of 6469 aircraft to enemy airspace, only 6183 aircraft (96%) made it. Of those aircraft 5372 (87%) managed to strike targets.

Pri - Primary Target
Sec - Secondary Target
L/R - Target of Last Resort
T/O - Target of Opportunity
Mech - Mechanical problems
WEA - Weather interference


Month Yr Tons of Payload on Target
HE IB Frag Total
Bomb
Other Total
May 44 661.0 33.8 0.0 694.8 0.0 694.8
Jun 44 1106.2 0.0 111.1 1217.3 0.0 1217.3
July 44 320.1 15.6 0.0 335.7 0.0 335.7
Aug 44 1015.5 147.5 0.0 1163.0 0.0 1163.0
Sep 44 915.9 246.3 279.5 1441.7 0.0 1441.7
Oct 44 795.5 276.6 90.0 1162.1 0.0 1162.1
Nov 44 772.0 17.0 118.4 907.4 0.0 907.4
Dec 44 1117.1 121.9 11.3 1250.3 1.5 1251.8
Jan 45 968.3 100.3 107.4 1177.0 0.8 1177.8
Feb 45 1342.2 284.8 0.0 1627.0 0.8 1627.8
Mar 45 1888.9 389.3 0.0 2278.2 1.5 2279.7
Apr 45 882.2 140.2 240.8 1263.2 0.0 1263.2
Total 11784.9 1773.3 958.5 14517.7 4.6 14522.3
 

The 486th averaged 2.7 tons dropped per sortie. This value is affected by aircraft that dropped only partial loads.

HE - High Explosives
IB - Incendiary Bombs
Frag - Frangmentation Bombs
Other - Leaflets, and non-explosive items.


Aircraft Lost
Month/Yr Flak Flak & E/A E/A Acc Other Damaged Cat "E"
May 44 2 0 0 0 0 4 6
Jun 44 1 0 0 0 0 0 1
July 44 1 0 0 0 0 3 4
Aug 44 1 0 0 2 0 2 5
Sep 44 1 0 0 3 1 0 5
Oct 44 1 0 0 0 1 1 3
Nov 44 3 0 0 0 2 2 7
Dec 44 2 0 0 0 0 1 3
Jan 45 1 0 0 0 0 3 4
Feb 45 1 0 0 1 1 4 7
Mar 45 1 0 0 0 0 8 9
Apr 45 8 0 0 1 0 1 10
Total 23 0 0 7 5 29 64
 

These numbers reflect aircraft losses during the tour of combat. The 486th lost two aircraft at Davis-Monthan, and two aircraft following the war while still stationed at Sudbury. 23 aircraft were shotdown as a result of enemy action. Another 29 were so severly damaged that they were salvaged (Category "E" - not economically repairable), or sent to repair depots. This gives a total of 52 lost as a direct result of enemy fire.

No 486th were lost to enemy aircraft, but the group claims stand as 8.5 destroyed, with 1 probable, and 6 declared as damaged.

Group

Copyright © 1998-2024, 486th Bomb Group Association.