The Koonce crew and COL Overing (standing far right) pose next to "Silver Dollar" (3R:621:E) after the group's first combat mission. MAJ Huglin from 3rd AD HQ flew as lead, and Overing flew as deputy lead. LT Koonce was piloting #617 with COL Overing in the right seat. Loaded with practice bombs and a crew of 12, LT Koonce began his take off roll on runway 07. They were the lead aircraft on a practice bombing mission and were first down the runway. 35 other B24s waited their turn. About 3/4 of the way down the runway #617 encountered an slight rise in the runway, and the left landing gear collapsed. The aircraft had insufficient speed to get airborne and settle down on the runway, the ground looped and came to a stop off the runway. The aircraft was very badly damaged. A small fire broke out, but was quickly extinguished. There was only one major injury among the crew. (NARA via Roland Andrews) |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Koonce, Howard L. | LT | Pilot | 05/09/44 | Completed tour | |
Carter, Lloyd R. | LT | Copilot | 05/09/44 | ||
Heyer, Harold K. | LT | Navigator | 05/09/44 | ||
Rand, Theodore | LT | Navigator | 05/09/44 | ||
Rush, W. W. | LT | Pin Pt Navigator | 05/09/44 | ||
Root, Cornell A. | LT | Bombardier | 05/09/44 | ||
Joslyn, M. E. | LT | Bombardier | 05/09/44 | ||
Carr, Gerald H. | SGT | Flight Engineer | 05/09/44 | ||
Arsenault, Arthur D. | SGT | Radio Operator | 05/09/44 | ||
Lazarcheff, Melvin G. | SGT | Tail | 05/09/44 | ||
Wilson, Forrest H. | Gunner | 05/09/44 | |||
Butler, C. E. | SGT | Ball | 05/09/44 | ||
Wiley, Clarence E. | SGT | Waist | 05/09/44 | ||
Wilson, Merle E. | Crew Chief |
MISSION INFO | |||||
MISSION | DATE | NAME | ID | S/N | TYPE |
001 | 05/07/44 | Silver Dollar | TK | 42-52621 | B24H |
003 | 05/09/44 | Silver Dollar | TK | 42-52621 | B24H |
004 | 05/11/44 | Silver Dollar | TE | 42-52621 | B24H |
005 | 05/20/44 | Silver Dollar | TE | 42-52621 | B24H |
007 | 05/24/44 | Silver Dollar | TE | 42-52621 | B24H |
013 | 05/31/44 | Silver Dollar | TE | 42-52621 | B24H |
018 | 06/07/44 | Silver Dollar | TK | 42-52621 | B24H |
021 | 06/12/44 | Silver Dollar | TK | 42-52621 | B24H |
023 | 06/15/44 | Silver Dollar | TE | 42-52621 | B24H |
029 | 06/24/44 | Mike-Spirit of LSU | TM | 42-52731 | B24H |
033 | 06/28/44 | PA | 42-52639 | B24H | |
048 | 07/20/44 | Cancer | NS | 42-52650 | B24H |
050 | 08/01/44 | TE | 43-37939 | B17G | |
052 | 08/03/44 | Pursuit of Happiness | TH | 43-37931 | B17G |
057 | 08/08/44 | Low Pressure LuLu | NA | 43-37646 | B17G |
063 | 08/16/44 | NS | 43-37800 | B17G | |
068 | 08/27/44 | TE | 43-37939 | B17G | |
075 (abort) | 09/11/44 | TE | 43-37939 | B17G | |
079 | 09/19/44 | TE | 43-37939 | B17G | |
081 | 09/25/44 | TE | 43-37939 | B17G | |
087 | 10/05/44 | TE | 43-37939 | B17G | |
088 | 10/06/44 | TE | 43-37939 | B17G | |
090 | 10/09/44 | TT | 43-37820 | B17G | |
093 | 10/17/44 | NS | 43-37800 | B17G | |
094 | 10/18/45 | TE | 43-37939 | B17G | |
096 | 10/22/44 | TE | 43-37939 | B17G | |
097 | 10/25/44 | TE | 43-37939 | B17G | |
098 | 10/26/44 | TE | 43-37939 | B17G | |
100 | 11/02/44 | TE | 43-37939 | B17G | |
102 | 11/05/44 | TL | 43-38040 | B17G | |
104 | 11/09/44 | TE | 43-37939 | B17G | |
Completed 30 Missions |
Created 09/10/99 | Modified 12/23/16 |
Copyright © 1998-2024, 486th Bomb Group Association. |