Enlisted men of LT McKown's crew Ernest "Buck" Spencer (NG) standing left and holding their dog Flak. Hank Clough (BG) is standing right. In front (L to R): Jim Evans (RO), Frank West (WG), Don Smith (TG). LeRoy Zeller did not pose with his crewmates. |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
McKown, Edward O. | LT | Pilot | 05/07/44 | 08/25/44 | |
Dieter, Berlin W. | LT | Copilot | |||
Olmstead, Lawrence R. | LT | Navigator | |||
Wolfe, Richard D. | LT | Bombardier | |||
Zeller, LeRoy B. | SGT | Flight Engineer | |||
Evans, James E. | SGT | Radio Operator | |||
Smith, Donald J. | SGT | Gunner | |||
West, Frank R. | SGT | Gunner | |||
Spencer, Ernest P. | SGT | Gunner | |||
Clough, H. H. | SGT | Gunner | |||
Wilham, Richard A. | Crew Chief |
MISSION INFO | |||||
MISSION | DATE | NAME | ID | S/N | TYPE |
Arr Sudbury | 03/02/44 | TF | 4x-x4871 | B24H | |
001 | 05/07/44 | Mike - Spirit of LSU | TM | 42-52731 | B24H |
003 | 05/09/44 | Slammin' Spammy | TF | 42-52637 | B24H |
005 | 05/20/44 | Slammin' Spammy | TF | 42-52637 | B24H |
007 | 05/24/44 | TH | 42-52682 | B24H | |
008 | 05/25/44 | Aries | DO | 42-52693 | B24H |
010 | 05/28/44 | Royal Flush | PL | 4x-xx740 | B24H |
013 | 05/31/44 | TO | 42-52749 | B24H | |
015 | 06/06/44 | TF | 4x-x4871 | B24H | |
018 | 06/07/44 | TF | 4x-x4871 | B24H | |
019 | 06/08/44 | TF | 4x-x4871 | B24H | |
021 | 06/12/44 | TF | 4x-x4871 | B24H | |
022 | 06/14/44 | TR | 44-40300 | B24H | |
023 | 06/15/44 | TF | 4x-x4871 | B24H | |
024 | 06/16/44 | TF | 4x-x4871 | B24H | |
026 | 06/20/44 | TF | 4x-x4871 | B24H | |
027 | 06/20/44 | PK | 4x-xx445 | B24H | |
029 | 06/24/44 | TF | 4x-x4871 | B24H | |
031 | 06/25/44 | TP | 4x-xx291 | B24H | |
032 (abort) | 06/27/44 | TF | 4x-x4871 | B24H | |
033 | 06/28/44 | TF | 4x-x4871 | B24H | |
037 | 07/02/44 | TF | 4x-x4871 | B24H | |
039 | 07/05/44 | TF | 4x-x4871 | B24H | |
041 | 07/08/44 | TF | 4x-x4871 | B24H | |
044 | 07/14/44 | TF | 4x-x4871 | B24H | |
050 (scheduled abort) | 08/01/44 | The Blue Fairy (Flippy?) | TJ | 43-37942 | B17G |
051 | 08/02/44 | The Blue Fairy (Flippy?) | TJ | 43-37942 | B17G |
055 | 08/06/44 | TL | 43-38040 | B17G | |
057 | 08/08/44 | The Blue Fairy (Flippy?) | TJ | 43-37942 | B17G |
059 | 08/11/44 | The Blue Fairy (Flippy?) | TJ | 43-37942 | B17G |
061 | 08/14/44 | The Blue Fairy (Flippy?) | TJ | 43-37942 | B17G |
063 | 08/16/44 | The Blue Fairy (Flippy?) | TJ | 43-37942 | B17G |
065 | 08/24/44 | The Blue Fairy (Flippy?) | TJ | 43-37942 | B17G |
066 | 08/25/44 | The Blue Fairy (Flippy?) | TJ | 43-37942 | B17G |
Completed 31 Missions |
Created 09/10/99 |
Modified 12/23/16 |
Copyright © 1998-2024, 486th Bomb Group Association. |