Moran's Crew


Standing (L to R): S/SGT Mike Stepanian (FE/Top), 1st LT Oliver Hemphill (CP), 1st LT William Moran (P), SGT Frank Parsons (WG).  Front (L to R): S/SGT Clarence Bruntz (RO/G), S/SGT Antonio Suarez (NG/T),  SGT David Burch (TG), S/SGT Edward Maher (BG).  Courtesy of Juan Ramos, nephew of Tony.


CREW INFO
Name Rank Position First Mission Last Mission Status
William R. Moran 1st LT Pilot 02//45 04/20/45 Return ZOI
Oliver Hemphill 1st LT Copilot 02/28/45 04/20/45 Return ZOI
various   Navigator      
Antonio Suarez S/SGT Nose/Togglier 02/28/45 04/20/45 Return ZOI
Mike Stepanian S/SGT FE/Top 02/28/45 04/20/45 Return ZOI
Clarence Bruntz S/SGT RO/Waist 02/28/45 04/20/45 Return ZOI
Frank Parsons SGT Waist 02/28/45 04/20/45 Return ZOI
Edward Maher S/SGT Ball 02/28/45 04/20/45 Return ZOI
David Burch SGT Tail 02/28/45 04/20/45 Return ZOI
 
MISSION INFO
Mission Date Name ID S/N Type
155 02/28/45   TB 43-38034 B17G
156 03/02/45   TL 43-38040 B17G
157 03/03/45 Blue Grass Girl II TV 44-6477 B17G
159 03/07/45   TS 43-37928 B17G
160 03/08/45 The Old Yard Dog TF 42-98006 B17G
161 03/09/45 The Old Yard Dog TF 42-98006 B17G
165 03/14/45 Pursuit of Happiness TH 43-37931 B17G
166 03/15/45 The Old Yard Dog TF 42-98006 B17G
167 03/17/45   TB 43-37835 B17G
168 03/18/45   TB 43-37835 B17G
169 03/19/45   TB 43-37835 B17G
170 03/21/45   TB 43-37835 B17G
171 03/22/45   TB 43-37835 B17G
172 03/23/45   TB 43-37835 B17G
175 03/30/45   TB 43-37835 B17G
176 03/31/45   TB 43-37835 B17G
177 04/03/45   TS 43-37928 B17G
178 04/04/45 Mission Maid TM 4x-xx894 B17G
179 04/05/45 Mission Maid TM 4x-xx894 B17G
180 04/07/45 Mission Maid TM 4x-xx894 B17G
181 04/08/45 Mission Maid TM 4x-xx894 B17G
190 04/20/45   TL 43-38040 B17G
191 04/21/45 Mission Maid TM 4x-xx894 B17G
Completed 22 Missions

 
Created: 09/19/99 Modified: 03/04/17

Copyright © 1998-2024, 486th Bomb Group Association.