CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Leon F. Price | Pilot | 05/08/44 | |||
Clingman W. Dorman | Copilot | ||||
Comer B. Thompson | Navigator | ||||
Charles N. Scott | Bombardier | ||||
Benjamin F. Thornton | Bombardier | Unknown | |||
Jesse P. Dillahunty | Flight Engineer | ||||
George L. Foley | Radio Operator | ||||
John A. Fowler | Gunner | ||||
Bernard E. Belt | Gunner | ||||
George W. Wiest | Gunner | ||||
J. E. Baldwin | Ball Gunner | ||||
J. M. McManus | Tail Gunner | ||||
Everett E. Roe | Crew Chief | ||||
MISSION INFO | |||||
MISSION | DATE | NAME | ID | S/N | TYPE |
001 | 05/07/1944 | Pandora's Box | TN | 42-52714 | B24H |
003 | 05/09/1944 | Chicago Kid | TK | 42-52691 | B24H |
004 | 05/11/1944 | Royal Flush | TL | 4x-xx740 | B24H |
007 | 05/24/1944 | Pandora's Box | TN | 42-52714 | B24H |
008 | 05/25/1944 | Pandora's Box | TN | 42-52714 | B24H |
011 | 05/29/1944 | Pandora's Box | TN | 42-52714 | B24H |
013 | 05/31/1944 | Pandora's Box | TN | 42-52714 | B24H |
016 | 06/06/1944 | TJ | 42-52644 | B24H | |
018 | 06/07/1944 | Pandora's Box | TN | 42-52714 | B24H |
019 | 06/08/1944 | Pandora's Box | TN | 42-52714 | B24H |
021 | 06/12/1944 | Pandora's Box | TN | 42-52714 | B24H |
023 (abort) | 06/15/1944 | Pandora's Box | TN | 42-52714 | B24H |
024 (abort) | 06/16/1944 | Pandora's Box | TN | 42-52714 | B24H |
026 | 06/20/1944 | Pandora's Box | TN | 42-52714 | B24H |
027 | 06/20/1944 | Pandora's Box | TN | 42-52714 | B24H |
028 | 06/22/1944 | Pandora's Box | TN | 42-52714 | B24H |
036 | 07/01/1944 | Pandora's Box | TN | 42-52714 | B24H |
037 | 07/02/1944 | Pandora's Box | TN | 42-52714 | B24H |
039 | 07/05/1944 | Royal Flush | TL | 4x-xx740 | B24H |
041 | 07/08/1944 | Pandora's Box | TN | 42-52714 | B24H |
044 | 07/14/1944 | TW | 41-29490 | B24H | |
050 | 08/01/1944 | Batchelor's Delight | TG | 43-38027 | B17G |
054 | 08/05/1944 | The Last Roundup | TG | 43-37927 | B17G |
059 | 08/11/1944 | The Last Roundup | TG | 43-37927 | B17G |
061 | 08/14/1944 | The Last Roundup | TG | 43-37927 | B17G |
068 | 08/27/1944 | The Last Roundup | TG | 43-37927 | B17G |
072 | 09/05/1944 | The Last Roundup | TG | 43-37927 | B17G |
075 | 09/11/1944 | The Last Roundup | TG | 43-37927 | B17G |
077 | 09/13/1944 | The Last Roundup | TG | 43-37927 | B17G |
080 | 09/21/1944 | The Last Roundup | TG | 43-37927 | B17G |
081 | 09/25/1944 | The Last Roundup | TG | 43-37927 | B17G |
083 | 09/27/1944 | Mr. Completely | TA | 43-39902 | B17G |
085 | 10/02/1944 | xx | 43-37820 | B17G | |
086 | 10/03/1944 | The Last Roundup | TG | 43-37927 | B17G |
Completed 32 Missions |
Created 09/10/99 | Modified 12/23/16 |
Copyright © 1998-2024, 486th Bomb Group Association. |