CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Frank P. Rygiel | 2nd LT | Pilot | |||
Henry R Melnik | 2nd LT | Copilot | |||
Raymond H. Wiese | 2nd LT | Navigator | |||
Bombardier | |||||
Richard L Danner | CPL | ||||
Julius B. Donboski | CPL | ||||
Edwin T. Moffitt | CPL | ||||
Albert J. Osterman | CPL | ||||
John Simmons | CPL | ||||
William Z. Zizus, Jr | CPL |
MISSION INFO | |||||
MISSION | DATE | NAME | ID | S/N | TYPE |
134 | 01/18/45 | TN | 43-38194 | B17G | |
135 | 01/20/45 | TE | 4x-xx009 | B17G | |
140 | 02/03/45 | TG | 4x-xx059 | B17G | |
157 | 03/03/45 | California's Golden Bare | TD | 43-39091 | B17G |
161 | 03/09/45 | PJ | 44-8074 | B17G | |
166 | 03/16/45 | Lush Thrush | PT | 44-8657 | B17G |
167 | 03/17/45 | PL | 4x-xx075 | B17G | |
169 | 03/19/45 | Lush Thrush | PT | 44-8657 | B17G |
171 | 03/22/45 | PN | 44-8132 | B17G | |
173 | 03/24/45 | PE | 44-8453 | B17G | |
176 | 03/31/45 | PS | ? | B17G | |
179 | 04/05/45 | PF | 4x-xx073 | B17G | |
181 | 04/08/45 | PE | 44-8453 | B17G | |
187 | 04/16/45 | TH | 44-8002 | B17G | |
189 | 04/19/45 | PE | 44-8453 | B17G | |
191 | 04/21/45 | DS | 4x-xx920 | B17G | |
Created 10/29/99 | Modified 12/04/19 |
Copyright © 1998-2024, 486th Bomb Group Association. |