CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Smith, Wade V. | LT | Pilot | 05/09/44 | ||
Ratcliff, R. M. | LT | Copilot | |||
Waldman, Paul | LT | Navigator | |||
Lancaster, Howard F. | LT | Bombardier | |||
Hundson, Raymond H. | SGT | Flight Engineer | |||
Wilson, C. R. | Flight Engineer | ||||
Rose, Morris A. | SGT | Radio Operator | |||
Dietert, LeRoy W. | SGT | Waist | |||
Zellers, Arthur D. | SGT | Ball | |||
Wilcoxson, Clyde D. | SGT | Waist | |||
Gosselin, A. E. | SGT | Tail | |||
Roper, John H. | Crew Chief |
MISSION INFO |
|||||
MISSION | DATE | NAME | ID | S/N | TYPE |
003 | 05/09/44 | TC | 688 | B24H | |
004 | 05/11/44 | TP | 726 | B24H | |
005 | 05/20/44 | Pandora's Box | 714 | B24H | |
013 | 05/31/44 | TM | 682 | B24H | |
018 | 06/07/44 | T- | B24H | ||
019 | 06/08/44 | TM | 682 | B24H | |
029 | 06/24/44 | TM | 682 | B24H | |
037 | 07/02/44 | TM | 682 | B24H | |
041 | 07/08/44 | TM | 682 | B24H | |
044 | 07/14/44 | TM | 682 | B24H | |
051 | 08/02/44 | TP | 43-37992 | B17G | |
063 | 08/16/44 | PF | 4x-xx875 | B17G | |
087 | 10/05/44 | TP | 43-37992 | B17G | |
091 | 10/14/44 | TP | 43-37992 | B17G | |
Created 09/10/99 | Modified 12/04/19 |
Copyright © 1998-2024, 486th Bomb Group Association. |