LT Thompson's crew Front (L to R): Valgene Bone (BG), Matthew Sitkowski (WG), John Moran (WG), Lee Carlile (FE/TT), Cecil Dykes (RO/G). Standing (L to R): Lester Kahn (B), Allen Sawyer (CP), Wayne Thompson (P), Clarence McLean (N). (Courtesy Cecil Dykes) |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Wayne F. Thompson | 2LT | Pilot | 03/02/45 | 04/20/45 | |
Allen Sawyer | 2LT | Copilot | 03/02/45 | 04/20/45 | |
Clarence McLean, III | 2LT | Navigator | 03/02/45 | 04/20/45 | |
L. A. Kahn | LT | Bombardier | 04/14/45 | 04/20/45 | |
Lee Carlile | FE/Top | 03/02/45 | 04/20/45 | ||
Cecil Dykes | SGT | RO/Waist | 03/02/45 | 04/20/45 | |
Matthew Sitkowski | SGT | Waist | 03/02/45 | 04/20/45 | |
John Moran | SGT | Waist | 03/02/45 | 04/20/45 | |
Valgene Bone | SGT | Ball | 03/02/45 | 04/20/45 | |
W. B. Albertus | SGT | Tail | 03/02/45 | 04/10/45 |
Mission Info | |||||
Mission | Date | Name | S/N | ID | Type |
156 | 03/02/45 | 43-39009 | TE | B17G | |
157 (spare) | 03/03/45 | 43-39009 | TE | B17G | |
159 | 03/07/45 | 43-37820 | TT | B17G | |
160 (abort) | 03/08/45 | B17G | |||
161 | 03/09/45 | 43-37835 | TB | B17G | |
162 | 03/10/45 | 43-38040 | TL | B17G | |
163 (spare) | 03/11/45 | 4x-xx059 | TG | B17G | |
165 | 03/14/45 | Mission Maid | 4x-xx894 | TM | B17G |
166 (spare) | 03/15/45 | American Beauty | 42-98008 | DG | B17G |
167 | 03/17/45 | 43-39009 | TE | B17G | |
168 | 03/18/45 | 43-39009 | TE | B17G | |
169 | 03/19/45 | Mary Lou | 44-8615 | NG | B17G |
170 | 03/21/45 | 43-37820 | TT | B17G | |
171 | 03/22/45 | 43-39009 | TE | B17G | |
172 | 03/23/45 | Flak Sack | 44-8528 | DL | B17G |
173 | 03/24/45 | 43-39009 | TE | B17G | |
183 | 04/10/45 | 43-38040 | TL | B17G | |
185 | 04/14/45 | 43-38040 | TL | B17G | |
186 | 04/15/45 | 43-38040 | TL | B17G | |
187 | 04/16/45 | 43-38040 | TL | B17G | |
190 | 04/20/45 | 4x-xx241 | TT | B17G |
Created 01/15/03 | Modified 12/04/19 |
Copyright © 1998-2024, 486th Bomb Group Association. |