Flight Officer Tulman's crew F/O Norman Tulman (P), 2nd LT Carlo Ascari (CP), 2nd Thomas C. Simpson, III, (N), 2nd LT Robert D. Smith, (B), SGT John W. Gill, (FE), SGT Leonard H. Belair (ROG), CPL Frank J. Suranofsky (AG), CPL Edward J. Schoonover (G), SGT George T. Sabol (G), CPL Wallis W. Woodworth (G). LT Ascari stands 2nd from left. (Carlo Ascari). |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Norman Tulman | F/O | Pilot | 08/09/44 | 01/08/45 | Completed tour. |
Carlo S. Ascari | 2nd LT | Copilot | 08/09/44 | 01/08/45 | Completed tour. |
Thomas C. Simpson, III | 2nd LT | Navigator | 08/09/44 | 01/08/45 | Completed tour. |
Robert D. Smith | 2nd LT | Bombardier | 08/09/44 | 01/08/45 | Completed tour. |
John W. Gill | SGT | FE/Top | 08/09/44 | 01/08/45 | Completed tour. |
Leonard M. Belair | SGT | Radio Operator | 08/09/44 | 01/08/45 | Completed tour. |
Frank J. Suranofsky | CPL | Armorer/Gunner | 08/09/44 | 01/08/45 | Completed tour. |
Edward T. Schoonover | CPL | Gunner | 08/09/44 | 01/08/45 | Completed tour. |
George T. Sabol | SGT | Gunner | 08/09/44 | 01/08/45 | Completed tour. |
Wallis W. Woodworth | CPL | Gunner | 08/09/44 | 01/08/45 | Completed tour. |
MISSION INFO | |||||
MISSION | DATE | NAME | ID | S/N | TYPE |
058 | 08/09/44 | B17G | |||
059 | 08/11/44 | PH | 43-37952 | B17G | |
061 | 08/14/44 | PF | 43-37875 | B17G | |
064 | 08/18/44 | PH | 43-37952 | B17G | |
069 | 08/30/44 | Smokey Stover | TD | 43-37916 | B17G |
070 | 09/01/44 | Mr Takoma | DR | 43-37944 | B17G |
072 | 09/05/44 | Coaltown Express | DE | 44-6311 | B17G |
078 | 09/17/44 | Hock Shop | DA | 43-37996 | B17G |
079 | 09/19/44 | B17G | |||
080 | 09/21/44 | Blue Grass Girl | TV | 43-37031 | B17G |
084 | 09/28/44 | B17G | |||
085 | 10/02/44 | B17G | |||
086 | 10/03/44 | B17G | |||
087 | 10/05/44 | B17G | |||
088 | 10/06/44 | B17G | |||
090 | 10/09/44 | B17G | |||
091 | 10/14/44 | B17G | |||
092 | 10/15/44 | B17G | |||
096 | 10/22/44 | B17G | |||
097 | 10/25/44 | B17G | |||
100 | 11/02/44 | Mr. Completely | TA | 43-39902 | B17G |
101 | 11/04/44 | B17G | |||
102 | 11/05/44 | B17G | |||
103 | 11/06/44 | B17G | |||
104 | 11/09/44 | PH | 43-38163 | B17G | |
105 | 11/10/44 | TB | 43-37835 | B17G | |
106 | 11/16/44 | B17G | |||
107 | 11/21/44 | B17G | |||
109 | 11/27/44 | Old Yard Dog | TF | 42-98006 | B17G |
113 | 12/10/44 | Ruthie Bee | DD | 44-6314 | B17G |
114 | 12/11/44 | PT | 43-38925 | B17G | |
115 | 12/12/44 | B17G | |||
116 | 12/16/44 | B17G | |||
118 | 12/24/44 | DS | 42-98001 | B17G | |
119 | 12/26/44 | PS | 43-37970 | B17G | |
120 | 12/28/44 | PC | 43-37867 | B17G | |
121 | 12/29/44 | PC | 43-37867 | B17G | |
122 | 12/30/44 | PJ | 367 | B17G | |
125 | 01/02/45 | Vermond Maid (Cupcake) | ND | 43-38246 | B17G |
128 | 01/07/45 | PC | 967 | B17G | |
126 | 01/03/45 | B17G | |||
129 | 01/08/45 | B17G | |||
130 | 01/10/45 | Old Man's Folly | NJ | 43-37891 | B17G |
134 | 01/18/45 | PC | 43-37867 | B17G | |
136 | 01/21/45 | PC | 43-37867 | B17G | |
140 | 02/03/45 | PC | 43-37867 | B17G | |
143 | 02/14/45 | PC | 43-37867 | B17G | |
147 | 02/19/45 | Red Raider | NK | 43-38787 | B17G |
Crew completed 35 combat missions |
Created 10/02/99 | Modified 12/04/19 |
Copyright © 1998-2024, 486th Bomb Group Association. |