The Blue Fairy, piloted by Billy Wood, was hit in the left wing on the mission to Hof, GR, and left formation. #3 caught fire which quickly spread to the rest of the aircraft. Two crewman were KIA in the initial attack. The copilot, LT Doerschlag, kept the aircraft under control long enough to allow the rest of the crew to escape. The aircraft then entered a violent spin, lost a wing and exploded. LT Doerschlag was ejected from the aircraft with head injuries and a shattered foot. He landed safely and was made POW with the rest of his crew. For his actions that day, LT Doerschlag would win the DFC 40 years after the fact. (MACR 13739) |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Billy J. Wood | Pilot | 1st LT | / /44 | 04/08/45 | KIA |
Walter Doerschlag | Flight Off. | Co-pilot | / /44 | 04/08/45 | POW |
Richard Witt | 2nd LT | Navigator | / /44 | 04/08/45 | POW |
William Roscoe | SSGT | Radioman | / /44 | 04/08/45 | POW |
William W. Martin | TSGT | Engineer/Top | / /44 | 04/08/45 | POW |
Harry T Parmley | SGT | Ball Gunner | / /44 | 04/08/45 | POW |
Jack W. Marlar | SGT | Tail Gunner | / /44 | 04/08/45 | POW |
Charles J. Strong | SGT | Nose Gunner | / /44 | 04/08/45 | POW |
Horace W. Houd | SGT | Waist Gunner | / /44 | 04/08/45 | POW |
MISSION INFO | |||||
MISSION | DATE | NAME | ID | S/N | TYPE |
147 | 02/19/45 | TT | 43-37820 | B17G | |
148 | 02/21/45 | The Blue Fairy | TJ | 43-37942 | B17G |
149 | 02/22/45 | The Prowler | TK | 43-37937 | B17G |
150 | 02/23/45 | The Prowler | TK | 43-37937 | B17G |
153 | 02/26/45 | The Prowler | TK | 43-37937 | B17G |
155 | 02/28/45 | Mr. Completely | TA | 43-39902 | B17G |
156 | 03/02/45 | The Prowler | TK | 43-37937 | B17G |
157 | 03/03/45 | The Prowler | TK | 43-37937 | B17G |
159 | 03/07/45 | The Prowler | TK | 43-37937 | B17G |
162 | 03/10/45 | The Prowler | TK | 43-37937 | B17G |
163 | 03/11/45 | The Prowler | TK | 43-37937 | B17G |
165 | 03/14/45 | The Prowler | TK | 43-37937 | B17G |
166 | 03/16/45 | Vermond Maid (Cupcake) | ND | 43-38246 | B17G |
167 | 03/17/45 | The Pursuit of Happiness | TH | 43-37931 | B17G |
168 | 03/18/45 | Mr. Completely | TA | 43-39903 | B17G |
171 | 03/22/45 | Mr. Completely | TA | 43-39902 | B17G |
174 | 03/28/45 | Mr. Completely | TA | 43-39902 | B17G |
175 | 03/30/45 | Mr. Completely | TA | 43-39902 | B17G |
176 | 03/31/45 | Mr. Completely | TA | 43-39902 | B17G |
178 | 04/04/45 | TS | 43-37928 | B17G | |
179 | 04/05/45 | Mr. Completely | TA | 43-39902 | B17G |
180 | 04/07/45 | Mr. Completely | TA | 43-39902 | B17G |
181 | 04/08/45 | The Blue Fairy | TJ | 43-37942 | B17G |
Completed 23 Missions |
Created 06/01/99 | Modified 12/23/16 |
Copyright © 1998-2024, 486th Bomb Group Association. |