Crew of the "Lady Lightnin'" Standing (L to R): Billy C. Callahan (NG), Robert C. Buckner (BG), Clarence C. Vaughn (WG), Thomas T. Truax (ROG), Carl K. Williams (TG), Ralph V. Young (FE). Front (L to R): Ray F. Zuker (P), Claudie C. Climie (CP), Woodrow W. Rush (N), Maurice E. Joslyn (B). (reprinted from the O&W N/L Winter 92 Lady Lightnin' was involved in runway accident on July 11, 1944 during the start of the 486th's 43rd mission. While the aircraft taxied and waited their turn to take off, the "Lady" was run into by the following B24, #300, flown by LT Abell. Its engines were idling too high and the crew had difficulty controlling her. Carl Williams was in his tail gun position signalling following aircraft in accordance with take off procedures. Realizing the B24 following the Lady would not be able to stop, Williams abandoned his post just before the collision. The crew of the Lady "safed" their aircraft and abandoned it on the taxiway. Only the ball gunner, Buckner, suffered injury, breaking his arm and a concussion. The crew would fly two more missions in "borrowed" B24s before making the transition to B17s. Buckner would recover from his injuries and would be assigned to another crew. Lady Lightnin' would be repaired using the tail section of the other bomber and then transferred to the 2nd Air Division. On August 1st, 1944 a FLAK burst hit the wing root of the aircraft and was shot down during her third mission with another group. |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Raymond F. Zuker | 2nd LT | Pilot | 05/07/44 | / /44 | Completed Tour |
Claudie C. "C.C." Climie | 2nd LT | Copilot | 05/07/44 | / /44 | |
Willard W. Rush | 2nd LT | Navigator | 05/07/44 | / /44 | |
Maurice E. Joslyn | 2nd LT | Bomardier | 05/07/44 | / /44 | |
Ralph V. Young | T/SGT | Engineer | 05/07/44 | / /44 | |
Thomas W. Truax | S/SGT | Radio | 05/07/44 | / /44 | |
Clarence C. Vaughn | S/SGT | Gunner | 05/07/44 | / /44 | |
Billy W. Callahan | S/SGT | Gunner | 05/07/44 | / /44 | |
R. C. Buckner | S/SGT | Ball | 05/07/44 | / /44 | |
Carl K. Williams | S/SGT | Tail | 05/07/44 | / /44 | |
Charles W. Wycoff | Crew Chief | 05/07/44 | / /44 |
MISSION INFO | |||||
MISSION | DATE | NAME | ID | S/N | TYPE |
003 | 05/09/44 | Lady Lightnin' | TO | 42-52760 | B24H |
004 | 05/11/44 | Lady Lightnin' | TO | 42-52760 | B24H |
005 | 05/20/44 | Lady Lightnin' | TO | 42-52760 | B24H |
008 | 05/25/44 | Lady Lightnin' | TO | 42-52760 | B24H |
010 | 05/28/44 | Lady Lightnin' | TO | 42-52760 | B24H |
013 | 05/31/44 | Lady Lightnin' | TO | 42-52760 | B24H |
015 | 06/06/44 | Lady Lightnin' | TO | 42-52760 | B24H |
018 | 06/07/44 | Lady Lightnin' | TO | 42-52760 | B24H |
019 | 06/08/44 | Lady Lightnin' | TO | 42-52760 | B24H |
023 | 06/15/44 | Lady Lightnin' | TO | 42-52760 | B24H |
024 | 06/16/44 | Lady Lightnin' | TO | 42-52760 | B24H |
026 | 06/17/44 | Lady Lightnin' | TO | 42-52760 | B24H |
027 | 06/20/44 | Pisces | xx | 41-29517 | B24H |
028 | 06/22/44 | Lady Lightnin' | TO | 42-52760 | B24H |
029 | 06/24/44 | Classy Chassis | TP | 4x-xx291 | B24H |
033 | 06/28/44 | Lady Lightnin' | TO | 42-52760 | B24H |
034 | 06/29/44 | Lady Lightnin' | TO | 42-52761 | B24H |
036 | 07/01/44 | Lady Lightnin' | TO | 42-52760 | B24H |
037 | 07/02/44 | Lady Lightnin' | TO | 42-52760 | B24H |
039 | 07/05/44 | Lady Lightnin' | TO | 42-52760 | B24H |
041 | 07/08/44 | Lady Lightnin' | TO | 42-52760 | B24H |
042 | 07/09/44 | Classy Chassis | TP | 4x-xx291 | B24H |
044 | 07/14/44 | Pandora's Box | TN | 42-52714 | B24H |
051 | 08/02/44 | TN | 43-38145 | B17G | |
054 | 08/05/44 | Lady V | PK | 43-37856 | B17G |
056 | 08/07/44 | Honeychile | PM | 43-38029 | B17G |
061 | 08/14/44 | TS | 43-38140 | B17G | |
063 | 08/16/44 | The Prowler | TK | 43-37937 | B17G |
065 | 08/24/44 | The Prowler | TE | 43-37937 | B17G |
066 | 08/25/44 | TP | 43-37992 | B17G | |
Completed 30 Missions |
Created 04/27/99 | Modified 12/04/19 |
Copyright © 1998-2024, 486th Bomb Group Association. |