![]() |
Front Row (L to R): Paul Schnieder (NG); Roger Newhouse (AEG/TT); Orton Bryan (RO/WG); Pete Vallejo (BG); Max Carson (TG). Back Row (Left to Right): John Braun (B); Al Lagermann (CP); David Roper (P); Nick Swatek (N); Jim Pasquariello (E/WG). (submitted by Jack Braun, son of John Braun). Braun did not complete his tour with the crew. His status is unknown. Accident Report |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
David B. Roper | CAPT | Pilot | 09MAY44 | 17SEP44 | |
Albert T. Lagemann | 1st LT | Copilot | 09MAY44 | 17SEP44 | |
Nicholas L. Swatek | 2nd LT | Navigator | 09MAY44 | 17SEP44 | |
John A. Braun | 2nd LT | Bombardier | 09MAY44 | 11JUN44 | Unknown |
Maurice A. Spector | LT | Bombardier | 22JUN44 | 17SEP44 | |
James V. Pasquariello | S/SGT | Flight Engineer/Waist | 09MAY44 | 13SEP44 | |
Orton Bryan | S/SGT | Radio Operator/Waist | 09MAY44 | 17SEP44 | |
Max L. Carson | S/SGT | Tail | 09MAY44 | 17SEP44 | |
Paul L. Schneider | S/SGT | Nose | 09MAY44 | 17SEP44 | |
Peter Vallejo | S/SGT | Ball | 09MAY44 | 17SEP44 | |
Roger Newhouse | S/SGT | Asst Flt Eng/Top | 09MAY44 | 05SEP44 | |
Norman N. Maynard | Crew Chief |
MISSION INFO |
|||||
Mission | Date | Name | ID | S/N | Type |
003 | 05/09/44 | Gunga Din | PD | 41-29505 | B24H |
004 | 05/11/44 | PF | 42-52752 | B24H | |
007 | 05/24/44 | PF | 42-52752 | B24H | |
009 | 05/27/44 | PF | 42-52752 | B24H | |
011 | 05/29/44 | Twentieth Century Wolf | 42-52483 | B24H | |
012 | 05/30/44 | PF | 42-52752 | B24H | |
014 | 06/04/44 | Classy Chassis | PP | 42-50291 | B24H |
018 | 06/07/44 | PS | 41-28880 | B24H | |
019 | 06/08/44 | PE | 42-50445 | B24H | |
020 | 06/11/44 | PE | 42-50445 | B24H | |
021 | 06/12/44 | PE | 42-50445 | B24H | |
023 | 06/14/44 | Funny Face | PJ | 42-52673 | B24H |
026 | 06/20/44 | PE | 42-50445 | B24H | |
028 | 06/22/44 | PE | 42-50445 | B24H | |
029 | 06/24/44 | PK | 4x-xx449 | B24H | |
033 | 06/28/44 | PE | 42-50445 | B24H | |
034 | 06/29/44 | PE | 42-50445 | B24H | |
035 | 06/30/44 | PE | 42-50445 | B24H | |
038 | 07/04/44 | PE | 42-50445 | B24H | |
040 | 07/06/44 | PO | 4x-xx981 | B24H | |
042 | 07/09/44 | PE | 42-50445 | B24H | |
044 | 07/14/44 | PE | 42-50445 | B24H | |
051 | 08/02/44 | PB | 43-37835 | B17G | |
052 | 08/03/44 | PB | 43-37835 | B17G | |
058 | 08/09/44 | TS | 43-38140 | B17G | |
059 | 08/11/44 | PB | 43-37835 | B17G | |
060 | 08/13/44 | PB | 43-37835 | B17G | |
061 | 08/14/44 | PB | 43-37835 | B17G | |
064 | 08/18/44 | PB | 43-37835 | B17G | |
072 | 09/05/44 | DN | 4x-xx873 | B17G | |
073 | 09/09/44 | NE | 42-97998 | B17G | |
075 | 09/11/44 | Dirty Deuce | PH | 43-37963 | B17G |
076 | 09/12/44 | Goin' Jesse | NK | 43-37954 | B17G |
077 | 09/13/44 | Blue Grass Girl | PM | 43-38031 | B17G |
078 | 09/17/44 | Blue Grass Girl | PM | 43-38031 | B17G |
071 | 09/03/44 | TT | 43-37820 | B17G | |
Completed 35 Missions |
Created: 10/10/99 | Modified: 09/04/20 |
Copyright © 1998-2025, 486th Bomb Group Association. |