LT Myers took over the McCabe crew when the latter was promoted to a staff position. (photos) |
CREW INFO | |||||
Name | Rank | Position | First Mission | Last Mission | Status |
Charles Robert Myers | LT | Pilot | 05/07/44 | ||
Kenneth L. Schlipf | LT | Copilot | 06/20/44 | ||
Orval E. Minor | LT | Navigator | 06/20/44 | 06/10/44 | Completed 34 combat missions (see note below) |
T. Hess | T/SGT | FE/Top | 06/20/44 | ||
J. H. Christopherson | S/SGT | Radio Operator | 06/20/44 | ||
L. J. Ray, Jr. | S/SGT | Gunner | 06/20/44 | ||
F. S. Hajec | S/SGT | Gunner | 06/20/44 | ||
J. J. Jacques | SGT | Gunner | 06/20/44 | ||
C. E. Cashman | S/SGT | Gunner | 06/20/44 | ||
Note: LT Minor completed 34 missions, but was given credit for 35. The 35th "mission" credit was given as the result of the purchase of a war bond, which was a common practice during the war. LT Minor's first 10 missions were with LT McCabe, who was promoted, and the crew was then led by LT Myers. LT Minor flew with Myers through mission 30, then finished flying the remaining four missions with the Krock, Patterson, and Barker crews. |
MISSION INFO | |||||
Mission | Date | Name | ID | S/N | Type |
026 | 06/20/44 | Aries | DO | 42-52693 | B24H |
027 | 06/20/44 | Aries | DO | 42-52693 | B24H |
028 | 06/22/44 | Aries | DO | 42-52693 | B24H |
029 | 06/24/44 | Aries | DO | 42-52693 | B24H |
030 | 06/25/44 | Aries | DO | 42-52693 | B24H |
035 | 06/30/44 | Aries | DO | 42-52693 | B24H |
037 | 07/02/44 | Aries | PV | 42-52693 | B24H |
041 | 07/08/44 | Aries | PV | 42-52693 | B24H |
043 | 07/12/44 | Aries | PV | 42-52693 | B24H |
044 | 07/14/44 | Aries | PV | 42-52693 | B24H |
047 | 07/19/44 | PA | 42-52639 | B24H | |
048 | 07/20/44 | Lucky Lady | PD | 4x-xx523 | B24H |
050 | 08/01/44 | DL | 43-37985 | B17G | |
051 | 08/02/44 | DN | 43-37958 | B17G | |
052 | 08/03/44 | DB | 43-38010 | B17G | |
053 | 08/04/44 | DB | 43-38010 | B17G | |
063 | 08/16/44 | DB | 43-38010 | B17G | |
065 | 08/24/44 | DB | 43-38010 | B17G | |
066 | 08/25/44 | DB | 43-38010 | B17G | |
067 | 08/26/44 | Mr Takoma | DR | 43-37944 | B17G |
071 | 09/03/44 | DB | 43-38010 | B17G | |
073 | 09/09/44 | DB | 43-38010 | B17G | |
074 | 09/10/44 | DB | 43-38010 | B17G | |
076 | 09/12/44 | DB | 43-38010 | B17G | |
077 | 09/13/44 | The Worry Bird | DN | 43-37973 | B17G |
Created 06/25/00 | Modified 12/23/16 |
Copyright © 1998-2024, 486th Bomb Group Association. |