![]() |
"PAPPY'S CHILLUN" Top Row: Robert H. O'Boyle (Navigator), William B. Munroe (Pilot), Albert A. Vander Haeghen (Bombardier), Guy A. Peake (Co-Pilot) Bottom Row: Robert A. Zach (Radio Op.), Ernest P. Abril (Gunner), John Dunahure (Flight Engineer), Clayton Hutsell (Waist Gunner) (Peter Vander Haeghen, son of Albert) |
CREW INFO |
|||||
Name | Rank | Position | First Mission | Last Mission | Status |
Munroe, William B. | 1st LT | Pilot | 05/07/44 | ||
Peake, Guy A. | 2nd LT | Copilot | 05/07/44 | ||
O'Boyle, Robert H. | 2nd LT | Navigator | 05/07/44 | ||
Vander Haeghen, Albert A. | 2nd LT | Bombardier | 05/07/44 | ||
Donahue, John B. | S/SGT | Right Waist | 05/07/44 | ||
Zach, Robert E. | SGT | Radio Operator | 05/07/44 | ||
Abril, Ernest P. | SGT | Left Waist | 05/07/44 | ||
Lathrop, Tunis B. | SGT | Ball | 05/07/44 | 10/03/44 | |
Hutsell, Clayton E. | SGT | FE/Top | 05/07/44 | 10/03/44 | |
London, Elmer F. | SGT | Nose | |||
Reynolds, Hubert E. | Crew Chief |
MISSION INFO | |||||
Mission | Date | Name | ID | S/N | Type |
001 | 05/07/44 | Bad Boy | NC | 41-29472 | B24H |
004 | 05/11/44 | Bad Boy | NC | 41-29472 | B24H |
005 | 05/20/44 | PG | 42-52631 | B24H | |
006 | 05/23/44 | Bad Boy | NC | 41-29472 | B24H |
009 | 05/27/44 | Black Panther | TG | 42-52664 | B24H |
012 | 05/30/44 | Bad Boy | NC | 41-29472 | B24H |
015 | 06/06/44 | Bad Boy | NC | 41-29472 | B24H |
018 | 06/07/44 | Bad Boy | NC | 41-29472 | B24H |
022 | 06/14/44 | Bad Boy | NC | 41-29472 | B24H |
023 | 06/15/44 | Bad Boy | NC | 41-29472 | B24H |
040 | 07/06/44 | Bad Boy | NC | 41-29472 | B24H |
042 | 07/09/44 | Mike - Spirit of LSU | TM | 42-52731 | B24H |
050 | 08/01/44 | DB | 43-38010 | B17G | |
052 | 08/03/44 | NE | 42-97998 | B17G | |
053 | 08/04/44 | American Beauty | DG | 42-98008 | B17G |
055 | 08/06/44 | NE | 42-97998 | B17G | |
064 | 08/18/44 | NS | 43-37800 | B17G | |
065 | 08/24/44 | NS | 43-37800 | B17G | |
066 | 08/25/44 | NS | 43-37800 | B17G | |
068 | 08/27/44 | NS | 43-37800 | B17G | |
071 | 09/03/44 | NS | 43-37800 | B17G | |
072 | 09/05/44 | NS | 43-37800 | B17G | |
076 | 09/12/44 | NS | 43-37800 | B17G | |
078 | 09/17/44 | NS | 43-37800 | B17G | |
080 | 09/21/44 | NS | 43-37800 | B17G | |
085 | 10/02/44 | NS | 43-37800 | B17G | |
086 | 10/03/44 | NS | 43-37800 | B17G | |
088 | 10/06/44 | NS | 43-37800 | B17G | |
090 | 10/09/44 | NS | 43-37800 | B17G | |
Created: 11/10/99 | Modified: 12/23/16 |
Copyright © 1998-2025, 486th Bomb Group Association. |