Loading List for Mission 002 — 08 May 1944 |
|||||||||||||||||||||||
Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | ||||
FL | AC | LTCOL | Glendon P. Overing | Sortie | DAC | MAJ | Norton | ||||||||||||||||
FL | P | John L. Rex, Jr. | Sortie | FL | P | Jack C. Springer | Sortie | FL | P | Fred H. Towne, Jr | Sortie | FL | P | Adolph F. Fellmeth, Jr | Sortie | ||||||||
CL | CP | Bernard Peck | CL | CP | Kenneth B. Wegener | CL | CP | Bernard Fishel | CL | CP | Frank A. McCreary | ||||||||||||
CL | Ersell P. Robinson | CL | John P. Reardon, Jr. | CL | Joseph F. Gallagher | CL | William Mendelson | ||||||||||||||||
CL | Malcom G. Pierce | CL | Philip J. Youngblood | CL | John C. Albanese | CL | Henry J. Wolff | ||||||||||||||||
CL | Ralph Bush | CL | Richard J. Galarneau | CL | Orville A. Riddle | CL | John P. Krischak | ||||||||||||||||
CL | Clarence L. Ketter | CL | Walter T. Brock | CL | Donald C. Hurt | CL | Robert H. Schmidt | ||||||||||||||||
CL | James M. Farley | CL | James L. Leap | CL | Vernon J. Enger | CL | Glenn D. Walfoort | ||||||||||||||||
CL | Paul A. Hoff | CL | Warren E. Marcoux | CL | Charles T. Swift | CL | Curtis C. Viertel | ||||||||||||||||
CL | William B. Benedict | CL | Emil P. Landi | CL | George Soto | ||||||||||||||||||
CL | R. A. Estrada | CL | Dave King | CL | Dale Deffendall | ||||||||||||||||||
FL | P | Ernest P. Berry | Sortie | FL | P | Walter R. Dickerson | Sortie | FL | P | Earl R. Weatherely | Sortie | FL | P | Louis H. Andrews, Jr. | Sortie | ||||||||
CL | CP | Garland H. Hendricks | CL | CP | Emil Turanski | CL | CP | Woodrow A. Chisena | CL | CP | John W. Bruce | ||||||||||||
CL | Russel Knopp | CL | Arthur W. Ruff | CL | Phillip S. Shoemaker | CL | John A. Oppitz | ||||||||||||||||
CL | John F. Rivers | CL | Dominic R. Valletta | CL | Issac D. Boyte | CL | Louis R. Tomsa | ||||||||||||||||
CL | Theodore Ball | CL | James W. Moss | CL | Clarence L. Dorman | CL | Gene C. Gregory | ||||||||||||||||
CL | Albert Stafen | CL | Gerald Brown | CL | William M. York, Jr. | CL | John D. Ayres | ||||||||||||||||
CL | William G. Dickerson | CL | Walter G. Stuart | CL | Carmy P. Caldwell | CL | Walter Missel | ||||||||||||||||
CL | Warren H. Wiswell | CL | Robert E. Slifer | CL | Dominic C. Contento | CL | Samuel L. Hartley | ||||||||||||||||
CL | Billy C. Bangs | CL | James X. Dorbarakis | CL | Leo Pijanowski | CL | Burnell Faris | ||||||||||||||||
CL | Glen R. Royster | CL | Billy J. Tolliver | CL | Cletus A. Link | ||||||||||||||||||
FL | P | Morris D. White | Sortie | FL | P | John E. DeWitt | Sortie | FL | P | Charles C. Huff | Sortie | FL | P | Palmer R. Sather | Sortie | ||||||||
CL | CP | Leo J. Moffatt | CL | CP | Richard J. Hanft | CL | CP | Webb, Edwin M. | CL | CP | Bert W. Milling | ||||||||||||
CL | Roy G. Maurer | CL | George F. McNamara | CL | C. T. Parrish | CL | Ralph A. Lerch | ||||||||||||||||
CL | James F. Taylor | CL | Delmar R. Mineard | CL | William R. Palmquist | CL | Edwin J. Wittlin | ||||||||||||||||
CL | Dante T. Bernini | CL | Robert H. Grant | CL | William F. Miller | CL | Martin J. Dara | ||||||||||||||||
CL | Merle E. Tisinger | CL | Arthur J. Sykes | CL | Earl R. Barnett | CL | Arthur H. Hokanson | ||||||||||||||||
CL | Marion M. Cassel | CL | Raymond J. Ritter | CL | Orville D. Shock | CL | Sandner, Harley L. | ||||||||||||||||
CL | James C. Tarwater | CL | Alvin W. Christians | CL | Dick Crosby | CL | William P. Kuchta | ||||||||||||||||
CL | Jack M. Truxell | CL | Ralph O. McBride | CL | Kevin F. McMahon | CL | Herman J. Pfeister | ||||||||||||||||
CL | Harold Schwarz | CL | William L. Smith | CL | CL | Edgar F. Barger | |||||||||||||||||
FL | AC | CAPT | Winfred Howell | Sortie | |||||||||||||||||||
FL | P | 1LT | Harry A. Paynter | Sortie | FL | P | 1LT | John C. Macgill | Sortie | FL | P | 2LT | James van Camp | Sortie | FL | P | 2LT | Sigurd Jensen | Sortie | ||||
LK | CP | 2LT | William A. Sandblom | LK | CP | 2LT | Willard R. Nestle | LK | CP | 2LT | Kenneth L. Schlipf | LK | CP | 2LT | William B. Forrest | ||||||||
LK | DRN | 2LT | Frank A. Edwards | LK | DRN | 2LT | Raymond K. Leonard | LK | N | 2LT | Lewes O. Vickers | LK | DRN | 2LT | Royal W. Sidie | ||||||||
LK | B | 2LT | Timothy F. Sullivan | LK | B | 2LT | Monroe Meltzer | LK | B | 2LT | John D. Kelly | LK | B | 2LT | Robert H. Wilkins | ||||||||
LK | FE | TSGT | Ivan R. Hofmeister | LK | FE | SSGT | Clifford A. Bodin | LK | FE | SSGT | Jack B. Hardy | LK | FE | SSGT | William S. Cameron | ||||||||
LK | RO | TSGT | William G. Seitz | LK | RO | SSGT | Alfred V. Demitry | LK | RO | SSGT | Richard J. Kowalski | LK | RO | SSGT | Lloyd B. Warden | ||||||||
LK | BG | SSGT | Clarence M. Flaig | LK | TT | SSGT | Paul J. Jacobson | LK | NG | SSGT | Bryon M. Cox | LK | NG | SGT | Richard H. McFarland | ||||||||
LK | TT | SSGT | Edward L. Kimball | LK | BG | SGT | Billy C. Nelson | LK | TT | SSGT | Bruce M. McCauseland | LK | TT | SGT | Clifford R. Morrison | ||||||||
LK | TG | SSGT | Robert M. Morgan | LK | TG | SSGT | Vester B. Wilson | LK | BG | SSGT | Edward S. Boyle | LK | GB | SSGT | Edward F. Sedlock | ||||||||
LK | NG | SSGT | Morris D. Robley | LK | NG | SGT | James Baker | LK | TG | SGT | John P. Fersinger | LK | TG | SGT | George C. Creznic | ||||||||
FL | P | 2LT | Owen A. Sowers | Sortie | FL | P | CAPT | Andrews W. Fuller | Sortie | FL | P | 1LT | George Reed | Abort | FL | P | 1LT | Earl L. McCabe, Jr. | Sortie | ||||
LK | CP | 2LT | Willis B. Wegner | LK | CP | 2LT | Rocco W. Cifrese | LK | OTG | 2LT | Richard K. White | LK | CP | 2LT | Charles R. Myers | ||||||||
LK | DRN | 2LT | Marvin Baskin | LK | DRN | 2LT | George V. Cohlmia | LK | DRN | 2LT | Marvin G. McQuate | LK | DRN | 2LT | Orval E. Minor | ||||||||
LK | B | 2LT | Holly W. Pearce | LK | B | 2LT | Ned A. Reading | LK | PPN | 1LT | William J. Cusack | LK | B | 2LT | Harry H. Roberts. | ||||||||
LK | FE | SSGT | Julian J. Edwards | LK | FE | SSGT | Glenn C. Hicks | LK | B | 1LT | William S. Buchenau | LK | FE | SSGT | Theodore W. Hess | ||||||||
LK | RO | SSGT | William H. Miller | LK | RO | SSGT | Christopher Curcio | LK | FE | TSGT | Woodrow F. Magers | LK | RO | SSGT | James Christopherson | ||||||||
LK | BG | SSGT | Pete Knezevietch | LK | NG | SSGT | Richard H. Tinnell | LK | RO | TSGT | Duane W. Rumph | LK | BG | SSGT | Lawrence J. Ray, JR | ||||||||
LK | TT | SSGT | Charles E. Dugger | LK | TT | SGT | S. J. Cavallaro | LK | TT | SSGT | Charles W. Miller | LK | TG | SSGT | Frank S. Hajec | ||||||||
LK | TG | SGT | John J. Mroz | LK | BG | SGT | Martin J. Lowry | LK | BG | SSGT | Walter A. Woods | LK | NG | SSGT | Joseph J. Jacques | ||||||||
LK | NG | SGT | Richard B. Fitzgerald | LK | TG | SSGT | Allen T. Jones | LK | TT | SGT | Clyde E. Cashman | ||||||||||||
FL | P | 2LT | Patrick J. Foy | Sortie | FL | AC | MAJ | Fred Newman | Sortie | ||||||||||||||
LK | CP | 2LT | John R. Slaten | FL | P | John L. Mundorff | Sortie | FL | P | 2LT | Norman A. Parker | Sortie | FL | P | CAPT | R. T. Robinson | Sortie | ||||||
LK | DRN | 2LT | Bernie C. Lindle | CL | CP | Leon E. Friend | LK | CP | 2LT | Robert E. McGrath | LK | CP | 2LT | R. H. Watson | |||||||||
LK | B | FO | Norbert A. Wessel | CL | Grant W. Beard | LK | DRN | 2LT | Robert B. Mistrot, Jr. | LK | DRN | 2LT | F. W. De Haven | ||||||||||
LK | FE | SGT | John W. Pederson | CL | John B. Schultz | LK | B | 2LT | Joseph A. Yaksick | LK | B | 2LT | G. P. Ciarrocchi | ||||||||||
LK | RO | SSGT | Servando B. Carrillo | CL | Henry F. Glass | LK | TT | SSGT | F. A. Burns | LK | TT | SGT | E. E. Smith | ||||||||||
LK | TT | SGT | John A. Serna | CL | Vernon M. Caron | LK | RO | SSGT | A. V. Klaus | LK | RO | SSGT | M. D. Lloyd | ||||||||||
LK | TG | SGT | Chester W. Kology | CL | William J. Hanrahan | LK | BG | SGT | E. A. Phillips | LK | BG | MSGT | T. H. Parvin | ||||||||||
LK | BG | SGT | Alexander Wowk | CL | William E. Speed | LK | RWG | SGT | Richard D. LeRoy | LK | RWG | SSGT | L. H. Cowling | ||||||||||
LK | NG | SGT | Orville L. Jacobson | CL | Hurbert C. Carson | LK | LWG | SGT | W. E. McWilliams | LK | LWG | SSGT | R. A. Batchlor | ||||||||||
CL | K. D. Newsome | LK | TG | SGT | E. E. Beck | LK | TG | 2LT | J. D. Lawson | ||||||||||||||
FL | P | 2LT | Robert E. Nath | Sortie | FL | P | 1LT | Jennings O. Larson | Sortie | FL | P | 2LT | Lloyd N. Stuart | Sortie | FL | P | John S. Simmons, Jr. | Sortie | |||||
LK | CP | 2LT | Francis X. Dietel | LK | CP | 2LT | Jesse L. Dowd, Jr. | LK | CP | 2LT | Ronald J. Johnson | CL | CP | Webster O. McCarthy | |||||||||
LK | DRN | 2LT | Webster B. McAllister | LK | DRN | 2LT | Lyle O. McKeany | LK | DRN | 2LT | John E. Lineberger | CL | Lowell W. Markert | ||||||||||
LK | B | 2LT | Charles E. Snyder | LK | B | 2LT | Leroy M. Harvey | LK | B | 2LT | Hector H. Wilson | CL | Frank P. Tanburino | ||||||||||
LK | TT | SGT | Leonard A. Hite | LK | TT | SSGT | Henry W. Taylor | LK | TT | SGT | Olin H. Medly | CL | Oresto J. Angelini | ||||||||||
LK | RO | SGT | Gale A. Birger | LK | RO | TSGT | Richard R. Robinson | LK | RO | SSGT | Robert R. Conlen | CL | ? Watkins | ||||||||||
LK | BG | SGT | J. Hunnicutt | LK | BG | SGT | F. O'Leary | LK | RWG | SSGT | R. H. Doerman | CL | Henry A. Gutenstein | ||||||||||
LK | RWG | SSGT | Donald W. Morrison | LK | RWG | TSGT | Vincent J. McTague | LK | BG | SGT | William G. Stanberry | CL | Norton M. Lehner | ||||||||||
LK | NG | SGT | Joseph W. Karnes | LK | NG | SGT | Henry D. Shanklin | LK | NG | SSGT | Salvatore A. Sulia | CL | Henri L. Gaulin | ||||||||||
LK | TG | SGT | James E. Labeau | LK | TG | SGT | William Crawford | CL | ? Whitney | ||||||||||||||
FL | P | Nathan Adler | Sortie | FL | P | Donald L. Hastings | Sortie | FL | P | 2LT | Jessie R. Abell | Abort | FL | P | 2LT | Harold K. Thompson | Sortie | ||||||
CL | CP | John R. Williams | CL | CP | Stanley L. Loftsgard | LK | CP | FO | Thomas R. Hereau | LK | CP | 2LT | Robert L. Stubbs | ||||||||||
CL | Samuel M. Y. Lum | CL | William H. Homberg | LK | DRN | 2LT | Olah Hoff, III | LK | DRN | 2LT | John D. Lawson | ||||||||||||
CL | Joe J. Richter | CL | Donald F. Williamson | LK | B | FO | George T. Dugan | LK | B | 2LT | John F. White | ||||||||||||
CL | Forse Baisden | CL | John C. Morgan | LK | TT | SSGT | H. L. Gaulin | LK | TT | SSGT | Cecil E. Jones | ||||||||||||
CL | Donald J. Jones | CL | McNulty, Milton H. | LK | RO | SSGT | Anthony R. Sirna | LK | RO | SSGT | Jack M. Lovejoy | ||||||||||||
CL | Michael Pesta | CL | Howard L. Robinson | LK | BG | SGT | J. James | LK | BG | SGT | W. Steinbach | ||||||||||||
CL | Joe Davis | CL | Norman A. Snow | LK | RWG | SGT | Jay T. Mulaney | LK | RWG | SGT | Virgil P. Garcia | ||||||||||||
CL | William Stefanik | CL | M. L. Manners | LK | LWG | SGT | John J. Beddingfield | LK | TG | SGT | Cornelius Baldwin | ||||||||||||
CL | Robert Bayon | LK | TG | SGT | G. A. Ross | LK | |||||||||||||||||
FL | P | 2LT | Paul E. George | Sortie | FL | P | Norman Sturgeon | Sortie | FL | P | Albert I. Pierce | Sortie | FL | P | Fred A. Hendricks | Sortie | |||||||
LK | CP | 2LT | William H. Long | CL | CP | Elmer W. Quince | CL | CP | Corbin B. Willis, Jr. | CL | CP | Robert L. Wolff, JR | |||||||||||
LK | DRN | 2LT | Samuel M. Y. Lum | CL | James A. Roberts | CL | Robert L. Lansche | CL | Frank P. Zalinski | ||||||||||||||
LK | B | 2LT | Jack A. White | CL | Lawrence A. Schuengel | CL | Neil Hampton | CL | Wilbur N. Foster | ||||||||||||||
LK | FE | SGT | Thompson E. Anderson | CL | Robert J. Leatherberry | CL | Howard G. Butler, Jr. | CL | Paul L. Nance | ||||||||||||||
LK | RO | SSGT | Willard J. Adams | CL | Slyvester G. Bane | CL | Albert M. Studeikis | CL | Leonard K. Shanks | ||||||||||||||
LK | BG | SGT | Ralph Lynch | CL | Benjamin D. Fox | CL | Kenneth R. Miller (?) | CL | Eugene E. Watkins | ||||||||||||||
LK | RWG | SSGT | James W. Laws | CL | Frank Savage | CL | Stephen J. Nemes, Jr. (?) | CL | Thomas B. Newbold | ||||||||||||||
LK | TG | SGT | Clifford A. Clark | CL | Daniel H. Gianos | CL | Charles A. Warren | CL | William B. Miller | ||||||||||||||
LK | NG | SGT | John Gazda | CL | Clifford A. Briggs | CL | Dallas B. O'Neall | ||||||||||||||||
|
|||||||||||||||||||||||
The loading lists are created from original documents when available. Flimsies (Forms 15) provide pilot and formation information. Loading Lists provide the manning record. Some of these have been lost, and in those instances manning is taken from the last known (LK) crew listed, or from a known crew list (CL). These sources should not be looked upon as being accurate. Only the loading list (LL) information shows factual crew manning. Glossary 1LT - First Lieutenant. 2LT - Second Lieutenant. AC - Air commander B - Bombardier BG - Ball gunner CAPT - Captain. COL - Colonel. CP - Copilot (second pilot) CPL - Corporal DRN - Dead reckoning navigator FE - Flight engineer LTCOL - Lieutenant Colonel. MAJ - Major. NG - Nose gunner P - (first) Pilot Pos - Position on Crew PPN - Pin point navigator PVT - Private Rank - Rank RO - Radio operator SGT - Seargeant Src - source (LL - loading list; CL - known crew list; FL - Flimsy; LK - Last known) SSGT - Staff Seargeant TG - Tail gunner TSGT - Technical Seargeant TT - Top Turret WG - Waist gunner (Left and Right)
|
Copyright © 1998-2024, 486th Bomb Group Association. |