Loading List for Mission 004 — 11 May 1944 | |||||||||||||||||||||||
Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | ||||
LL | AC | CAPT | Richard B. Uhle | Sortie | LL | DAC | MAJ | Fred H. Newman | Sortie | LL | P | 1LT | Gilbert L. Ashley, Jr. | Sortie | LL | P | 1LT | Jennings O. Larson | Sortie | ||||
LL | P | 1LT | William B. Munroe | Sortie | LL | P | CAPT | William G. Simpson | Sortie | LL | CP | 2LT | Rolland D. Smith | Sortie | LL | CP | 2LT | Jesse L. Dowd, Jr. | Sortie | ||||
LL | OTG | 2LT | Guy A. Peake | Sortie | LL | OTG | 2LT | Rex W. Wilde | Sortie | LL | DRN | 2LT | William C. Lewis | Sortie | LL | DRN | 2LT | Lyle O. McKeany | Sortie | ||||
LL | DRN | 2LT | Albert J. O'Boyle | Sortie | LL | DRN | 2LT | Ownie B. Wouri | Sortie | LL | B | 2LT | Clifford F. Zeien | Sortie | LL | B | 2LT | Leroy M. Harvey | Sortie | ||||
LL | B | 2LT | Albert A. Vander Haeghen | Sortie | LL | B | 2LT | James S. Teddy, Jr. | Sortie | LL | TT | SGT | Harvey A. Miller | Sortie | LL | TT | SSGT | Henry W. Taylor | Sortie | ||||
LL | TT | SGT | Clayton E. Hutsell | Sortie | LL | RWG | TSGT | Robert W. Gaerte | Sortie | LL | RO | SSGT | Richard P. Dawson | Sortie | LL | RO | TSGT | Richard R. Robinson | Sortie | ||||
LL | RO | SGT | Robert E. Zach | Sortie | LL | RO | TSGT | Clyde W. Watkins | Sortie | LL | LWG | SGT | Daniel L. Weinman | Sortie | LL | BG | SGT | F. O'Leary | Sortie | ||||
LL | BG | SGT | Tunis B. Lathrop | Sortie | LL | TT | SSGT | Carl F. Kloos | Sortie | LL | RWG | SGT | Thomas E. Whitfield | Sortie | LL | RWG | TSGT | Vincent J. McTague | Sortie | ||||
LL | LWG | SGT | E. F. London | Sortie | LL | BG | SSGT | H. S. Baxter | Sortie | LL | BG | SGT | R. J. Stilling | Sortie | LL | NG | SGT | Henry D. Shanklin | Sortie | ||||
LL | NG | 2LT | A. Malmer | Sortie | LL | LWG | SSGT | T. D. Wright | Sortie | LL | TG | SGT | Leon Stiglich | Sortie | LL | TG | SGT | William Crawford | Sortie | ||||
LL | NG | LT | A. J. Boyle | Sortie | |||||||||||||||||||
FL | P | 2LT | George D. Smith | Sortie | LL | P | LT | Hector Delanois | Sortie | LL | P | 2LT | Robert E. Nath | Sortie | LL | P | LT | Nathan Adler | Sortie | ||||
LK | CP | 2LT | John R. Mason | LL | CP | LT | Dwain. C. McDonald | LL | CP | 2LT | Francis X. Dietel | Sortie | LL | CP | LT | John R. Williams | Sortie | ||||||
LK | DRN | 2LT | Martin Love | LL | N | LT | Ian Stewart | LL | DRN | 2LT | Webster B. McAllister | Sortie | LL | N | LT | F. DeHaven | Sortie | ||||||
LK | B | 2LT | William J. Zeli | LL | B | LT | Howard Young | LL | B | 2LT | Charles E. Snyder | Sortie | LL | B | LT | Joe J. Richter | Sortie | ||||||
LK | TT | SSGT | Clarence C. Clandellyn | LL | TT | SSGT | Ollie West | LL | TT | SGT | Leonard A. Hite | Sortie | LL | TT | SSGT | Eugene E. Gaster | Sortie | ||||||
LK | RO | SSGT | G. L. Sherlock | LL | ROG | SGT | Albert Hetzel | LL | RO | SGT | Gale A. Berger | Sortie | LL | ROG | SSGT | Donald J. Jones | Sortie | ||||||
LK | BG | SGT | R. E. Thomas | LL | NG | SGT | Pete Kessler | LL | BG | SGT | J. Hunnicutt | Sortie | LL | BTG | SGT | Michael Pesta | Sortie | ||||||
LK | RWG | SGT | M. L. Lutes | LL | RWG | SSGT | George Hilliard | LL | RWG | SSGT | Donald W. Morrison | Sortie | LL | RWG | SSGT | Forse Baisden | Sortie | ||||||
LK | TG | SGT | C. G. Woroch | LL | BG | SGT | Fred Coriell | LL | NG | SGT | Joseph W. Karnes | Sortie | LL | NG | SGT | Joe Davis | Sortie | ||||||
LK | NG | SGT | M. L. Kirkpatrick | LL | TG | SGT | Catarino Gutierrez | LL | TG | SGT | James E. Labeau | Sortie | LL | TG | SGT | William Stefanik | Sortie | ||||||
LL | X | CAPT | D. B. Guthrie | Sortie | |||||||||||||||||||
LL | P | LT | Donald L. Hastings | Sortie | LL | P | 2LT | Norman A. Parker | Sortie | FL | P | LT | John S. Simmons, Jr. | Abort | LL | P | 2LT | Jessie R. Abell | Sortie | ||||
LL | CP | LT | Stanley L. Loftsgard | Sortie | LL | CP | 2LT | Robert E. McGrath | Sortie | CL | CP | LT | Webster O. McCarthy | LL | CP | FO | Thomas R. Hereau | Sortie | |||||
LL | N | LT | William H. Homberg | Sortie | LL | DRN | 2LT | Robert B. Mistrot, Jr. | Sortie | CL | N | LT | Lowell W. Markert | LL | DRN | 2LT | Olah Hoff, III | Sortie | |||||
LL | B | LT | Donald F. Williamson | Sortie | LL | B | 2LT | Joseph A. Yaksick | Sortie | CL | B | LT | Frank P. Tanburino | LL | B | FO | George T. Dugan | Sortie | |||||
LL | TT | SSGT | John C. Morgan | Sortie | LL | TT | SSGT | Richard D. LeRoy | Sortie | CL | G | SGT | Henry A. Gutenstein | LL | TT | SSGT | Marion B. Baird | Sortie | |||||
LL | ROG | SSGT | Milton H. McNulty | Sortie | LL | RO | SSGT | A. V. Klaus | Sortie | CL | G | SGT | Oresto J. Angelini | LL | RO | SSGT | Anthony R. Sirna | Sortie | |||||
LL | BG | SGT | M. L. Manners | Sortie | LL | BG | SGT | E. A. Phillips | Sortie | CL | G | SGT | Norton M. Lehner | LL | BG | SGT | J. James | Sortie | |||||
LL | RWG | SGT | Norman A. Snow | Sortie | LL | NG | SGT | W. E. McWilliams | Sortie | CL | G | SGT | Henri L. Gaulin | LL | RWG | SGT | John J. Beddingfield | Sortie | |||||
LL | NG | SSGT | Howard L. Robinson | Sortie | LL | LWG | SGT | F. A. Burns | Sortie | CL | G | SGT | George M. Peppard | LL | LWG | SGT | G. A. Ross | Sortie | |||||
LL | TG | SGT | Robert Bayon | Sortie | LL | TG | SGT | E. E. Beck | Sortie | CL | G | SGT | ? Whitney | LL | TG | SGT | Jay T. Mulaney | Sortie | |||||
FL | AC | MAJ | Clyde Thompson | FL | DAC | Mitchell | |||||||||||||||||
FL | P | CAPT | Davis L. Moore | Sortie | FL | P | LT | Howard L. Koonce | Sortie | FL | P | LT | Fred A. Hendricks | Sortie | FL | P | LT | Wade V. Smith | Sortie | ||||
CL | CP | LT | Emory E. Brandt | CL | CP | Lloyd R. Carter | CL | CP | LT | Robert L. Wolff, JR | CL | CP | LT | R. M. Ratcliff | |||||||||
CL | N | LT | Edward T. Marley | CL | N | CL | B | LT | Frank P. Zalinski | CL | B | LT | Paul Waldman | ||||||||||
CL | B | LT | William H. Shoemaker | CL | B | CL | N | LT | Wilbur N. Foster | CL | N | LT | Howard F. Lancaster | ||||||||||
CL | G | SGT | F. G. Childers | CL | G | Gerald H. Carr | CL | G | Paul L. Nance | CL | G | SGT | Raymond H. Hundson | ||||||||||
CL | G | SGT | William A. Fries | CL | G | Arthur D. Aresenault | CL | G | Leonard K. Shanks | CL | G | SGT | C. R. Wilson | ||||||||||
CL | G | George Eckerdt | CL | G | Melvin G. Lazarcheff | CL | G | Eugene E. Watkins | CL | G | SGT | Norris A. Rose | |||||||||||
CL | G | SGT | Homer R. Unger | CL | G | Forrest H. Wilson | CL | G | Thomas B. Newbold | CL | G | SGT | LeRoy W. Dietert | ||||||||||
CL | G | SGT | Russell E. McPhail | CL | G | C. E. Butler | CL | G | William B. Miller | CL | G | SGT | Arthur D. Zellers | ||||||||||
CL | G | SGT | D. J. Weingart | CL | G | Clarence E. Wiley | CL | G | Dallas B. O'Neall | CL | G | SGT | A. E. Gosselin | ||||||||||
FL | P | LT | Raymond F. Zuker | Sortie | FL | P | LT | Leon F. Price | Sortie | FL | P | LT | Tom L. Fitzsimmons | Sortie | FL | P | LT | Hamilton P. Senseney | |||||
CL | CP | LT | Claudie C. Climie | CL | CP | LT | Clingman W. Dorman | CL | CP | LT | Luverne F. Abendroth | CL | CP | LT | John W. Rice | ||||||||
CL | N | LT | Willard W. Rush | CL | N | CL | N | Charles W. Hoefner | CL | N | Winchell C. Hayes | ||||||||||||
CL | B | LT | Maurice E. Joslyn | CL | B | Benjamin F. Thornton | CL | B | Patrick J. Connolly | CL | B | Desire C. Paquet | |||||||||||
CL | G | Ralph V. Young | CL | G | Jesse P. Dillahunty | CL | G | James C. Davis | CL | G | Alex R. Lukacs | ||||||||||||
CL | G | Thomas W. Truax | CL | G | George L. Foley | CL | G | Marvin L. Wendte | CL | G | James D. Graham | ||||||||||||
CL | G | Robert C. Buckner | CL | G | John A. Fowler | CL | G | John H. Ahterton | CL | G | Leslie W. Rush | ||||||||||||
CL | G | Clarence C. Vaughn | CL | G | Bernard E. Belt | CL | G | Jesse D. Stovall | CL | G | Arthur F. Souhrada | ||||||||||||
CL | G | Billy W. Callahan | CL | G | George W. Wiest | CL | G | Jesse M. McLendon | CL | G | Wiliiam H. Hilzin | ||||||||||||
CL | G | Carl K. Williams | CL | G | J. E. Baldwin | CL | G | Wilford E. Shumate | |||||||||||||||
FL | P | LT | Alfred M. L. Sanders | Sortie | FL | P | LT | Karl Kurbjun | Sortie | FL | P | LT | James A. Stewart | Sortie | FL | P | LT | Thomas J. Pearson | Sortie | ||||
CL | CP | LT | Fred A. Morley | CL | CP | LT | Orville R. Winfield | CL | CP | LT | Delmar J. Carter | CL | CP | LT | John D. Orlosky | ||||||||
CL | N | CL | N | LT | William W. Gillespie | CL | N | LT | CL | N | LT | Howard T. Wilcox | |||||||||||
CL | B | LT | Patrick Smith | CL | B | LT | Charles Reynolds | CL | B | LT | William F. Wendland | CL | B | LT | Frank A. Prete | ||||||||
CL | G | Louis Lujan | CL | G | Louis J. Trudell | CL | G | Frederick J. Harris | CL | G | Max L. Neiden | ||||||||||||
CL | G | John H. Lawrence | CL | G | William P. Norman | CL | G | Anthony Pilecki | CL | G | Robert D. McCadden | ||||||||||||
CL | G | James R. Sizemore | CL | G | Lavelle Kile | CL | G | Harold J. Hogberg | CL | G | Roy A. Jorgenson | ||||||||||||
CL | G | Robert C. Swaffield | CL | G | Melbourne R. Chandler | CL | G | Gorden E. Fishel | CL | G | Richard C. Hartman | ||||||||||||
CL | G | William Kozulak | CL | G | Edward Krysienski | CL | G | Harold H. Wroblewski | CL | G | Arthur B. Kluge | ||||||||||||
CL | G | Autley B. Smith | CL | G | Earl C. Jusseaume | CL | G | Charles P. Demarais | CL | G | Victor Newman | ||||||||||||
FL | AC | MAJ | Cormier | Sortie | |||||||||||||||||||
FL | P | 1LT | Fred H. Towne, Jr. | Sortie | FL | P | LT | David B. Roper | Sortie | FL | P | LT | Jack C. Springer | Sortie | FL | P | LT | Louis H. Andrews, Jr. | Sortie | ||||
CL | CP | 2LT | Bernard Fishel | CL | CP | LT | Albert T. Lagemann | CL | CP | LT | Kenneth B. Wegener | CL | CP | LT | John W. Bruce | ||||||||
CL | N | 2LT | Joseph F. Gallagher | CL | N | LT | Nicholas L. Swatek | CL | N | LT | John P. Reardon, Jr. | CL | N | LT | John A. Oppitz | ||||||||
CL | B | 2LT | John C. Albanese | CL | B | LT | John A. Braun | CL | B | CL | B | ||||||||||||
CL | G | SSGT | Orville A. Riddle | CL | G | James V. Pasquariello | CL | G | Philip J. Youngblood | CL | G | Louis R. Tomsa | |||||||||||
CL | G | SSGT | Donald C. Hurt | CL | G | Orton Bryan | CL | G | Richard J. Galarneau | CL | G | Gene C. Gregory | |||||||||||
CL | G | SGT | Vernon J. Enger | CL | G | Durwood R. Newhouse | CL | G | Walter T. Brock | CL | G | John D. Ayres | |||||||||||
CL | G | SGT | Charles T. Swift | CL | G | Paul L. Schneider | CL | G | James L. Leap | CL | G | Walter Missel | |||||||||||
CL | G | SGT | Emil P.Landi | CL | G | Peter Vallejo | CL | G | Warren E. Marcoux | CL | G | Samuel L. Hartley | |||||||||||
CL | G | Dave King | CL | G | Max L. Carson | CL | G | William B. Benedict | CL | G | Burnell Faris | ||||||||||||
CL | G | R. A. Estrada | CL | G | Cletus A. Link | ||||||||||||||||||
FL | P | LT | William F. Moseley | Sortie | FL | P | LT | Earl R. Weatherely | Sortie | FL | P | LT | John L. Rex | Sortie | FL | P | LT | Palmer R. Sather | Sortie | ||||
CL | CP | LT | Clare Truby | CL | CP | LT | Woodrow A. Crisena | CL | CP | LT | Bernard Peck | CL | CP | LT | Bert W. Milling | ||||||||
CL | N | LT | Paul Vravis | CL | N | LT | Phillip S. Shoemaker | CL | N | LT | Ersell P. Robinson | CL | N | LT | Ralph A. Lerch | ||||||||
CL | B | LT | Maurice A. Spector | CL | B | LT | Issac D. Boyte | CL | B | Malcom G. Pierce | CL | B | Edwin J. Wittlin | ||||||||||
CL | G | Walter J. Matyjakowski | CL | G | Clarence L. Dorman | CL | G | Ralph Bush | CL | G | Martin J. Dara | ||||||||||||
CL | G | Havey L. Ellison | CL | G | William M. York, Jr. | CL | G | Clarence L. Ketter | CL | G | Arthur H. Hokanson | ||||||||||||
CL | G | John W. Fox | CL | G | Carmy P. Caldwell | CL | G | James M. Farley | CL | G | Sandner, Harley L. | ||||||||||||
CL | G | Robert J. Nihill | CL | G | Billy J. Tolliver | CL | G | Paul A. Hoff | CL | G | William P. Kuchta | ||||||||||||
CL | G | Ivan A. Wanner | CL | G | Dominic C. Contento | CL | G | CL | G | Herman J. Pfeister | |||||||||||||
CL | G | Robert B. Nelson | CL | G | CL | G | Edgar F. Barger | ||||||||||||||||
CL | G | ||||||||||||||||||||||
FL | P | LT | Walter R. Dickerson | Sortie | FL | P | LT | Adolph F. Fellmeth, Jr | Sortie | FL | P | LT | Courtland T. Cole | Sortie | FL | P | LT | Leon H. Burkhardt | Sortie | ||||
CL | CP | LT | Emil Turanski | CL | CP | LT | Frank A. McCreary | CL | CP | LT | Robert H. Graham | CL | CP | LT | Canio Tarinteno | ||||||||
CL | N | LT | Arthur W. Ruff | CL | N | LT | William Mendelson | CL | N | LT | Louis B. Williams, Jr. | CL | N | LT | Abram Minier | ||||||||
CL | B | LT | Dominic R. Valletta | CL | B | LT | Henry J. Wolff | CL | B | LT | George Vukich | CL | B | LT | Ira P. Jones | ||||||||
CL | G | James W. Moss | CL | G | John P. Krischak | CL | G | Donald F. Craft | CL | G | Cliff Miller | ||||||||||||
CL | G | Gerald Brown | CL | G | Robert H. Schmidt | CL | G | Joseph J. Franciose | CL | G | John Stevens | ||||||||||||
CL | G | Walter G. Stuart | CL | G | Glenn D. Walfoort | CL | G | Joseph E. Tyburski | CL | G | James R. Stewart | ||||||||||||
CL | G | Robert E. Slifer | CL | G | Curtis C. Viertel | CL | G | J. G. Limberg | CL | G | Bob Sims | ||||||||||||
CL | G | James X. Dorbarakis | CL | G | George Soto | CL | G | Roy W. Payne | CL | G | Jerry Stack | ||||||||||||
CL | G | Glen R. Royster | CL | G | Dale Deffendall | CL | G | William C. Schneider | CL | G | Jim Fisher | ||||||||||||
Previous Crew List | Flimsy | Next Crew List
|
|||||||||||||||||||||||
The loading lists are created from original documents when available. Flimsies (Forms 15) provide pilot and formation information. Loading Lists provide the manning record. Some of these have been lost, and in those instances manning is taken from the last known (LK) crew listed, or from a known crew list (CL). These sources should not be looked upon as being accurate. Only the loading list (LL) information shows factual crew manning. Glossary 1LT - First Lieutenant. 2LT - Second Lieutenant. AC - Air commander B - Bombardier BG - Ball gunner CAPT - Captain. COL - Colonel. CP - Copilot (second pilot) CPL - Corporal DRN - Dead reckoning navigator FE - Flight engineer LTCOL - Lieutenant Colonel. MAJ - Major. NG - Nose gunner P - (first) Pilot Pos - Position on Crew PPN - Pin point navigator PVT - Private Rank - Rank RO - Radio operator SGT - Seargeant Src - source (LL - loading list; CL - known crew list; FL - Flimsy; LK - Last known) SSGT - Staff Seargeant TG - Tail gunner TSGT - Technical Seargeant TT - Top Turret WG - Waist gunner (Left and Right)
|
Copyright © 1998-2024, 486th Bomb Group Association. |