Loading List for Mission 010 — 28 May 1944 | ||||||||||||||||||||||
Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | |||
LL | P | 2LT | Owen A. Sowers | Sortie | LL | P | 2LT | Cyril H. Fairhead | Sortie | LL | P | 2LT | Sigurd Jensen | Sortie | LL | P | LT | Frank M. Farrell | Sortie | |||
LL | CP | 2LT | Willis B. Wegner | Sortie | LL | CP | 2LT | Billie J. Wetzell | Sortie | LL | CP | 2LT | William B. Forrest | Sortie | LL | CP | LT | J. T. Youngblood | Sortie | |||
LL | DRN | 2LT | Marvin Baskin | Sortie | LL | DRN | 2LT | Robert T. Mattord | Sortie | LL | DRN | 2LT | Royal W. Sidie | Sortie | LL | DRN | LT | R. G. Sommers | Sortie | |||
LL | B | 2LT | Holly W. Pearce | Sortie | LL | B | 2LT | Louis R. Waters | Sortie | LL | B | 2LT | Robert H. Wilkins | Sortie | LL | B | FO | R. E. Howe | Sortie | |||
LL | FE | SSGT | Julian J. Edwards | Sortie | LL | FE | SSGT | Shefton S. Adams | Sortie | LL | FE | SSGT | William S. Cameron | Sortie | LL | FE | SGT | C. R. Huggins | Sortie | |||
LL | RO | SSGT | William H. Miller | Sortie | LL | RO | SSGT | Richard A. Wood | Sortie | LL | RO | SSGT | Lloyd B. Warden | Sortie | LL | RO | SGT | J. C. Budde | Sortie | |||
LL | BG | SSGT | Pete Knezevietch | Sortie | LL | BG | SSGT | Donald V. Reed | Sortie | LL | NG | SGT | Richard H. McFarland | Sortie | LL | G | SGT | Ray P. Garrett | Sortie | |||
LL | TT | SSGT | Charles E. Dugger | Sortie | LL | TT | SGT | Andrew N. Arrington | Sortie | LL | TT | SGT | Clifford R. Morrison | Sortie | LL | G | SGT | P. P. Mazza | Sortie | |||
LL | TG | SGT | John J. Mroz | Sortie | LL | NG | SGT | Anthony Thomas | Sortie | LL | GB | SSGT | Edward F. Sedlock | Sortie | LL | G | SGT | L. J. Stanchek | Sortie | |||
LL | NG | SGT | Richard B. Fitzgerald | Sortie | LL | TG | SGT | Norman C. Bliss | Sortie | LL | TG | SGT | George C. Creznic | Sortie | LL | G | SGT | R. Romero | Sortie | |||
LL | P | 2LT | James van Camp | Sortie | LL | P | 2LT | Patrick J. Foy | Sortie | LL | P | 2LT | William T. Hilfinger | Abort | LL | P | LT | William H. Sandblom | Sortie | |||
LL | CP | 2LT | Kenneth L. Schlipf | Sortie | LL | CP | 2LT | J. A. Shaw | Sortie | LL | CP | 2LT | Lester S. Towle, Jr. | Abort | LL | CP | LT | Rocco C. Cifrese | Sortie | |||
LL | N | 2LT | Lewes O. Vickers | Sortie | LL | DRN | 2LT | Lawson | Sortie | LL | DRN | 2LT | Ulysses W. Miller | Abort | LL | DRN | LT | E. A. Hoffner | Sortie | |||
LL | B | 2LT | John D. Kelly | Sortie | LL | B | FO | Norbert A. Wessel | Sortie | LL | B | 2LT | Hector J. Rousseau | Abort | LL | B | LT | James H. Martin | Sortie | |||
LL | FE | SSGT | Jack B. Hardy | Sortie | LL | FE | SGT | John W. Pederson | Sortie | LL | FE | SSGT | Irving Saarima | Abort | LL | FE | SSGT | George P. Ross | Sortie | |||
LL | RO | SSGT | Richard J. Kowalski | Sortie | LL | RO | SSGT | Servando B. Carrillo | Sortie | LL | RO | SSGT | Thomas J. Browne | Abort | LL | RO | SGT | P. C. Machek | Sortie | |||
LL | NG | SSGT | Bryon M. Cox | Sortie | LL | TT | SGT | John A. Serna | Sortie | LL | NG | SSGT | George S. Keenan | Abort | LL | G | SGT | W. K. Chapman | Sortie | |||
LL | TT | SSGT | Bruce M. McCauseland | Sortie | LL | TG | SGT | Chester W. Kology | Sortie | LL | TG | SGT | Mart T. McEndree | Abort | LL | G | SGT | L. M. O'Brien | Sortie | |||
LL | BG | SSGT | Edward S. Boyle | Sortie | LL | BG | SGT | L. C. Mullin | Sortie | LL | TT | SGT | James J. Martell | Abort | LL | G | SSGT | O. R. Barczak | Sortie | |||
LL | TG | SGT | John P. Fersinger | Sortie | LL | NG | SGT | Orville L. Jacobson | Sortie | LL | BG | SGT | Pascual S. Robles | Abort | LL | G | SSGT | F. B. Kraft | Sortie | |||
LL | AC | CAPT | Winfred D. Howell | Sortie | LL | P | LT | Albert S. Kite | No Sortie | LL | DAC | CAPT | Edward M. Rex | Sortie | LL | P | 2LT | Harold J. Steiber | Sortie | |||
LL | P | 1LT | Harry A. Paynter | Sortie | LL | CP | LT | Robert J. Williamson | No Sortie | LL | P | CAPT | Andrews W. Fuller | Sortie | LL | CP | 2LT | Carl R. Nelson | Sortie | |||
LL | OTG | 2LT | H. W. Hitzke | Sortie | LL | DRN | LT | Allen J. Dancy | No Sortie | LL | OTG | 1LT | Earl L. McCabe | Sortie | LL | N | 2LT | Alfred P. Coury | Sortie | |||
LL | DRN | 2LT | Frank A. Edwards | Sortie | LL | B | LT | John B. Wise | No Sortie | LL | DRN | 2LT | George V. Cohlmia | Sortie | LL | B | 2LT | Edwin D. Zabawa | Sortie | |||
LL | PPN | 2LT | U. W. Miller | Sortie | LL | FE | SSGT | Sidney E. Belk | No Sortie | LL | PPN | 2LT | L. G. Vickers | Sortie | LL | FE | SSGT | Edward J. Kaullen | Sortie | |||
LL | B | 1LT | W. S. Buchenau | Sortie | LL | RO | SGT | Philip L. Anderson | No Sortie | LL | B | 2LT | Ned A. Reading | Sortie | LL | RO | SSGT | Farrel Rippetoe | Sortie | |||
LL | FE | TSGT | Ivan R. Hofmeister | Sortie | LL | G | SGT | Joe F. Wilson | No Sortie | LL | FE | SSGT | Glenn C. Hicks | Sortie | LL | G | SSGT | Fred R. Kelsey | Sortie | |||
LL | RO | TSGT | William G. Seitz | Sortie | LL | G | SGT | Emmanuel J. Bergstrom | No Sortie | LL | RO | SSGT | Christopher Curcio | Sortie | LL | G | SGT | Robert Hunt | Sortie | |||
LL | BG | SSGT | Clarence M. Flaig | Sortie | LL | G | SGT | Sidney A. Ward | No Sortie | LL | NG | SSGT | Richard H. Tinnell | Sortie | LL | G | SGT | Sidney S. Gilbert | Sortie | |||
LL | TT | SSGT | Edward L. Kimball | Sortie | LL | G | SGT | Theodore Golembeski | No Sortie | LL | TT | SGT | S. J. Cavallaro | Sortie | LL | G | SGT | F. J. Calabro | Sortie | |||
LL | G | SSGT | Robert M. Morgan | Sortie | LL | TG | SSGT | Allen T. Jones | Sortie | |||||||||||||
LL | P | 2LT | Bernard Zurkoff | Abort | ||||||||||||||||||
LL | CP | 2LT | Walter E. Smith | Abort | ||||||||||||||||||
LL | N | 2LT | Stanley M. Mildenberg | Abort | ||||||||||||||||||
LL | B | 2LT | Robert N. Fielden | Abort | ||||||||||||||||||
LL | FE | SSGT | Gordon Robertson | Abort | ||||||||||||||||||
LL | R | SSGT | E. Stauder | Abort | ||||||||||||||||||
LL | G | SSGT | Frederick O. Pearce | Abort | ||||||||||||||||||
LL | G | SGT | Francis L. Pulman | Abort | ||||||||||||||||||
LL | G | SGT | George O. Simpson | Abort | ||||||||||||||||||
LL | G | SGT | H. E. Theobald | Abort | ||||||||||||||||||
LL | P | Eugene R. Hicks | KIA | LL | P | 1LT | Edward O. McKown | Sortie | LL | P | 2LT | James A. Stewart | Sortie | LL | P | 2LT | Alfred M. L. Sanders | POW | ||||
LL | CP | John C. Johnson, Jr. | KIA | LL | CP | 2LT | Berlin W. Dieter | Sortie | LL | CP | 2LT | Eugene J. Albers | Sortie | LL | CP | 2LT | Fred A. Morley | POW | ||||
LL | PPN | James N. Bogert | POW | LL | N | 2LT | Lawrence R. Olmstead | Sortie | LL | N | 2LT | Harry Cogan | Sortie | LL | N | 2LT | Thomas J. Zoebelein | POW | ||||
LL | DRN | David D. Moll | KIA | LL | B | 2LT | Richard D. Wolfe | Sortie | LL | B | 2LT | William F. Wendland | Sortie | LL | B | FO | Daniel M. O'Connell | POW | ||||
LL | B | Kenneth E. Russell | KIA | LL | FE | SSGT | LeRoy B. Zeller | Sortie | LL | E | TSGT | Fred J. Harris | Sortie | LL | E | SSGT | Louis Lujan | POW | ||||
LL | FE | J. R. Todd | KIA | LL | RO | SSGT | James E. Evans | Sortie | LL | R | TSGT | Harold Hogberg | Sortie | LL | R | SGT | John H. Lawrence | POW | ||||
LL | RO | George H. Munro | POW | LL | TT | SSGT | Frank R. West | Sortie | LL | TT | SSGT | Anthony Pilecki | Sortie | LL | BG | SSGT | James R. Sizemore | POW | ||||
LL | BG | Robert E. Drake | KIA | LL | BG | SGT | Henry H. Clough | Sortie | LL | BG | SSGT | Gordon E. Fishel | Sortie | LL | TG | SGT | Robert C. Swaffield | POW | ||||
LL | TT | Charles R. Smith | POW | LL | TG | SGT | Donald J. Smith | Sortie | LL | TG | SSGT | Harold H. Wroblewski | Sortie | LL | TT | SGT | William Kozulak | POW | ||||
LL | NG | Olin L. Bundrick | KIA | LL | NG | SSGT | Ernest P. Spencer | Sortie | LL | NG | SSGT | Charles P. Demarais | Sortie | LL | NG | SGT | Autley B. Smith | POW | ||||
LL | TG | Murray Koskowitz | KIA | |||||||||||||||||||
LL | P | 2LT | Hamilton P. Senseney | Sortie | LL | P | 2LT | J. C. Coats | Abort | LL | P | 2LT | Leon F. Price | Abort | LL | P | 2LT | William C. Dale, Jr. | Sortie | |||
LL | CP | 2LT | John W. Rice | Sortie | LL | CP | 2LT | Francis L. McCarthy | Abort | LL | CP | 2LT | Clingman W. Dorman | Abort | LL | CP | 2LT | Irvin L. Klanecky | Sortie | |||
LL | N | 2LT | Winchell C. Hayes | Sortie | LL | DRN | 2LT | James S. Wrenn | Abort | LL | N | 2LT | Comer B. Thompson | Abort | LL | DRN | 2LT | Harold C. Johnson | Sortie | |||
LL | B | 2LT | Desire C. Paquet | Sortie | LL | B | 2LT | Bailey E. Williams | Abort | LL | B | 2LT | Comer N. Scott | Abort | LL | B | 2LT | George R. Taylor | Sortie | |||
LL | FE | SSGT | Alex R. Lukacs | Sortie | LL | FE | SSGT | Krikor G. Krikorian | Abort | LL | E | SSGT | Jesse P. Dillahunty | Abort | LL | FE | TSGT | Robert L. Bloch | Sortie | |||
LL | RO | SSGT | James D. Graham | Sortie | LL | RO | SSGT | Junior D. King | Abort | LL | R | SSGT | George L. Foley | Abort | LL | RO | SSGT | Gordon C. Arrowood | Sortie | |||
LL | TT | SGT | Edward Laugherty | Sortie | LL | TT | SSGT | Darius H. Christie | Abort | LL | TT | SGT | George W. Weist | Abort | LL | TT | SSGT | Raymond H. Voss | Sortie | |||
LL | BG | SGT | Leslie W. Rush | Sortie | LL | BG | SSGT | MIchael N. Earle | Abort | LL | GB | SGT | Allen H. Vernon | Abort | LL | BG | SGT | William O'Connor | Sortie | |||
LL | TG | SGT | William H. Hilzin | Sortie | LL | TG | SSGT | Kenneth D. McCool | Abort | LL | TG | SGT | John A. Fowler | Abort | LL | TG | SGT | William F. Clark | Sortie | |||
LL | NG | SGT | Arthur F. Souhrada | Sortie | LL | NG | PVT | John R. Scruggs | Abort | LL | NG | SGT | Bernard E. Belt | Abort | LL | NG | SGT | Raymond H. Grantham | Sortie | |||
LL | P | 2LT | Raymond F. Zuker | Sortie | LL | P | 2LT | Thomas J. Pearson | Sortie | LL | P | 1LT | Karl Kurbjun | Sortie | LL | P | 2LT | Gerard E. Levis (Levis) | Abort | |||
LL | CP | 2LT | Claudie C. Climie | Sortie | LL | CP | 2LT | John D. Orlosky | Sortie | LL | CP | 2LT | Orville R. Winfield | Sortie | LL | CP | 2LT | James R. Ward | Abort | |||
LL | DRN | 2LT | Willard W. Rush | Sortie | LL | DRN | 2LT | Howard T. Wilcox | Sortie | LL | DRN | 2LT | W. W. Gillespie | Sortie | LL | DRN | 2LT | P. Waldman | Abort | |||
LL | B | 2LT | Maurice E. Joslyn | Sortie | LL | B | 2LT | Frank A. Prete | Sortie | LL | B | 2LT | Robert S. Bee | Sortie | LL | B | 2LT | Edward C. Weir | Abort | |||
LL | FE | SSGT | Ralph V. Young | Sortie | LL | FE | SSGT | Max L. Neiden | Sortie | LL | FE | SGT | Louis J. Trudel | Sortie | LL | FE | SGT | Harold L. Gay | Abort | |||
LL | RO | SSGT | Thomas W. Truax | Sortie | LL | RO | SSGT | Robert D. McCadden | Sortie | LL | RO | TSGT | William P. Norman | Sortie | LL | RO | SSGT | Lawrence A. Capes | Abort | |||
LL | TT | SSGT | Clarence C. Vaughn | Sortie | LL | TT | SGT | Richard C. Hartman | Sortie | LL | TT | SSGT | Edward Krysienski | Sortie | LL | BG | SGT | Max E. Melton | Abort | |||
LL | BG | SGT | Robert C. Buckner | Sortie | LL | BG | SGT | Roy A. Jorgenson | Sortie | LL | BG | SSGT | Melbourne R. Chandler | Sortie | LL | TT | SGT | John J. Parise | Abort | |||
LL | TG | SGT | Carl K. Williams | Sortie | LL | TG | SGT | G. N. Maxey | Sortie | LL | TG | SSGT | Earl C. Jusseaume | Sortie | LL | TG | SGT | Forrest H. Wilson | Abort | |||
LL | NG | SGT | Billy W. Callahan | Sortie | LL | NG | SGT | Arthur B. Kluge | Sortie | LL | NG | SSGT | Lavelle Kile | Sortie | LL | NG | SSGT | Neual R. Hobbs | Abort | |||
LL | P | 1LT | John E. DeWitt | Sortie | ||||||||||||||||||
LL | CP | 2LT | Richard J. Hanft | Sortie | ||||||||||||||||||
LL | DRN | 2LT | George F. McNamara | Sortie | ||||||||||||||||||
LL | B | 2LT | Delmar R. Mineard | Sortie | ||||||||||||||||||
LL | FE | SSGT | Robert H. Grant, Jr. | Sortie | ||||||||||||||||||
LL | RO | SSGT | Arthur J. Sykes | Sortie | ||||||||||||||||||
LL | TT | SSGT | Alvin W. Christians | Sortie | ||||||||||||||||||
LL | BG | SSGT | Ralph O. McBride | Sortie | ||||||||||||||||||
LL | NG | SSGT | William L. Smith | Sortie | ||||||||||||||||||
LL | TG | SSGT | Raymond J. Ritter | Sortie | ||||||||||||||||||
FL | P | LT | H. H. Delanois | Sortie | FL | P | LT | Donald L. Hastings | Sortie | FL | P | CAPT | William G. Simpson | Sortie | ||||||||
CL | CP | LT | D. C. McDonald | CL | CP | LT | Stanley L. Loftsgard | CL | CP | 2LT | Rex W. Wilde | |||||||||||
CL | N | LT | I. D. Stewart | CL | N | LT | William H. Homberg | CL | DRN | 2LT | Ownie B. Wouri | |||||||||||
CL | B | LT | H. L. Young | CL | B | LT | Donald F. Williamson | CL | B | 2LT | James S. Teddy, Jr. | |||||||||||
CL | TT | SSGT | O. N. West | CL | TT | SSGT | John C. Morgan | CL | FE | TSGT | Robert W. Gaerte | |||||||||||
CL | RO | SGT | A. D. Hetzel | CL | ROG | SSGT | Milton H. McNulty | CL | RO | TSGT | Clyde W. Watkins | |||||||||||
CL | BG | SGT | F. A. Coriell | CL | BG | SGT | M. L. Manners | CL | TT | SSGT | Carl F. Kloos | |||||||||||
CL | FE | SSGT | G. E. Hilliard | CL | RWG | SGT | Norman A. Snow | CL | BG | SSGT | H. S. Baxter | |||||||||||
CL | TG | SGT | C. Gutierrez | CL | NG | SSGT | Howard L. Robinson | CL | TG | SSGT | August Ehler | |||||||||||
CL | NG | SGT | E. H. London | CL | TG | SGT | Robert Bayon | CL | NG | SSGT | Travis D. Write | |||||||||||
Previous Crew List | Flimsy | Next Crew List
|
||||||||||||||||||||||
The loading lists are created from original documents when available. Flimsies (Forms 15) provide pilot and formation information. Loading Lists provide the manning record. Some of these have been lost, and in those instances manning is taken from the last known (LK) crew listed, or from a known crew list (CL). These sources should not be looked upon as being accurate. Only the loading list (LL) information shows factual crew manning. Glossary 1LT - First Lieutenant. 2LT - Second Lieutenant. AC - Air commander B - Bombardier BG - Ball gunner CAPT - Captain. COL - Colonel. CP - Copilot (second pilot) CPL - Corporal DRN - Dead reckoning navigator FE - Flight engineer LTCOL - Lieutenant Colonel. MAJ - Major. NG - Nose gunner P - (first) Pilot Pos - Position on Crew PPN - Pin point navigator PVT - Private Rank - Rank RO - Radio operator SGT - Seargeant Src - source (LL - loading list; CL - known crew list; FL - Flimsy; LK - Last known) SSGT - Staff Seargeant TG - Tail gunner TSGT - Technical Seargeant TT - Top Turret WG - Waist gunner (Left and Right) |
Copyright © 1998-2024, 486th Bomb Group Association. |