Loading List for Mission 013 — 31 May 1944 | ||||||||||||||||||||||
Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | |||
LL | AC | N. E. Thomas | Sortie | LL | AC | H. Norton | Sortie | LL | P | 2LT | Leon F. Price | Sortie | LL | P | 1LT | Edward O. McKown | Sortie | |||||
LL | P | LT | Howard L. Koonce | Sortie | LL | P | CAPT | Davis L. Moore | Sortie | LL | CP | 2LT | Clingman W. Dorman | Sortie | LL | CP | 2LT | Berlin W. Dieter | Sortie | |||
LL | CP | LT | L. R. Carter | Sortie | LL | CP | 2LT | Emory E. Brandt | Sortie | LL | N | 2LT | Comer B. Thompson | Sortie | LL | N | 2LT | Lawrence R. Olmstead | Sortie | |||
LL | N | LT | Theodore Rand | Sortie | LL | PPN | 1LT | William W. Gillespie | Sortie | LL | B | 2LT | Charles N. Scott | Sortie | LL | B | 2LT | Richard D. Wolfe | Sortie | |||
LL | N | LT | Willard W. Rush | Sortie | LL | DRN | 2LT | Edward T. Marley | Sortie | LL | FE | SSGT | Jesse P. Dillahunty | Sortie | LL | FE | SSGT | LeRoy B. Zeller | Sortie | |||
LL | B | LT | William H. Shoemaker | Sortie | LL | B | 2LT | Jack C. Doty | Sortie | LL | RO | SSGT | George L. Foley | Sortie | LL | RO | SSGT | James E. Evans | Sortie | |||
LL | FE | SGT | Gerald H. Carr | Sortie | LL | FE | TSGT | Fred C. Childers, Jr. | Sortie | LL | TT | SGT | George W. Weist | Sortie | LL | TT | SSGT | Frank R. West | Sortie | |||
LL | RO | SGT | Arthur D. Arsenault | Sortie | LL | RO | SSGT | William A. Fries | Sortie | LL | BG | SGT | Allen H. Vernon | Sortie | LL | BG | SGT | Henry H. Clough | Sortie | |||
LL | TT | SGT | C. E. Butler | Sortie | LL | TT | SSGT | Homer R. Unger | Sortie | LL | TG | SGT | John A. Fowler | Sortie | LL | TG | SGT | Donald J. Smith | Sortie | |||
LL | BG | SGT | C. E. Wiley | Sortie | LL | BG | SSGT | Russell E. McPhail | Sortie | LL | NG | SGT | Bernard E. Belt | Sortie | LL | NG | SSGT | Ernest P. Spencer | Sortie | |||
LL | NG | SGT | Melvin G. Lazarcheff | Sortie | LL | X | J. Gardenhire | Sortie | LL | FS | J. Brooks | Sortie | ||||||||||
LL | P | 2LT | Hamilton P. Senseney | Sortie | LL | P | 2LT | James A. Stewart | Sortie | LL | P | 1LT | Karl Kurbjun | Sortie | LL | P | 2LT | William C. Dale, Jr. | Sortie | |||
LL | CP | 2LT | John W. Rice | Sortie | LL | CP | 2LT | Eugene J. Albers | Sortie | LL | CP | 2LT | W. P. Mitchell | Sortie | LL | CP | 2LT | Irvin L. Klanecky | Sortie | |||
LL | N | 2LT | Winchell C. Hayes | Sortie | LL | N | 2LT | Harry Cogan | Sortie | LL | DRN | 2LT | Stewart (835th) | Sortie | LL | DRN | 2LT | Harold C. Johnson | Sortie | |||
LL | B | 2LT | Desire C. Paquet | Sortie | LL | B | 2LT | William F. Wendland | Sortie | LL | B | 2LT | Robert S. Bee | Sortie | LL | B | 2LT | George R. Taylor | Sortie | |||
LL | FE | SSGT | Alex R. Lukacs | Sortie | LL | E | TSGT | Fred J. Harris | Sortie | LL | FE | SGT | Louis J. Trudel | Sortie | LL | FE | TSGT | Robert L. Bloch | Sortie | |||
LL | RO | SSGT | James D. Graham | Sortie | LL | R | TSGT | Harold Hogberg | Sortie | LL | RO | TSGT | William P. Norman | Sortie | LL | RO | SSGT | Gordon C. Arrowood | Sortie | |||
LL | TT | SGT | Edward Laugherty | Sortie | LL | TT | SSGT | Anthony Pilecki | Sortie | LL | TT | SSGT | Edward Krysienski | Sortie | LL | TT | SSGT | Raymond H. Voss | Sortie | |||
LL | BG | SGT | Leslie W. Rush | Sortie | LL | BG | SSGT | Gordon E. Fishel | Sortie | LL | BG | SSGT | Melbourne R. Chandler | Sortie | LL | BG | SGT | William O'Connor | Sortie | |||
LL | TG | SGT | William H. Hilzin | Sortie | LL | TG | SSGT | Harold H. Wroblewski | Sortie | LL | TG | SSGT | Earl C. Jusseaume | Sortie | LL | TG | SGT | William F. Clark | Sortie | |||
LL | NG | SGT | Arthur F. Souhrada | Sortie | LL | NG | SSGT | Charles P. Demarais | Sortie | LL | NG | SSGT | Lavelle Kile | Sortie | LL | NG | SGT | Raymond H. Grantham | Sortie | |||
LL | G | D. J. Weingart | Sortie | |||||||||||||||||||
LL | P | 2LT | J. C. Coats | Sortie | LL | P | LT | Wade V. Smith | Sortie | LL | P | 2LT | Gerard E. Levis (Levis) | Sortie | LL | P | 2LT | Thomas J. Pearson | Sortie | |||
LL | CP | 2LT | Francis L. McCarthy | Sortie | LL | CP | LT | R. M. Ratcliff | Sortie | LL | CP | 2LT | James R. Ward | Sortie | LL | CP | 2LT | John D. Orlosky | Sortie | |||
LL | DRN | 2LT | James S. Wrenn | Sortie | LL | DRN | LT | Paul Waldman | Sortie | LL | DRN | 2LT | Love (835th) | Sortie | LL | DRN | 2LT | Howard T. Wilcox | Sortie | |||
LL | B | 2LT | Bailey E. Williams | Sortie | LL | B | LT | Howard F. Lancaster | Sortie | LL | B | 2LT | Edward C. Weir | Sortie | LL | B | 2LT | Frank A. Prete | Sortie | |||
LL | FE | SSGT | Krikor G. Krikorian | Sortie | LL | FE | SGT | Raymond H. Hudson | Sortie | LL | FE | SGT | Harold L. Gay | Sortie | LL | FE | SSGT | Max L. Neiden | Sortie | |||
LL | RO | SSGT | Junior D. King | Sortie | LL | RO | SGT | Norris A. Rose | Sortie | LL | RO | SSGT | Lawrence A. Capes | Sortie | LL | RO | SSGT | Robert D. McCadden | Sortie | |||
LL | TT | SSGT | Darius H. Christie | Sortie | LL | BG | SGT | Arthur D. Zellers | Sortie | LL | BG | SGT | Max E. Melton | Sortie | LL | TT | SGT | Richard C. Hartman | Sortie | |||
LL | BG | SSGT | MIchael N. Earls | Sortie | LL | NG | SGT | A. E. Gosselin | Sortie | LL | TT | SGT | John J. Parise | Sortie | LL | BG | SGT | Roy A. Jorgenson | Sortie | |||
LL | TG | SSGT | Kenneth D. McCool | Sortie | LL | TT | SGT | LeRoy W. Dietert | Sortie | LL | NG | SGT | Forrest H. Wilson | Sortie | LL | TG | SGT | G. N. Maxey | Sortie | |||
LL | NG | PVT | John R. Scruggs | Sortie | LL | TG | SGT | C. D. Wilcoxson | Sortie | LL | TG | SSGT | Neual R. Hobbs | Sortie | LL | NG | SGT | Arthur B. Kluge | Sortie | |||
LL | P | 2LT | Raymond F. Zuker | Sortie | ||||||||||||||||||
LL | CP | 2LT | Claudie C. Climie | Sortie | ||||||||||||||||||
LL | B | 2LT | Maurice E. Joslyn | Sortie | ||||||||||||||||||
LL | FE | SSGT | Ralph V. Young | Sortie | ||||||||||||||||||
LL | RO | SSGT | Thomas W. Truax | Sortie | ||||||||||||||||||
LL | TT | SSGT | Clarence C. Vaughn | Sortie | ||||||||||||||||||
LL | BG | SGT | Robert C. Buckner | Sortie | ||||||||||||||||||
LL | TG | SGT | Carl K. Williams | Sortie | ||||||||||||||||||
LL | NG | SGT | Billy W. Callahan | Sortie | ||||||||||||||||||
LL | AC | CAPT | Ray Wilson | Sortie | LL | P | 1LT | George Reed | Sortie | LL | P | 1LT | John C. Macgill | Sortie | LL | P | LT | Frank M. Farrell, Jr. | Sortie | |||
LL | P | 1LT | Clyde M. Livingston | Sortie | LL | CP | 2LT | Richard K. White | Sortie | LL | CP | 2LT | Willard R. Nestle | Sortie | LL | CP | LT | J. T. Youngblood | Sortie | |||
LL | CP | 2LT | Bernard C. Holland | Sortie | LL | DRN | 2LT | Marvin G. McQuate | Sortie | LL | DRN | 2LT | Raymond K. Leonard | Sortie | LL | DRN | LT | R. G. Sommers | Sortie | |||
LL | DRN | 2LT | Jack Brand | Sortie | LL | B | 1LT | William S. Buchenau | Sortie | LL | B | 2LT | Monroe Meltzer | Sortie | LL | B | FO | R. E. Howe | Sortie | |||
LL | PPN | LT | William J. Cusack | Sortie | LL | FE | TSGT | Woodrow F. Magers | Sortie | LL | FE | SSGT | Clifford A. Bodin | Sortie | LL | FE | SGT | C. R. Huggins | Sortie | |||
LL | B | 1LT | William H. Beeson | Sortie | LL | RO | TSGT | Duane W. Rumph | Sortie | LL | RO | SSGT | Alfred V. Demitry | Sortie | LL | RO | SGT | J. C. Budde | Sortie | |||
LL | FE | SGT | Raymond C. Stephens | Sortie | LL | TT | SSGT | Charles W. Miller | Sortie | LL | TT | SSGT | Paul J. Jacobson | Sortie | LL | G | SGT | Ray P. Garrett | Sortie | |||
LL | RO | SGT | Herman N. Ferguson | Sortie | LL | BG | SSGT | Walter A. Woods | Sortie | LL | BG | SGT | Billy C. Nelson | Sortie | LL | G | SGT | P. P. Mazza | Sortie | |||
LL | TG | SSGT | Robert H. Root | Sortie | LL | G | E. S. Chase | Sortie | LL | TG | SSGT | Vester B. Wilson | Sortie | LL | G | SGT | L. J. Stanchek | Sortie | ||||
LL | NG | SGT | Joseph E. Green | Sortie | LL | G | L. C. Mullins | Sortie | LL | NG | SGT | James Baker | Sortie | LL | G | SGT | R. Romero | Sortie | ||||
LL | TT | SGT | Thomas J. Renzi | Sortie | ||||||||||||||||||
LL | P | 2LT | Harold J. Steiber | Sortie | LL | P | 2LT | Bernard Zurkoff | Sortie | LL | P | LT | William H. Sandblom | Sortie | LL | P | 1LT | Earl L. McCabe, Jr. | Abort | |||
LL | CP | 2LT | Carl R. Nelson | Sortie | LL | CP | 2LT | Walter E. Smith | Sortie | LL | CP | LT | Shaw | Sortie | CL | CP | 2LT | Charles R. Myers | ||||
LL | N | 2LT | Alfred P. Coury | Sortie | LL | N | 2LT | Stanley M. Mildenberg | Sortie | LL | DRN | LT | E. A. Hoffner | Sortie | CL | DRN | 2LT | Orval E. Minor | ||||
LL | B | 2LT | Edwin D. Zabawa | Sortie | LL | B | 2LT | Robert N. Fielden | Sortie | LL | B | LT | James H. Martin | Sortie | CL | B | 2LT | Harry H. Roberts. | ||||
LL | FE | SSGT | Edward J. Kaullen | Sortie | LL | FE | SSGT | Gordon Robertson | Sortie | LL | FE | SSGT | George P. Ross | Sortie | CL | FE | SSGT | Theodore W. Hess | ||||
LL | RO | SSGT | Farrel Rippetoe | Sortie | LL | R | SSGT | E. Stauder | Sortie | LL | RO | SGT | P. C. Machek | Sortie | CL | RO | SSGT | James Christopherson | ||||
LL | G | SSGT | Fred R. Kelsey | Sortie | LL | G | SSGT | Frederick O. Pearce | Sortie | LL | G | SGT | W. K. Chapman | Sortie | CL | BG | SSGT | Lawrence J. Ray, JR | ||||
LL | G | SGT | Robert Hunt | Sortie | LL | G | SGT | Francis L. Pulman | Sortie | LL | G | SGT | L. M. O'Brien | Sortie | CL | TG | SSGT | Frank S. Hajec | ||||
LL | G | SGT | Sidney S. Gilbert | Sortie | LL | G | SGT | George O. Simpson | Sortie | LL | G | SSGT | O. R. Barczak | Sortie | CL | NG | SSGT | Joseph J. Jacques | ||||
LL | G | SGT | F. J. Calabro | Sortie | LL | G | SGT | H. E. Theobald | Sortie | LL | G | SGT | F. B. Kraft | Sortie | CL | TT | SGT | Clyde E. Cashman | ||||
LL | G | Havens | Sortie | |||||||||||||||||||
LL | P | 2LT | Owen A. Sowers | Sortie | LL | P | 2LT | William T. Hilfinger | Sortie | LL | P | LT | Albert S. Kite | Sortie | LL | P | 2LT | James van Camp | Sortie | |||
LL | CP | 2LT | Willis B. Wegner | Sortie | LL | CP | 2LT | Lester S. Towle, Jr. | Sortie | LL | CP | LT | Robert J. Williamson | Sortie | LL | CP | 2LT | Kenneth L. Schlipf | Sortie | |||
LL | DRN | 2LT | Marvin Baskin | Sortie | LL | DRN | 2LT | Ulysses W. Miller | Sortie | LL | DRN | LT | Allen J. Dancy | Sortie | LL | N | 2LT | Lewes O. Vickers | Sortie | |||
LL | B | 2LT | Holly W. Pearce | Sortie | LL | B | 2LT | Hector J. Rousseau | Sortie | LL | B | LT | John B. Wise | Sortie | LL | B | 2LT | John D. Kelly | Sortie | |||
LL | FE | SSGT | Julian J. Edwards | Sortie | LL | FE | SSGT | Irving Saarima | Sortie | LL | FE | SSGT | Sidney E. Belk | Sortie | LL | FE | SSGT | Jack B. Hardy | Sortie | |||
LL | RO | SSGT | William H. Miller | Sortie | LL | RO | SSGT | Thomas J. Browne | Sortie | LL | RO | SGT | Philip L. Anderson | Sortie | LL | RO | SSGT | Richard J. Kowalski | Sortie | |||
LL | BG | SSGT | Pete Knezevietch | Sortie | LL | NG | SSGT | George S. Keenan | Sortie | LL | G | SGT | Joe F. Wilson | Sortie | LL | NG | SSGT | Bryon M. Cox | Sortie | |||
LL | TT | SSGT | Charles E. Dugger | Sortie | LL | TG | SGT | Mart T. McEndree | Sortie | LL | G | SGT | Emmanuel J. Bergstrom | Sortie | LL | TT | SSGT | Bruce M. McCauseland | Sortie | |||
LL | TG | SGT | John J. Mroz | Sortie | LL | TT | SGT | James J. Martell | Sortie | LL | G | SGT | Sidney A. Ward | Sortie | LL | BG | SSGT | Edward S. Boyle | Sortie | |||
LL | NG | SGT | Richard B. Fitzgerald | Sortie | LL | BG | SGT | Pascual S. Robles | Sortie | LL | G | SGT | Theodore Golembeski | Sortie | LL | TG | SGT | John P. Fersinger | Sortie | |||
LL | P | 2LT | Cyril H. Fairhead | Sortie | LL | P | 2LT | Sigurd Jensen | Sortie | |||||||||||||
LL | CP | 2LT | Billie J. Wetzell | Sortie | LL | CP | 2LT | William B. Forrest | Sortie | |||||||||||||
LL | DRN | 2LT | Robert T. Mattord | Sortie | LL | DRN | 2LT | Royal W. Sidie | Sortie | |||||||||||||
LL | B | 2LT | Louis R. Waters | Sortie | LL | B | 2LT | Robert H. Wilkins | Sortie | |||||||||||||
LL | FE | SSGT | Shefton S. Adams | Sortie | LL | FE | SSGT | William S. Cameron | Sortie | |||||||||||||
LL | RO | SSGT | Richard A. Wood | Sortie | LL | RO | SSGT | Lloyd B. Warden | Sortie | |||||||||||||
LL | BG | SSGT | Donald V. Reed | Sortie | LL | NG | SGT | Richard H. McFarland | Sortie | |||||||||||||
LL | TT | SGT | Andrew N. Arrington | Sortie | LL | TT | SGT | Clifford R. Morrison | Sortie | |||||||||||||
LL | NG | SGT | Anthony Thomas | Sortie | LL | GB | SSGT | Edward F. Sedlock | Sortie | |||||||||||||
LL | TG | SGT | Norman C. Bliss | Sortie | LL | TG | SGT | George C. Creznic | Sortie | |||||||||||||
Previous Crew List | Flimsy | Next Crew List
|
||||||||||||||||||||||
The loading lists are created from original documents when available. Flimsies (Forms 15) provide pilot and formation information. Loading Lists provide the manning record. Some of these have been lost, and in those instances manning is taken from the last known (LK) crew listed, or from a known crew list (CL). These sources should not be looked upon as being accurate. Only the loading list (LL) information shows factual crew manning. Glossary 1LT - First Lieutenant. 2LT - Second Lieutenant. AC - Air commander B - Bombardier BG - Ball gunner CAPT - Captain. COL - Colonel. CP - Copilot (second pilot) CPL - Corporal DRN - Dead reckoning navigator FE - Flight engineer LTCOL - Lieutenant Colonel. MAJ - Major. NG - Nose gunner P - (first) Pilot Pos - Position on Crew PPN - Pin point navigator PVT - Private Rank - Rank RO - Radio operator SGT - Seargeant Src - source (LL - loading list; CL - known crew list; FL - Flimsy; LK - Last known) SSGT - Staff Seargeant TG - Tail gunner TSGT - Technical Seargeant TT - Top Turret WG - Waist gunner (Left and Right) |
Copyright © 1998-2024, 486th Bomb Group Association. |