Loading List for Mission 054 — 05 August 1944 | ||||||||||||||||||||||
Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | |||
FL | P | 2LT | J. C. Coats | Sortie | FL | P | 2LT | Leon F. Price | Sortie | FL | P | 2LT | William C. Dale, Jr. | Sortie | FL | P | 2LT | Raymond F. Zuker | Sortie | |||
CL | CP | 2LT | Francis L. McCarthy | Sortie | CL | CP | 2LT | Clingman W. Dorman | Sortie | CL | CP | 2LT | Irvin L. Klanecky | Sortie | CL | CP | 2LT | Claudie C. Climie | Sortie | |||
CL | B | 2LT | Bailey E. Williams | Sortie | CL | DRN | 2LT | Comer B. Thompson | Sortie | CL | B | 2LT | George R. Taylor | Sortie | CL | B | 2LT | Maurice E. Joslyn | Sortie | |||
CL | FE | SSGT | Krikor G. Krikorian | Sortie | CL | B | 2LT | Charles N. Scott | Sortie | CL | FE | TSGT | Robert L. Bloch | Sortie | CL | FE | SSGT | Ralph V. Young | Sortie | |||
CL | RO | SSGT | Junior D. King | Sortie | CL | FE | SGT | Jesse P. Dillahunty | Sortie | CL | RO | SSGT | Gordon C. Arrowood | Sortie | CL | RO | SSGT | Thomas W. Truax | Sortie | |||
CL | WG | SSGT | J. R. Scruggs | Sortie | CL | RO | TSGT | George L. Foley | Sortie | CL | WG | SSGT | Raymond H. Grantham | Sortie | CL | BG | SGT | Billy W. Callahan | Sortie | |||
CL | WG | SSGT | Darius H. Christie | Sortie | CL | WG | SSGT | B. E. Belt | Sortie | CL | WG | SSGT | Raymond H. Voss | Sortie | CL | WG | SSGT | Clarence C. Vaughn | Sortie | |||
CL | BG | SSGT | R. A. Jorgenson | Sortie | CL | BG | SSGT | Allen H. Vernon | Sortie | CL | BG | SGT | William O'Connor | Sortie | CL | WG | SGT | Carl K. Williams | Sortie | |||
CL | TG | SSGT | Kenneth D. McCool | Sortie | CL | TG | SSGT | John A. Fowler | Sortie | CL | TG | SGT | William F. Clark | Sortie | CL | TG | M. N. Earls | Sortie | ||||
FL | P | 2LT | Willie D. Ewing | Sortie | P | 2LT | Gerard E. Levis | Sortie | FL | P | CAPT | Robert J. Whitney | Spare | |||||||||
CL | CP | 2LT | W. R. Himes | Sortie | CP | 2LT | James R. Ward | Sortie | CL | CP | 2LT | Roy C. Vehlow | Spare | |||||||||
CL | DRN | 2LT | Arthur J. Bryant | Sortie | B | 2LT | Edward C. Weir | Sortie | CL | DRN | 2LT | George L. Nason, II | Spare | |||||||||
CL | B | 2LT | J. N. Hollen | Sortie | FE | SGT | Harold L. Gay | Sortie | CL | B | 2LT | Richard H. Douglas | Spare | |||||||||
CL | FE | SGT | Decatur G. Byrd | Sortie | RO | SSGT | Lawrence A. Capes | Sortie | CL | FE | SGT | Robert F. Fennell | Spare | |||||||||
CL | RO | SGT | William W. Larson | Sortie | WG | SGT | John J. Parise | Sortie | CL | RO | James M. Groat | Spare | ||||||||||
CL | BG | SGT | Eugene McNeely | Sortie | WG | SGT | Forrest H. Wilson | Sortie | CL | BG | Richard H. Warlick | Spare | ||||||||||
CL | WG | SGT | George Klapak | Sortie | BG | SGT | Max E. Melton | Sortie | CL | WG | SGT | Erwin F. Tomaszewski | Spare | |||||||||
CL | TG | SGT | Frances X. Murphy | Sortie | TG | SGT | Neual R. Hobbs | Sortie | CL | WG | CPL | Raymond L. Weeks | Spare | |||||||||
CL | TG | Douglas J. Putnam | Spare | |||||||||||||||||||
FL | AC | MAJ | Lionel J. Cormier | Sortie | FL | P | LT | George F. Carroll | Sortie | FL | P | LT | Charles C. Huff | Sortie | FL | P | CAPT | Elliot Tubbs | Sortie | |||
CL | P | Unknown | Sortie | CL | CP | LT | William D. Brooks | Sortie | CL | CP | LT | Edwin M. Webb | Sortie | CL | CP | LT | George J. Routhier | Sortie | ||||
CL | CP | Unknown | Sortie | CL | DRN | LT | Earl H. T. Price | Sortie | CL | B | LT | William R. Palmquist | Sortie | CL | DRN | LT | William Wolff | Sortie | ||||
CL | DRN | Unknown | Sortie | CL | B | LT | Daroslaw S. Vlahovich | Sortie | CL | FE | William F. Miller | Sortie | CL | B | LT | J. Leondard | Sortie | |||||
CL | PPN | Unknown | Sortie | CL | FE | Galen C. Foster | Sortie | CL | RO | Earl R. Barnett | Sortie | CL | FE | Allen C. Gilbert | Sortie | |||||||
CL | B | Unknown | Sortie | CL | RO | Samuel F. Wier | Sortie | CL | BG | Orville D. Shock | Sortie | CL | RO | Carl F. Gertz | Sortie | |||||||
CL | FE | Unknown | Sortie | CL | BG | Arthur L. Boese | Sortie | CL | WG | Dick Crosby | Sortie | CL | BG | J. Leddy | Sortie | |||||||
CL | RO | Unknown | Sortie | CL | WG | C. L. Ketter | Sortie | CL | NG | David Ellis | Sortie | CL | WG | Emmett V. Chapin | Sortie | |||||||
CL | G | Unknown | Sortie | CL | TG | Orin D. Heideman | Sortie | CL | TG | E. F. McMahon | Sortie | CL | TG | Roy Prince | Sortie | |||||||
CL | G | Unknown | Sortie | |||||||||||||||||||
CL | G | Unknown | Sortie | |||||||||||||||||||
FL | P | 2LT | Raymond G. Belanger | Sortie | FL | P | LT | Earl R. Weatherly | Spare | |||||||||||||
CL | CP | Harold L. Rand | Sortie | CL | CP | LT | R. Wrolsen | Spare | ||||||||||||||
CL | DRN | William Cassanis | Sortie | CL | B | LT | Issac D. Boyte | Spare | ||||||||||||||
CL | B | Morton B. Fields | Sortie | CL | FE | Clarence L. Dorman | Spare | |||||||||||||||
CL | FE | Robert H. Corby | Sortie | CL | RO | Ralph Bush | Spare | |||||||||||||||
CL | RO | Harry Levine | Sortie | CL | BG | Leo Pijanowski | Spare | |||||||||||||||
CL | BG | Dwayne F. Nelson | Sortie | CL | NG | Carmy P. Caldwell | Spare | |||||||||||||||
CL | WG | Herbert J. Crawford | Sortie | CL | WG | Dominic C. Contento | Spare | |||||||||||||||
CL | WG | James F. Fredericks | Sortie | CL | TG | Billy J. Toliver | Spare | |||||||||||||||
CL | TG | William J. Tabb, Jr. | Sortie | |||||||||||||||||||
FL | P | 1LT | James R. van Camp | Sortie | FL | P | 1LT | George A. Reed | Sortie | FL | P | 1LT | John C. Macgill | Sortie | FL | P | LT | Bernard C. Holland | Sortie | |||
CL | CP | 2LT | Warren New | Sortie | CL | CP | 1LT | Richard K. White | Sortie | CL | CP | 2LT | Willard R. Nestle | Sortie | CL | CP | LT | Unkown | Sortie | |||
CL | DRN | 1LT | George V. Colhmia | Sortie | CL | DRN | 1LT | Marvin G. McQuate | Sortie | CL | B | 2LT | C. E. Aspholm | Sortie | CL | DRN | LT | Unkown | Sortie | |||
CL | B | 2LT | Harry H. Roberts | Sortie | CL | B | 1LT | Ned A. reading | Sortie | CL | FE | SSGT | Clifford A. Bodin | Sortie | CL | B | LT | Unkown | Sortie | |||
CL | FE | PVT | Jack B. Hardy | Sortie | CL | FE | TSGT | Woodrow F. Magers | Sortie | CL | RO | SSGT | Alfred V. Demitry | Sortie | CL | FE | Unkown | Sortie | ||||
CL | RO | TSGT | Richard J. Kowalski | Sortie | CL | RO | TSGT | Duane W. Rumph | Sortie | CL | G | SSGT | Billy C. Nelson | Sortie | CL | RO | Unkown | Sortie | ||||
CL | G | SSGT | Edward S. Boyle | Sortie | CL | G | TSGT | Walter A. Woods | Sortie | CL | G | SSGT | Paul J. Jacobson | Sortie | CL | G | Unkown | Sortie | ||||
CL | G | SSGT | Bruce M. McCauseland | Sortie | CL | G | SSGT | Everett Chase | Sortie | CL | G | SSGT | Olia M. Medley | Sortie | CL | G | Unkown | Sortie | ||||
CL | G | SSGT | John P. Fersinger | Sortie | CL | G | SSGT | Louis G. Mullins | Sortie | CL | G | SSGT | Vester B. Wilson | Sortie | CL | G | Unkown | Sortie | ||||
CL | G | Unkown | Sortie | |||||||||||||||||||
FL | P | 1LT | Sigurd L. Jensen | Sortie | FL | P | 2LT | Ernest I. Barker | Sortie | FL | P | 2LT | Joe T. Youngblood | Sortie | FL | P | 2LT | Kenneth L. Schlipf | Sortie | |||
CL | CP | 1LT | E. C. Wager | Sortie | CL | CP | 2LT | Wilbur I. Smith | Sortie | CL | CP | Unknown | Sortie | CL | CP | Unknown | Sortie | |||||
CL | DRN | 2LT | Royal W. Sidie | Sortie | CL | DRN | 2LT | Ivy I. Simpson | Sortie | CL | DRN | Unknown | Sortie | CL | DRN | Unknown | Sortie | |||||
CL | B | 2LT | Robert H. Wilkins | Sortie | CL | B | FO | F. M. Dwyer | Sortie | CL | B | Unknown | Sortie | CL | B | Unknown | Sortie | |||||
CL | FE | TSGT | William S. Cameron | Sortie | CL | FE | TSGT | R. E. Doerman | Sortie | CL | FE | Unknown | Sortie | CL | FE | Unknown | Sortie | |||||
CL | RO | SSGT | Lloyd B. Warden | Sortie | CL | RO | SSGT | Porfirio F. Saenz | Sortie | CL | RO | Unknown | Sortie | CL | RO | Unknown | Sortie | |||||
CL | G | SSGT | Edward F. Sedlock | Sortie | CL | G | SSGT | Thomas L. Chesko | Sortie | CL | BG | Unknown | Sortie | CL | BG | Unknown | Sortie | |||||
CL | G | SSGT | Richard H. McFarland | Sortie | CL | G | SSGT | A. N. Hinkle | Sortie | CL | WG | Unknown | Sortie | CL | WG | Unknown | Sortie | |||||
CL | G | SSGT | Clifford R. Morrison | Sortie | CL | G | SSGT | Richard M. Brown | Sortie | CL | WG | Unknown | Sortie | CL | WG | Unknown | Sortie | |||||
CL | G | SSGT | George C. Creznic | Sortie | CL | G | SSGT | Cornelius J. Peacock | Sortie | CL | TG | Unknown | Sortie | CL | TG | Unknown | Sortie | |||||
FL | P | 2LT | Owen A. Sowers | Sortie | ||||||||||||||||||
CL | CP | 2LT | Willis B. Wegner | Sortie | ||||||||||||||||||
CL | DRN | 2LT | Marvin Baskin | Sortie | ||||||||||||||||||
CL | B | FO | Holly W. Pearce | Sortie | ||||||||||||||||||
CL | FE | SSGT | Julian J. Edwards | Sortie | ||||||||||||||||||
CL | RO | SSGT | William H. Miller | Sortie | ||||||||||||||||||
CL | BG | SSGT | Charles E. Dugger | Sortie | ||||||||||||||||||
CL | G | SSGT | Pete Knezevietch | Sortie | ||||||||||||||||||
CL | G | SSGT | John J. Mroz | Sortie | ||||||||||||||||||
CL | G | SGT | Richard B. Fitzgerald | Sortie | ||||||||||||||||||
Previous Crew List | Flimsy | Next Crew List
|
||||||||||||||||||||||
The loading lists are created from original documents when available. Flimsies (Forms 15) provide pilot and formation information. Loading Lists provide the manning record. Some of these have been lost, and in those instances manning is taken from the last known (LK) crew listed, or from a known crew list (CL). These sources should not be looked upon as being accurate. Only the loading list (LL) information shows factual crew manning. Glossary 1LT - First Lieutenant. 2LT - Second Lieutenant. AC - Air commander B - Bombardier BG - Ball gunner CAPT - Captain. COL - Colonel. CP - Copilot (second pilot) CPL - Corporal DRN - Dead reckoning navigator FE - Flight engineer LTCOL - Lieutenant Colonel. MAJ - Major. NG - Nose gunner P - (first) Pilot Pos - Position on Crew PPN - Pin point navigator PVT - Private Rank - Rank RO - Radio operator SGT - Seargeant Src - source (LL - loading list; CL - known crew list; FL - Flimsy; LK - Last known) SSGT - Staff Seargeant TG - Tail gunner TSGT - Technical Seargeant TT - Top Turret WG - Waist gunner (Left and Right) |
Copyright © 1998-2024, 486th Bomb Group Association. |