Loading List for Mission 091 — 14 October 1944 | ||||||||||||||||||||||
Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | |||
LL | P | 2LT | Mahlon W. Ellingford | Sortie | LL | P | 2LT | Edwin J. Himel | Sortie | LL | P | 2LT | John J. McElroy | Sortie | LL | P | LT | Wade V. Smith | Sortie | |||
LL | CP | LT | James H. Renfro | Sortie | LL | CP | LT | Richard J. Hiss | Sortie | LL | CP | LT | Richard L. Haggard | Sortie | LL | CP | LT | R. M. Ratcliff | Sortie | |||
LL | DRN | LT | Henry H. White | Sortie | LL | DRN | LT | J. S. Wrenn | Sortie | LL | B | LT | James E. Silger | Sortie | LL | B | LT | Frank A. Prete | Sortie | |||
LL | B | LT | Gerard M. Rastello | Sortie | LL | B | LT | W. N. Foster | Sortie | LL | FE | SGT | Ivory O. Dunn | Sortie | LL | DRN | LT | Paul Waldman | Sortie | |||
LL | FE | SGT | Thomas F. Spence | Sortie | LL | FE | SGT | Louis L. Kirchofer | Sortie | LL | RO | SGT | B. P. Kapitan | Sortie | LL | FE | TSGT | Raymond H. Hudson | Sortie | |||
LL | RO | SGT | Eugene A. Martino | Sortie | LL | RO | SGT | Kenneth R. Duncan | Sortie | LL | BG | SGT | J. D. Algae | Sortie | LL | RO | SSGT | Norris A. Rose | Sortie | |||
LL | WG | SGT | Maurice L. Cornell | Sortie | LL | TG | SGT | Everett G. McNicholas | Sortie | LL | WG | SGT | G. H. Diggans | Sortie | LL | WG | SGT | B. D. Allen | Sortie | |||
LL | BG | SGT | Alfred H. Lehman | Sortie | LL | WG | SGT | J. E. Baldwin | Sortie | LL | WG | SGT | H. P. Grimshaw | Sortie | LL | WG | SGT | G. E. Heap | Sortie | |||
LL | TG | SGT | I. M. Burch | Sortie | LL | BG | SGT | Leon S. Levandowski. | Sortie | LL | TG | SGT | G. M. Lotz | Sortie | LL | TG | SGT | John M. McManus | Sortie | |||
LL | P | 2LT | Ralph L. Clinard | Sortie | LL | P | 2LT | Lesley B. Hull | Sortie | LL | P | 2LT | Willie D. Ewing | Sortie | LL | P | 2LT | Orville R. Winfield | Sortie | |||
LL | CP | 2LT | Robert M. Samuels | Sortie | LL | CP | LT | William A. Roberts, Jr. | Sortie | LL | CP | 2LT | W. R. Himes | Sortie | LL | CP | LT | John K. Todd | Sortie | |||
LL | DRN | LT | Ivor D. Nicholls | Sortie | LL | DRN | LT | Murray H. Hunter | Sortie | LL | DRN | 2LT | Arthur J. Bryant | Sortie | LL | DRN | LT | William T. Winship | Sortie | |||
LL | FE | SSGT | Robert S. Mitchell | Sortie | LL | B | LT | John R. Hardy | Sortie | LL | B | 2LT | J. N. Holland | Sortie | LL | B | LT | Edward M. Borger | Sortie | |||
LL | RO | SSGT | Gerald N. Ryan | Sortie | LL | FE | SGT | Vernon P. Hatler | Sortie | LL | FE | SGT | Decatur G. Byrd | Sortie | LL | FE | SGT | Columbus E. Ford, Jr. | Sortie | |||
LL | BG | SGT | James L. Castleman | Sortie | LL | RO | SGT | Wesley W. Thalender | Sortie | LL | RO | SGT | William W. Larson | Sortie | LL | RO | SGT | Robert M. Rock | Sortie | |||
LL | WG | SGT | F. A. Martin | Sortie | LL | TG | SGT | Buford H. Addington | Sortie | LL | BG | SGT | Eugene McNeely | Sortie | LL | WG | SGT | J. E. McDonald | Sortie | |||
LL | WG | SGT | L. L. Wilkinson | Sortie | LL | BG | SGT | Howard Lowe | Sortie | LL | WG | SGT | George Klapak | Sortie | LL | BG | SGT | A. Ratermann | Sortie | |||
LL | TG | PVT | W. B. Miller | Sortie | LL | WG | SGT | Richard W. Stevenson | Sortie | LL | TG | SGT | Frances X. Murphy | Sortie | LL | TG | SGT | D. L. Rentschler | Sortie | |||
LL | P | 2LT | Lewis K. Cloud | Sortie | LL | AC | MAJ | Lionel J. Cormier | Sortie | LL | P | CAPT | Robert J. Whitney | Sortie | LL | P | LT | Howard H. Berodt | Abort | |||
LL | CP | LT | Fred T. Stehle | Sortie | LL | P | LT | Fred A. Hendricks | Sortie | LL | CP | 2LT | Roy C. Vehlow | Sortie | LL | CP | LT | C. E. Hicks | Abort | |||
LL | DRN | LT | Roger B. Lord | Sortie | LL | CP | LT | H. C. Krasemann | Sortie | LL | DRN | 2LT | W. J. Douglas | Sortie | LL | DRN | LT | Carl S. Sherman | Abort | |||
LL | B | LT | C. E. Reynolds | Sortie | LL | DRN | J. R. Farris | Sortie | LL | PPN | R. E. Oliver | Sortie | LL | PPN | F. P. Zalinski | Abort | ||||||
LL | FE | SGT | A. J. Aufiero | Sortie | LL | PPN | LT | P. C. Sielfleisch | Sortie | LL | B | 2LT | Richard H. Douglas | Sortie | LL | B | LT | Herbert G. Moran | Abort | |||
LL | RO | SGT | J. J. Moore | Sortie | LL | MO | F. G. Daniels | Sortie | LL | FE | SGT | Robert F. Fennell | Sortie | LL | FE | SSGT | Delmar C. Hospelhorn | Abort | ||||
LL | BG | SGT | A. T. Clarke | Sortie | LL | B | W. S. Buchenau | Sortie | LL | RO | James M. Groat | Sortie | LL | RO | SSGT | William D. Orms | Abort | |||||
LL | WG | SGT | J. E. Clark | Sortie | LL | FE | SGT | Paul L. Nance | Sortie | LL | BG | Richard H. Warlick | Sortie | LL | BG | SGT | J. E. Carl | Abort | ||||
LL | TG | SGT | P. E. Moore | Sortie | LL | RO | SGT | G. Faigen | Sortie | LL | WG | SGT | Erwin F. Tomaszewski | Sortie | LL | WG | SGT | W. R. Wade | Abort | |||
LL | G | SGT | Eugene C. Watkins | Sortie | LL | TG | Douglas J. Putnam | Sortie | ||||||||||||||
LL | P | 2LT | Henry B. Rapp | Sortie | LL | P | 2LT | Dan A. Mullen | Sortie | LL | P | 2LT | Paul E. Harris | Sortie | LL | P | 2LT | Woodrow Cornelison | Sortie | |||
LL | CP | LT | William O'Leary | Sortie | LL | CP | LT | Carlo S. Ascari | Sortie | LL | CP | LT | Thomas E. Kelly | Sortie | LL | CP | 2LT | B. W. Spieles | Sortie | |||
LL | DRN | LT | William M. Annan | Sortie | LL | DRN | LT | John C. Albanese | Sortie | LL | DRN | LT | Daniel M. Morris | Sortie | LL | DRN | 2LT | Herman Sigal | Sortie | |||
LL | B | LT | Delmar W Claussen | Sortie | LL | B | LT | Marvin Baskin | Sortie | LL | B | LT | Harold F. Ealer | Sortie | LL | B | 2LT | R. P. Anex | Sortie | |||
LL | FE | Robert G. Ferver | Sortie | LL | FE | Wayne E. Cose | Sortie | LL | FE | Horace E. Russell | Sortie | LL | FE | Ernest H. Glass | Sortie | |||||||
LL | RO | Frank H. Eisenberg | Sortie | LL | RO | V. P. Weidel | Sortie | LL | RO | Robert J. Simonetti | Sortie | LL | RO | R. E. Volkman | Sortie | |||||||
LL | BG | Bernard E. Miller | Sortie | LL | BG | S. V. Muscrella | Sortie | LL | BG | Raymond E. Breclaw | Sortie | LL | BG | M. Adams | Sortie | |||||||
LL | WG | Edward J. Schoonover | Sortie | LL | WG | R. B. Atkinson | Sortie | LL | WG | James W. Reynolds | Sortie | LL | WG | G. Scott | Sortie | |||||||
LL | TG | R. A. Scott | Sortie | LL | WG | E. J. Barber | Sortie | LL | TG | John L. Brozenske | Sortie | LL | TG | R. E. Buchard | Sortie | |||||||
LL | P | 2LT | Gene Petersen | Sortie | LL | P | LT | Charles R. Davis | Sortie | LL | P | LT | Robert J. Rohan | Sortie | LL | P | CAPT | Elliot Tubbs | Sortie | |||
LL | CP | John W. Fox, Jr. | Sortie | LL | CP | LT | Delano Delaplaine | Sortie | LL | CP | LT | R. C. Wrolsen | Sortie | LL | CP | LT | George J. Routhier | Sortie | ||||
LL | DRN | John H. Gillick, Jr. | Sortie | LL | DRN | LT | George F. Barker | Sortie | LL | DRN | LT | D. R. Valletta | Sortie | LL | DRN | LT | W. Wolf | Sortie | ||||
LL | B | Charles B. Cashin | Sortie | LL | B | FO | William H. Fielder, Jr. | Sortie | LL | B | LT | C. Scott | Sortie | LL | B | LT | W. W. Cain | Sortie | ||||
LL | FE | Herbert L. Huff | Sortie | LL | FE | Joseph G. Sonnier | Sortie | LL | FE | Louis J. Traber | Sortie | LL | FE | Allen C. Gilbert | Sortie | |||||||
LL | RO | Matthew S. Caggiano | Sortie | LL | RO | Alexander D. Lind | Sortie | LL | RO | Frederick H. Seuberth | Sortie | LL | RO | Carl F. Goetz | Sortie | |||||||
LL | G | Darrel T. Koll | Sortie | LL | G | Paul E. McVey | Sortie | LL | G | S. Keller | Sortie | LL | BG | J. Leddy | Sortie | |||||||
LL | G | Lyle J. McKenzie | Sortie | LL | G | John J. MacDonald | Sortie | LL | G | William R. Allen | Sortie | LL | WG | Emmett V. Chapin | Sortie | |||||||
LL | G | Wilbur S. Everman | Sortie | LL | G | Hollis T. Burgess | Sortie | LL | G | Eugene Mills | Sortie | LL | TG | Roy Prince | Sortie | |||||||
LL | P | LT | Everett I. Hall | Sortie | LL | AC | CAPT | Ray Wilson, Jr. | Sortie | |||||||||||||
LL | CP | LT | R. S. Hall | Sortie | LL | P | 1LT | Fred H. Towne, Jr | Sortie | |||||||||||||
LL | DRN | LT | N. J. Henson | Sortie | LL | CP | 2LT | Garland H. Hendricks | Sortie | |||||||||||||
LL | FE | James M. Birkenholz | Sortie | LL | DRN | 2LT | Joseph F. Gallagher | Sortie | ||||||||||||||
LL | RO | Lowell H. Mercil | Sortie | LL | PPN | P. S. Shoemaker | Sortie | |||||||||||||||
LL | G | R. A. Patnoe | Sortie | LL | MO | G. Yep | Sortie | |||||||||||||||
LL | G | Craig Rupert | Sortie | LL | B | LT | Ersell P. Robinson | Sortie | ||||||||||||||
LL | G | C. J. Witteman | Sortie | LL | FE | SSGT | Orville A. Riddle | Sortie | ||||||||||||||
LL | Sortie | LL | RO | SSGT | Donald C. Hurt | Sortie | ||||||||||||||||
LL | G | SGT | Vernon J. Enger | Sortie | ||||||||||||||||||
LL | AC | MAJ | H. C. Smith | Sortie | LL | P | 2LT | John T. Frazier | Sortie | LL | P | 2LT | John K. Hughes | Sortie | LL | P | 2LT | James T. Patteson | Sortie | |||
LL | P | 1LT | George A. Reed | Sortie | LL | CP | 2LT | Robert M. Dennis | Sortie | LL | CP | FO | Harold C.. Martin, Jr | Sortie | LL | CP | 2LT | W. I. Smith | Sortie | |||
LL | CP | 1LT | Richard K. White | Sortie | LL | DRN | 2LT | G. F. Stringer | Sortie | LL | DRN | FO | Henry J. Bodzin | Sortie | LL | DRN | 2LT | Joseph Bukofsky | Sortie | |||
LL | DRN | 1LT | Marvin G. McQuate | Sortie | LL | B | 2LT | R. M. Lowe | Sortie | LL | B | LT | Daniel P. Duffy | Sortie | LL | B | 2LT | J. T. Standifer | Sortie | |||
LL | PPN | A. J. Dancy | Sortie | LL | FE | CPL | John T. Alecksick | Sortie | LL | FE | SGT | Zane Zaber | Sortie | LL | FE | SGT | Karl N. Marx | Sortie | ||||
LL | MO | N. Foty | Sortie | LL | RO | CPL | Ernest D. Ammons | Sortie | LL | RO | SGT | Eugene L. Knutson | Sortie | LL | RO | SGT | J. B. Cardinal | Sortie | ||||
LL | B | 1LT | Ned A. reading | Sortie | LL | BG | CPL | Martin Mosio | Sortie | LL | BG | SGT | Henry L. Fuller | Sortie | LL | TG | SGT | John. E. Bacon | Sortie | |||
LL | FE | TSGT | Woodrow F. Magers | Sortie | LL | WG | CPL | Wayne F. Gilleland | Sortie | LL | WG | SGT | Leon W. Davis | Sortie | LL | WG | SGT | W. A. Harper | Sortie | |||
LL | RO | TSGT | J. K. Boyce | Sortie | LL | WG | CPL | Earl W. Campbell | Sortie | LL | TG | SGT | Paul A. Morgan | Sortie | LL | BG | SGT | W. E. Brown | Sortie | |||
LL | G | TSGT | Walter A. Woods | Sortie | ||||||||||||||||||
LL | P | 2LT | Thomas B. Patterson | Sortie | LL | P | 2LT | David W. Johnstone | Sortie | LL | P | 2LT | Norman D. McIntire | Sortie | LL | P | 2LT | Erling R. Chappelle | Sortie | |||
LL | CP | 2LT | Charles P. Wilder | Sortie | LL | CP | LT | Frank S. Welsh | Sortie | LL | CP | 2LT | Ralph T. Harrigan | Sortie | LL | CP | 2LT | M. E. Rickard | Sortie | |||
LL | DRN | 2LT | A. J. Coury | Sortie | LL | DRN | LT | Raymond J. Bleakley | Sortie | LL | DRN | 2LT | Robert L. Solnick | Sortie | LL | DRN | 2LT | Donald S. Thompson | Sortie | |||
LL | B | 2LT | Edward H. Greenwald | Sortie | LL | B | LT | Bernard D. Drieman | Sortie | LL | B | 2LT | Harry Solnick | Sortie | LL | B | 2LT | Oliver M. Walcott | Sortie | |||
LL | FE | SGT | Raymond L. Weinbrenner | Sortie | LL | FE | SGT | Leo H. Helus | Sortie | LL | FE | SGT | Berthold C. Bartel | Sortie | LL | FE | MSGT | William R. n | Sortie | |||
LL | RO | SGT | William S. Skrha | Sortie | LL | RO | SGT | Constantine T. Niarchos | Sortie | LL | RO | SGT | Jesse R. Willis | Sortie | LL | RO | SGT | Albert H. Blomer | Sortie | |||
LL | G | SGT | William B. Breece | Sortie | LL | BG | SGT | Louis C. Trahan | Sortie | LL | BG | SGT | John J. Yerke | Sortie | LL | BG | SSGT | Samuel P. Scales | Sortie | |||
LL | G | SGT | Michael Osuch | Sortie | LL | WG | SGT | Harry G. Tucker | Sortie | LL | WG | SGT | Marvin Ableman | Sortie | LL | WG | SGT | Roger M. Dennison | Sortie | |||
LL | G | SGT | Murphy Simon | Sortie | LL | TG | SGT | Gene M. Chalmers | Sortie | LL | TG | SGT | Eugene E. Pickard | Sortie | LL | TG | SGT | Dale F. Ballinger | Sortie | |||
LL | P | 2LT | Angus E. Lovan | Sortie | LL | P | 2LT | Vitorio C. Fusco | Sortie | LL | P | 2LT | Collier P. Gay, Jr | Sortie | ||||||||
LL | CP | 2LT | Carlos D. Bombach | Sortie | LL | CP | LT | John S. Elam | Sortie | LL | CP | LT | Mark H. Stafford | Sortie | ||||||||
LL | DRN | 2LT | Ivy I. Simpson | Sortie | LL | DRN | LT | Melvin S. R. Fulton | Sortie | LL | DRN | LT | Robert G. Gardiner | Sortie | ||||||||
LL | B | 2LT | Velton W. Cason | Sortie | LL | B | LT | Walter C. Wannos | Sortie | LL | B | FO | Donald O. Coffey | Sortie | ||||||||
LL | FE | SSGT | Ralph A. Hutte | Sortie | LL | FE | SGT | Sidney A Willis | Sortie | LL | FE | SGT | Ignatius Nalewaja | Sortie | ||||||||
LL | RO | SGT | Eugene E. Barron | Sortie | LL | RO | SGT | A. Berasley | Sortie | LL | RO | SGT | Herbert D. Carpenter | Sortie | ||||||||
LL | BG | SGT | William Steinberg | Sortie | LL | BG | SGT | Virgil M. Melson | Sortie | LL | BG | SGT | Warren M. Martin | Sortie | ||||||||
LL | WG | SGT | James E. Porter | Sortie | LL | WG | SGT | Bernard T. Bosso | Sortie | LL | TG | SGT | James B. Inskeep | Sortie | ||||||||
LL | TG | SGT | Sidney A. Rominger | Sortie | LL | TG | SGT | Martin T. James | Sortie | LL | WG | SGT | J. V. Shams | Sortie | ||||||||
LL | P | 2LT | Chester E. Stinson, Jr. | Sortie | LL | P | 2LT | Frank A. Scheopner | Sortie | LL | P | 2LT | Lewis A. Bedard, Jr. | Sortie | LL | P | 2LT | James G. Olson | Sortie | |||
LL | CP | LT | Noel E. Herndon | Sortie | LL | CP | LT | John S. Read | Sortie | LL | CP | LT | Leon F. Ross | Sortie | LL | CP | LT | Jack A. Garbutt | WIA | |||
LL | DRN | LT | William J. Shupert | Sortie | LL | DRN | LT | James Koromilas | Sortie | LL | DRN | LT | Edward J. Sullivan | Sortie | LL | DRN | LT | A. Horstein | Sortie | |||
LL | B | LT | Charles D. Stewart | Sortie | LL | B | LT | Thomas L. Jackson | Sortie | LL | B | LT | Richard W. Akers | Sortie | LL | B | LT | John W. Falls | Sortie | |||
LL | FE | TSGT | Billy J. Jackson | Sortie | LL | FE | SSGT | Cornelius P. Kelleher | Sortie | LL | FE | SGT | Robert C. Penatzer | Sortie | LL | FE | SGT | Vernon T. Magill | WIA | |||
LL | RO | SSGT | Guillermo V. Alvillar | Sortie | LL | RO | SGT | Richard Young | Sortie | LL | RO | SGT | David T. Shea | Sortie | LL | RO | SGT | Joseph P. Campbell | Sortie | |||
LL | BG | SSGT | Leroy E. Alderman | Sortie | LL | WG | CPL | W. E. Ferrell | Sortie | LL | WG | SGT | Carrol D. Wells | Sortie | LL | BG | SGT | Gene S. Kowalski | Sortie | |||
LL | WG | SSGT | Vidal Verlarde | Sortie | LL | BG | SGT | Sidney T. Cahoon | Sortie | LL | BG | SGT | George E. Murray | Sortie | LL | WG | SGT | Warren C. Brown | Sortie | |||
LL | TG | SSGT | Marcellus J. Simonson | Sortie | LL | TG | SGT | Herbert O. Hall | Sortie | LL | TG | SGT | Woodrow W. Kimbrell | Sortie | LL | TG | SGT | William B. Ghant | Sortie | |||
LL | P | LT | Dale E. Wallenbrock | Sortie | LL | P | 2LT | Clarence B. Herrmann | Spare | LL | P | 2LT | James H. Walker | Sortie | ||||||||
LL | CP | LT | James M. Martin | Sortie | LL | CP | 2LT | Robert M. Etter | Spare | LL | CP | LT | Richard J. Eisele | Sortie | ||||||||
LL | DRN | LT | Alexander J. Walker | Sortie | LL | B | 2LT | Vernon A. Meierhenry | Spare | LL | DRN | LT | Richard F. VandeCasteele | Sortie | ||||||||
LL | B | LT | W. Cushing | Sortie | LL | DRN | 2LT | William M. Annan | Spare | LL | PPN | P. C. Holtby | Sortie | |||||||||
LL | FE | TSGT | Chris A. Greene | Sortie | LL | FE | SSGT | John H. Sartain | Spare | LL | B | LT | E. Z. Liles | Sortie | ||||||||
LL | RO | SSGT | George H. Emerick | Sortie | LL | RO | SSGT | Robert R. Stone | Spare | LL | FE | SSGT | J. A. Woods | Sortie | ||||||||
LL | BG | SSGT | Manuel Najera | Sortie | LL | WG | SGT | John W. Jackson | Spare | LL | RO | SGT | J. D. Hutchings | Sortie | ||||||||
LL | WG | SSGT | C. A. Stober | Sortie | LL | TG | SGT | Joseph K. Cook | Spare | LL | BG | SSGT | J. L. Hunnicut | Sortie | ||||||||
LL | TG | SSGT | Walter J. Dupre | Sortie | LL | BG | SGT | Ralph M. Spaulding | Spare | LL | WG | SGT | R. E. Kelly | Sortie | ||||||||
LL | TG | CPL | F. S. London | Sortie | ||||||||||||||||||
LL | AC | R. S. Fisher | Sortie | LL | AC | B. J. Stanek | Sortie | LL | AC | E. E. Richards | Sortie | LL | AC | C. W. Richmond | Sortie | |||||||
LL | P | R. T. Hall | Sortie | LL | P | R. C. Shacklett | Sortie | LL | P | J. M. Murphy | Sortie | LL | P | J. E. Van Epps | Sortie | |||||||
LL | CP | R. H. Dolan | Sortie | LL | CP | J. E. McCarthy | Sortie | LL | CP | E. A. Astasauskas | Sortie | LL | CP | W. T. Bearry | Sortie | |||||||
LL | DRN | H. Ballentyne | Sortie | LL | DRN | A. N. Kuhlman | Sortie | LL | DRN | H. T. Dries | Sortie | LL | DRN | C. W. Castle | Sortie | |||||||
LL | PPN | M. J. Gainey | Sortie | LL | PPN | R. L. Parris | Sortie | LL | PPN | B. Ruditz | Sortie | LL | PPN | I. E. Skjeie | Sortie | |||||||
LL | MO | R. C. Harrison | Sortie | LL | MO | S. Goldberg | Sortie | LL | MO | L. Whitnell | Sortie | LL | MO | B. S. Corsy | Sortie | |||||||
LL | B | E. M. Gbbens | Sortie | LL | B | D. E. Thompson | Sortie | LL | B | J. L. Lassandro | Sortie | LL | B | R. M. Dippo | Sortie | |||||||
LL | FE | H. P. Krachmal | Sortie | LL | FE | A. R. Parker | Sortie | LL | FE | J. E. Kearns | Sortie | LL | FE | S. S. Hare | Sortie | |||||||
LL | RO | J. A. Martindale | Sortie | LL | RO | C. E. Pledge | Sortie | LL | RO | C. D. Thompson | Sortie | LL | RO | M. P. Boonikson | Sortie | |||||||
LL | G | V. P. Robinson | Sortie | LL | G | J. A. Kerins | Sortie | LL | G | R. W. Bonner | Sortie | LL | G | D. J. Beck | Sortie | |||||||
Previous Crew List | Flimsy | Next Crew List
|
||||||||||||||||||||||
The loading lists are created from original documents when available. Flimsies (Forms 15) provide pilot and formation information. Consolidated loading lists provide the manning record. Some of these have been lost, and in those instances manning is taken from the last known (LK) crew listed, or from a known crew list (CL). These sources should not be looked upon as being accurate. Only the loading list (LL) information shows factual crew manning. Glossary 1LT - First Lieutenant. 2LT - Second Lieutenant. AC - Air commander B - Bombardier BG - Ball gunner CAPT - Captain. COL - Colonel. CP - Copilot (second pilot) CPL - Corporal DRN - Dead reckoning navigator FE - Flight engineer LTCOL - Lieutenant Colonel. MAJ - Major. MO - Mickey Operator. NG - Nose gunner NTN - Nose turret/Navigator. O - Observer (?) P - (first) Pilot Pos - Position on Crew PPN - Pin point navigator PVT - Private Rank - Rank RO - Radio operator SGT - Seargeant Src - source (LL - loading list; CL - known crew list; FL - Flimsy; LK - Last known) SSGT - Staff Seargeant TG - Tail gunner TSGT - Technical Seargeant TT - Top Turret U - Unknown X - Passenger (?) WG - Waist gunner (Left and Right) |
Copyright © 1998-2024, 486th Bomb Group Association. |