FLIGHT RECORD |
|||||||||||||||
TIME | COURSE | W/V USED &/OR D.R. DRIF. |
TRUE HDNG |
MAG HDNG |
NAVIGATIONAL OBSERVATION |
GENERAL OBSERVATION |
IAS MPH/K |
HEIGHT & AIR TEMP |
TAS | RUN | GS | TO RUN | ETA | ||
DIST | TIME | DIST | TIME | ||||||||||||
0900 | Take-off Climbing to 5,000 feet | Top of overcast 600 feet. | |||||||||||||
0919 | Last time to start climb 0940 Reach 5,000 feet |
Assembly Altitude | 5,000 | ||||||||||||
0940 | Assembly completed | Begin climb | 150/ | 5,200 11 |
wing embly |
ass- alt. |
1015 | ||||||||
1014 | Wing assembly altitude | Average rate of climb 190ft/min | |||||||||||||
1028 | Depart Buncher #12 for dogleg - 1037 1/2 | ||||||||||||||
1047 1/2 | 487th left and behind over buncher 22 | On our way | 148 | 11 | 05 | 1052 1/2 | |||||||||
1052 | 008 | Abeam Buncher 12 | Turning left to form with group | 150/ | 12,000 -2 |
148 | 15 | 06 | 1058 1/2 | ||||||
1059 | 090 | Over Buncher 9 | 12,000 | 158 | 30 | 11 | 1110 | ||||||||
1113 | 065 | Depart English coast on course | 1 min late | 155/ | 13,000 | 158 | 40 1/2 | 15 | 1128 | ||||||
1122 | 065 | 5241N 0222E | Guns check fired | 150/ | 14,200 | 180 1/2 | 137 | 47 | 1215 | ||||||
(see note) | 075 | 5256N 0248E | 150/ | 15,600 -7 |
47 | 19 | 149 | ||||||||
" | 075 075 |
5306N 0320E 5319N 0408E |
Fighters (P-51s) |
150/ | 18,500 | ||||||||||
" | 065 | 5330N 0429E | 20,000 | 180 | 61 | 20 | 1218 | ||||||||
" | 097 | On course | Everything OK | 150/ | 21,300 | 197 | 69 | 21 | 1233 | ||||||
" | 132 | Turning on course | 24,500 | 197 | 24 1/2 | 08 | 1251 | ||||||||
1251 | 132 | On course over coast | 150/ | 24,600 | 14 | 04 | 1255 | ||||||||
1255 | 162 1/2 | Turned on course | 197 1/2 | 33 1/2 | 10 | 1305 | |||||||||
1257 | 162 1/2 | Ship leaves formation near Bokel | |||||||||||||
1304 | 111 1/2 | FLAK all around | Very accurate | 155/ | 25,000 | 35 | 11 | 1215 | |||||||
1309 | 111 1/2 | Abeam Rotenberg | #2 engine gone | ||||||||||||
1318 | 112 | Abeam Soltau | |||||||||||||
1320 | 34 | Turning | 24,500 | 06 | 1326 | ||||||||||
1329 | 323 | Over the IP | Saw two planes go down over Hamburg | 24,700 | 07 | 1336 | |||||||||
1337 | 323 | Bombs away | Heavy FLAK | 24,400 | |||||||||||
1341 | 211 | Turning to right | 160/ | 23,000 | |||||||||||
1353 | 304 | Passing over coast on course | 39 | 12 | 1353 | ||||||||||
1354 | 312 | Heading for turning point at Heligoland | 170/ | 21,000 | 174 1/2 | 37 | 13 | 1407 | |||||||
1403 | 324 | Turning around Heligoland | 170/ | 19,000 | 37 | 13 | 1416 | ||||||||
1413 | 268 | 38 | 12 | 1428 | |||||||||||
1428 | 245 | Turning towards home | 170/ | 19,000 | 88 | 88 | |||||||||
1439 | 240 | Leaving formation | 175/ | 12,800 | |||||||||||
1446 1/2 | 235 | 5350N 0412E | 10,500 | ||||||||||||
1454 | 238 | 5335N 0347E | 170/ | 9,000 | 21 1/2 | 7 1/2 | 173 | 96 | 33 | 1527 | |||||
1502 1/2 | 246 | 42 | 16 | 158 | |||||||||||
1509 | 250 | 5307N 0252E | 64 | 22 1/2 | 170 | 56 | 20 | 1529 | |||||||
1521 1/2 | 248 | 5246N 0210E | 165/ | 8,300 | 19 | 06 1/2 | 1528 | ||||||||
1529 | 230 | Lowestoft - Over English coast | all alone | 172 | 37 | 13 | 1542 | ||||||||
1530 | 235 | Feathered #1 engine | |||||||||||||
1542 | Over base and letting down | All nose cleared for crash landing | |||||||||||||
(see note) | Landed |
Note: Times obscured by objects on xerox machine.
Copyright © 1998-2024, 486th Bomb Group Association.