GP OPS
FORM #1

DAILY REPORT OF AIRCRAFT TIME

Date 4 August 1944

MISSION #53

SQUADRON AIRCRAFT
NUMBER
PILOT TIME
UP
TIME
DOWN
TOTAL
TIME
TYPE OF FLIGHT
833 007 Towne 0900 1557    
834 312 Van Camp 0901 1628    
834 314 Jensen 0902 1637    
834 010 Myers 0903 1626    
834 149 Zurkoff 0905 1630    
834 311 Hilfinger 0905 1625    
834 008 Munroe 0906 1619    
835 983 Smith, G. D. 0907 1545    
835 929 Adler 0908     Outstanding
835 966 Delamois 0908 1620    
835 136 Stuart 0909 1621    
835 137 Thompson 0910 1547    
835 972 Wallenbrock 0911 1627    
832 140 Fitzsimmons 0911 1618    
832 902 Senseney 0912 1622    
832 992 Smith, W. V. 0913 1606    
832 916 Stewart 0914 1610    
832 942 Dale 0915 1611    
832 145 Harper 0916     MIA
832 909 Walthall 0916     MIA
833 968 Berry 0917 1551    
833 891 Fellmeth 0918 1552    
834 963 Fairhead 0919 1550    
834 020 Cifrese 9020 1540    
834 973 Stieber 0920 1546    
834 985 Farrell 0921 1553    
835 110 Robinson 0922 1612    
832 937 Kurbjun 0923 1558    
832 040 Berodt 0924 1504    
832 910 Hendricks 0925 1604    
832 027 Pierce 0926 1609    
832 931 Frese 0926 1608    
833 820 Radtke 0927 1607    
835 646 Nath 0928 1552    
835 949 Ashely 0929 1541    
835 945 Parker 0930 1536    
835 954 Simmons 0930 1605    
835 800 St Clair 0931 1207   ? Lost formation
835 877 Oltmann 0932 1543    
835 142 Buettner 0932 1553    

Copyright © 1998-2024, 486th Bomb Group Association.