HEADQUARTERS 486TH BOMB GROUP (H) APO 559 |
||
|
||
Mission of 23 December 1944 |
||
MECHANICAL FAILURES OCCURRING DURING THE MISSION BUT NOT CAUSING AIRCRAFT TO RETURN EARLY. |
||
Section-1 Engineering Failures: |
||
A.C.S.N. | Malfunction | Corrective Action |
43-37942 | #3 Oil temp. gage out. | Replaced. |
43-37835 | #3 Generator out. | Replaced. |
43-37937 | #2 Cylinder head gage out. | Replaced. |
44-6616 | Flaps creep at altitude. | Limit switches adjusted. |
43-38648 | Gyro compass precesses excessively. | Replaced |
43-37899 | #3 Turbo fluctuates at alt. | Turbo gov. replaced. |
43-38859 | #3 Cylinder head temp. gage out. | Replaced |
43-38001 | Pilots altimeter inaccurate. | Replaced. |
43-37800 | #2 Turbo inoperative. | Replaced. Exhaust stack |
segments replaced. | ||
44-8035 | Navigator's mike out. | Repaired. |
43-37943 | Left waist interphone out. | Repaired. |
44-8132 | Navigator's mike switch out. | Repaired. |
43-37970 | Pilot's mike switch out. | Repaired. |
Gee box inoperative. | Repaired. | |
44-8002 | #4 Carbuerator Temp. gage out. | Repaired. |
44-6312 | Direction gyro out. | Replaced. |
#4 Tach fluctuates. | Repaired. | |
43-38149 | #2 Cylinder head temp out. | Repaired. |
|
HEADQUARTERS 486TH BOMB GROUP (H) APO 559 AIRCRAFT NOT ATTACKING REPORT |
||||||||||||||||||||||||||||||||||||
4TH BOMB WING PART I - TABULAR SUMMARY |
DATE RENDERED: 24 December 1944 DATE OF MSSN. 23 December 1944 |
|||||||||||||||||||||||||||||||||||
STRATEGICAL MISSION
( ) Indicated PFF a/c * A/C #937 of "C" Sq bombed with "B" Sq. |
||||||||||||||||||||||||||||||||||||
PART II - REASONS WHY AIRCRAFT DID NOT ATTACK OR FAILED TO TAKE-OFF:
|
Copyright © 1998-2025, 486th Bomb Group Association. |