T/N | ID | H/S | Status | T/T | L/T | F/T | Pilot | Copilot/Air Leader | Navigator | Bombardier | FE | R/O | gunner | gunner | gunner | gunner | gunner | OTG | PPN | M/O | M/O | SJ | IG | V |
025 | PB | 47 | 07:20 | 16:14 | 08:54 | Beard | Winfred Howell | Walter J. Earley | A. Miller | Vincent S. Fierro | Bremer | Frank A. Coppola | Garbutt | A. Boyle | R. Roe | Bodzin | ||||||||
041 | NL | 1 | 07:27 | 16:25 | 08:58 | Lou A. Bedard | Leon F. Ross | Edward J. Sullivan | Robert C. Penatzer | David T. Shea | Carrol D. Wells | George E. Murray | Gordon C. McGavin | Woodrow W. Kimbrell | ||||||||||
998 | DF | 24 | 07:41 | 16:27 | 08:46 | Donald Y. Bennett | Gerald C. Martin, Jr. | Frank Rudak | Grover C. Wimberly | Leo Ovian | LeRoy C. Wright | Edmund C. Pickard | Carl R. Gill | Paul H. Jansen | ||||||||||
477 | TV | 08:20 | 16:30 | 08:10 | Richard C. Bidell | Neil E. Danielson | Albert V. Pope | Edward E. Craft | Gerald G. Leavitt | Frederick Brink, Jr. | Joseph W. Hradsky | Marvin A. Haggard | Frederick G. Richards | |||||||||||
059 | TG | 28 | 07:42 | 16:40 | 08:58 | James H. Brown | Jack L. Crabtree | Robert A. Harper | Lester G. Paschke | Henry T. Fulton | Edmund J. Krawczyk | James W. Birdwell | George J. Schmidbauer | Joseph A. Grella | ||||||||||
958 | DH | 2 | 07:39 | 16:37 | 08:58 | Jimmie P. Burney | Edward J. Grenchus | Melvin S. R. Fulton | John F. Fellows | Theodore E. O'Neille, Jr. | Domonick R. Wesolowski | Thomas O. McMahon | Patrick J. Coughlin | John E. Wolff | ||||||||||
010 | DB | 25 | ab | 07:38 | 13:24 | 05:46 | Robert J. Burns | Glenn N. Hartmann | Charles J. Hipp | Robert R. Luther | John L. Convery | James E. Deards | Lawrence A. Lyster | Dan H. Osborn | Murphy Simon | |||||||||
178 | TC | 30 | 07:44 | 16:34 | 08:50 | Thomas M. Casey | Wilbur H. May | Rowland E. Elsenbaumer | Clifford E. Allmon | Douglas J. Putnam | Ross C. Leffler | M. Anglin | G. Archibald | J. M. McManus | ||||||||||
163 | NS | 1 | 07:27 | 16:36 | 09:09 | Walter G. Center, Jr. | Douglas F. Spath | George Lyford | Giovanni A. Cirelli | Robert J. Frauenholtz | Albert Harris | Sam J. Powell, Jr. | Frank W. Pikula | Wyatt M. Kerr | ||||||||||
835 | TB | 35 | 07:45 | 16:39 | 08:54 | Milton L. Chase | William N. Moran | William Oerther | Lawrence D. Ridley | Joe Heaps | Erwin F. Tomaszewski | Robert Mottrum | Russell Gable | Carl Schoonover | ||||||||||
787 | NK | 10 | 07:26 | 16:33 | 09:07 | Robert C. Chilton | Thomas Mayfield, Jr. | Gerald Fitzgerald | John Stanilonis | Malcom Falterman | Tom Schuster | Bert Clinkston | Harold Hawkins | Kenneth Dockery | ||||||||||
312 | DC | 18 | 07:32 | 16:42 | 09:10 | Edwin F. Cummings | Sheldon C. Freed | Robert D. Scott | Dominic Rocciasano | Thomas Frankos | Edward D. Rumbaugh | William C. Haddock | George Vierra | Harold E. Clapp | ||||||||||
001 | DS | 25 | 00:00 | Thomas M. Dacus | Max O. Whiteman | William Nopar | Charles R. Pearsall | Howard A. Grummer | Tharald C. Langei | Donald O. Coffey | Truett C. Wagley | Foy E. West | ||||||||||||
007 | PD | 46 | ab | 07:50 | 10:15 | 02:25 | Delano Delaplaine | W. H. O'Leary | D. W. Claussen | Samuel P. Soldano | Eugene Evans | Kenneth L. Day | B. E. Miller | Dale B. McNichols | Edwin L. Barber | C. J. Moran | ||||||||
942 | TJ | 37 | 07:48 | 16:49 | 09:01 | Kenneth P. Dolan | Kenneth E. Lamer | John S. Murphy | Charles E. Cooper | Jack H. Marks | Ralph R. Covert | David W. Nicolette | Oscar A. De Man | Larry T Maxim | ||||||||||
040 | TL | 37 | 07:33 | 16:20 | 08:47 | Frank J. Ellersick | Raoul M. DuPuis | Clyde A. Whitted | Marion H. Delang | William H. Lamar | Eugene Hamilton | P. E. V. Bolduc, Jr. | Gerald A. Rutledge | Chester R. Stanek | ||||||||||
902 | TA | 38 | ab | 07:43 | 10:13 | 02:30 | Mahlon W. Ellingford | Wayne F. Thompson | Gerard M. Rastello | Thomas F. Spence | Eugene A. Martino | Maurice L. Cornell | Alfred H. Lehman | William D. Harrison | Isaac M. Burch | E. G. McNicholas | W. D. Harrison | |||||||
867 | PC | 41 | 07:51 | 16:48 | 08:57 | Edward C. Ewen | J. L. Manley | Harry E. Monheim | Stanley M. Peca | Frank T. Hogan | Lee B. Duval | Donald E. Merweyer | Robert E. Hofmann | George C. Koons | ||||||||||
943 | PG | 50 | 07:52 | 14:26 | 06:34 | Robert S. Gibbs | Ralph W. Hatfield | Charles R. Lyons | Phillip R. Torrez | Edgar F. Estep | Herman D. Hughes | Vernon L. Hodges | William J. Baltes | Dale E. North | ||||||||||
073 | PF | 48 | 00:00 | Richard T. Hinze | Marshall T. Heckerson | Bertran A. Huberman | Darrell H. Dye | John G. Gaba | George F. Davidson | William J. Nelson | Raymond A. Firmani | Bonson | Lacy | |||||||||||
528 | DL | 21 | 07:21 | 16:41 | 09:20 | Douglas E. Hunter | John L. Hart | Edward G. Staver | William C. Osborn | J. L. Snyder | Leroy G. Clark | John A. Sabala | Chester B. Lusnia | S. R. Heuer | W. R. Sweet | |||||||||
314 | DD | 20 | 07:37 | 16:36 | 08:59 | David W. Johnstone | Frank S. Welsh | Raymond J. Bleaskley | Bernard D. Drieman | Leo H. Helus | Constantine T. Nierschos | Louis C. Trahan | Harry G. Tucker | Gene M. Chalmers | ||||||||||
820 | TT | 30 | 00:00 | Albert S. Lang | Lester H. Levy | James G. Blessing | Everrett D. Bowman | Paul J. Covington | Nick J. Fusco | Howard C. Kirkland | Merrill A. Phelps | Joseph T. Ricci | ||||||||||||
945 | DK | 24 | 07:40 | 16:38 | 08:58 | Robert J. Lilly | Warren Moline | Robert E. Jones | John R. Hoke | Ovila Pichette | Howard Cook | Roy R. Naegele | Leonard E. Najder | Russ Pichette | ||||||||||
595 | PM | 48 | 07:34 | 16:32 | 08:58 | Paul A. Lyon | Harold E. Jernigan | Richard W. Akers | Ralph Starnes | Jack B. Neidner | Walter Almeida | Rodrigo Rodrequez | Richard Hurley | Lewis Rheaume | ||||||||||
194 | TN | 35 | sp | 07:31 | Joseph N. Miller | James C. Simon | Freeman Hill | Russell C. Bashline | Edward J. Murphy | William Reeder | James Chadd | William G. McIlvane | Lyle Corbit | |||||||||||
970 | TP | 38 | 07:46 | 16:40 | 08:54 | Rex G. Moffett | Glenn N. Moon | Murry H. Hunter | Randolph R. Santucci | Keen Umbehr | Richard L. Danner | Charles E. Shearer | James S. Jones | Lyle M. Steven | ||||||||||
027 | TR | 27 | FL | 07:47 | Hector Santa Anna | J. B. Chenoweth | Karl R. Christoph | Jack R. Hardy | Homer R. Martin | Harry G. Johnson, Jr. | Coy A. Chandler | W. W. Cross | V. G. Hilt | Bascom K. Doyle | ||||||||||
020 | DT | 16 | 07:37 | 16:46 | 09:09 | Arthur J. Sauler | Dale R. Thompson | Howard K. Aden | George E. Coronis | Edward R. Supe | Wilbur R. Roden | James E. Gartrell | David E. Willey | Daniel F. Hilaeger | ||||||||||
996 | DA | 17 | NT | Raymond E. Schraeder | Jerome Weiss | Louis C. Naham | Jack Newsom | Wilburn C. Ponder | Willie James | Tolbert W. Howe | Joseph F. Russell | Clyde D. Parkin | ||||||||||||
846 | NE | 11 | 07:28 | 16:31 | 09:03 | Robert B. Sill | Sterling R. Lowrey | Francis R. Montoro | Wendell L. Brown | John J. Tobin | Robert L. Artz | William C. Straughn | Clyde A. Bowie | Chin T. Yee | ||||||||||
002 | PA | 44 | 07:23 | 16:46 | 09:23 | Willis P. Smith | Frank E. Eckenroth | John J. Howker | Walter C. Wannos | Roland R. Haygood | Henry G. Sessler | Wells | R. G. Smith | O'Connel | ||||||||||
615 | NG | 5 | 07:36 | 16:50 | 09:14 | Leo F. Stang | Robert J. Parsons | Edward H. Schenkel | Walter F. Polchowne | Robert E. Harris, Jr. | John. H. Kilgore | James C. Martin | Ross T. Roth | Leon K. Weatherly | ||||||||||
142 | NP | 12 | FL | 07:28 | 20:12 | 12:44 | Douglas Starrett | James Ratabaugh | Johnnie W. Falls | Roy M. Scott | Andrew J. Colclasure, Jr. | Seymour H. Naten | John W. Ridley | Edgar C. O'Brien | Gary K. Layson | |||||||||
510 | NR | 10 | 07:29 | 16:31 | 09:02 | James Stevenson | Robert M. McGuire | H. C. Burgan | William A. Rodgers | Charles J. Lantz | Clarence F. Kooi | Clayton R. Mark | Joseph L. Ferraro, Jr. | Melvin W. Morley | Harold | |||||||||
616 | NA | 5 | ab | 07:31 | George R. Thomas | Freeman D. Blake | Philip H. Knox | Edward L. Brattain | Leo E. Sturgeon | Herbert G. Cavness | Frederick Sandahl | Donald E. Warren | Robert S. Wylie, Jr. | |||||||||||
899 | NT | 12 | 07:25 | 16:35 | 09:10 | William von Platen | John P. Daley | John F. Barry | Dean Spencer | Mike Malhalko | Raymond Richlow | Dante Vilardi | L. S. Lockhard | H. J. Lapke | ||||||||||
928 | TS | 32 | 07:49 | 16:45 | 08:56 | Richard A. Webber | Norman F. Payleitner | George D. Lutz | Robert H. Faires | Eugene C. Dembowski | John W. Piver, Jr. | James K. Smith | Charles O. Steinmetz | Herman P. Taylor | ||||||||||
149 | DM | 17 | rtb | 07:35 | 15:43 | 08:08 | James A. West | Allen R. Wolter | William C. J. Murphy | Roland R. Fricault | Andrew A. Lalikos | Edwin D. Blazcwicz | Joseph S. Campbell | Harvey L. Golden | Gerald L. McKenzie | |||||||||
648 | sd | 07:54 | William C. Wiley | Donald J. Demerath | Demetrios G. Maurides | Curtis L. Jessen | W. Brown | Keith G. Splude | George Rubin, Jr. | James B. Manford | Clarence M. Baugh |
ab - abort
cl - crash landing
el - emergency landing
fl - forced landing
F/T - flight time
HS - hard stand
ID - aircraft id
IG - instructor gunner
L/T - landing time
M/O - Mickey Operator
nt - did not take off
OTG - Officer Tail Gunner
PPN - pin point navigator
rtb - returned to base
sd - shot down
SJ - spot jammer
T/N - tail number
T/T - take off time
V - visitor
Copyright �© 1998-2024, 486th Bomb Group Association.