T/N | ID | H/S | Status | T/T | L/T | F/T | Pilot | Copilot/Air Leader | Navigator | Bombardier | FE | R/O | gunner | gunner | gunner | gunner | gunner | OTG | PPN | M/O | M/O | SJ | IG | V |
041 | NL | 1 | 08:56 | 17:31 | 08:35 | Lou A. Bedard | Leon F. Ross | Edward J. Sullivan | David T. Shea | Robert C. Penatzer | Carrol D. Wells | George E. Murray | Gordon C. McGavin | Woodrow W. Kimbrell | ||||||||||
867 | PC | 41 | 08:47 | 17:17 | 08:30 | Richard C. Bidell | Neil E. Danielson | Albert V. Pope | Edward E. Craft | Gerald G. Leavitt | Frederick Brink, Jr. | Marvin A. Haggard | Joseph W. Hradsky | Frederick G. Richards | ||||||||||
894 | TM | 34 | 08:50 | 17:24 | 08:34 | Thomas M. Casey | Wilbur H. May | Rowland E. Elsenbaumer | C. R. Wilson | Douglas J. Putnam | Ross C. Leffler | M. Anglin | G. Archibald | J. M. McManus | ||||||||||
163 | sp | Walter G. Center, Jr. | Douglas F. Spath | George Lyford | Giovanni A. Cirelli | Robert J. Frauenholtz | Albert Harris | Wyatt M. Kerr | Frank W. Pikula | Sam J. Powell, Jr. | ||||||||||||||
835 | TB | 35 | 08:50 | 17:03 | 08:13 | Milton L. Chase | Obie C. White | William Oerther | Lawrence D. Ridley | Joe Heaps | William H. Turner | Robert Mottrum | Russell Gable | Carl Schoonover | ||||||||||
787 | NK | 10 | 08:46 | 17:28 | 08:42 | Robert C. Chilton | Thomas Mayfield, Jr. | Gerald Fitzgerald | John Stanilonis | Malcom Falterman | Tom Schuster | Bert Clinkston | Harold Hawkins | Kenneth Dockery | ||||||||||
615 | NG | 5 | 08:49 | 17:18 | 08:29 | Robert C. Cross | James Grissom | George J. Taylor | Roy D. Bronson | Russell L. Long | George Bevins | Cyril R. Suing | Milton D. Kelm | Don D. Conyers | ||||||||||
001 | NB | 14 | 09:01 | 17:22 | 08:21 | Delano Delaplaine | W. H. O'Leary | D. W. Claussen | Samuel P. Soldano | Eugene Evans | S. E. Miller | Dale B. McNichols | Kenneth L. Day | E. D. Barber | ||||||||||
954 | NC | 3 | 08:56 | 17:12 | 08:16 | Frank J. Ellersick | Raoul M. DuPuis | Clyde A. Whitted | Marion H. Delang | William H. Lamar | P. E. V. Bolduc, Jr. | Eugene L. Hamilton | Chester R. Stanek | Gerald A. Rutledge | Sweet | |||||||||
996 | DA | 17 | ab | 08:52 | 11:31 | 02:39 | Mahlon W. Ellingford | James H. Renfro | Gerard M. Rastello | Thomas F. Spence | Eugene A. Martino | Maurice L. Cornell | Alfred H. Lehman | Isaac M. Burch | ||||||||||
311 | DE | 20 | ab | 09:04 | 12:06 | 03:02 | Robert S. Gibbs | Ralph W. Hatfield | Charles R. Lyons | Phillip R. Torrez | Edgar F. Estep | Herman D. Hughes | Vernon L. Hodges | William J. Baltes | Dale E. North | |||||||||
657 | PT | 42 | 08:47 | 17:06 | 08:19 | Robert H. Hodges | Frank E. Eckenroth | William E. Blackburn | George E. McNeice | Gardner D. Beman | James R. Ormand | Charles J. Wilson, Jr | Walter C Gibson | J. P. Grant | E. D. Walter | |||||||||
075 | PL | 49 | 08:48 | 17:17 | 08:29 | Paul E. Howard | Simpson | Don F. Radtke | J. Rogers | Harold F. Armhurst | Kenneth D. Stout | Robert L. Irving | Robert E. Jangula | G. F. Barker | R. Anex | |||||||||
312 | DC | 18 | 09:02 | 17:23 | 08:21 | William L. Jackson | James E. Mahatzke | Charles B. Holcomb | Raymond J. Parkin | Meyer W. Kravitz | Robert T. Ramirez | Robert S. Mallory | Richard M. Vadon | William S. Green | ||||||||||
034 | DV | 16 | 09:03 | 17:15 | 08:12 | Albert S. Lang | Lester H. Levy | James G. Blessing | Everrett D. Bowman | Paul J. Covington | Nick J. Fusco | Howard C. Kirkland | Merrill A. Phelps | Joseph T. Ricci | ||||||||||
952 | NF | 7 | 09:00 | 17:19 | 08:19 | Paul A. Lyon | Harold E. Jernigan | Richard W. Akers | Ralph Starnes | Jack B. Neidner | Walter Almeida | Rodrigo Rodrequez | Richard Hurley | Lewis Rheaume | ||||||||||
510 | NR | 10 | 09:01 | 17:35 | 08:34 | Arthur A. Melahn | Patrick F. Sullivan | Leslie S. Tarbutton | William C. Fischer, Jr. | Andrew J. Kavcak | John C. Kenberg | N. L. McFarland | Henry C. Scheel, Jr | Hugh J. Quigley | S. V. Buccellini | |||||||||
595 | PM | 48 | 08:55 | 17:26 | 08:31 | Robert E. Mentzer | Keith G. Morrow | James Gibson | Paul Haney | Ward Miller | William Phelps | John B. Mouton | Theodore Kojak | Aaron Fulmer | ||||||||||
001 | sp | Rex G. Moffett | Glenn N. Moon | William E. Hall | Randolph R. Santucci | Keen Umbehr | L. M. Steven | Richard L. Danner | James B. Jones | Charles E. Shearer | ||||||||||||||
856 | DR | 19 | nt | 00:00 | Albert R. Pankow, Jr. | Junior Robinson | Joseph E. Super | Edwin M. Thomas | Hugh J. Maguire | Seth D. Griffin | Bill Houston | Edward L. Kiczenski | Raymond E. Weistling | |||||||||||
163 | PH | 42 | 08:54 | 17:25 | 08:31 | John D. Riley | Lawrence D. Bristol | Louis F. Digiovanni | Alexander J. Keefe | Francis R. Alberts | Rupert H. Burris | Erwin S. T. Erickson | Sidney J. Penman | Ervin J. Laluzerne | ||||||||||
846 | NE | 11 | 09:00 | 17:22 | 08:22 | Robert B. Sill | Frederick T. Grady | Francis R. Montoro | Wendell L. Brown | John J. Tobin | Robert L. Artz | William C. Straughn | Clyde A. Bowie | Chin T. Yee | ||||||||||
008 | DG | 19 | 08:59 | 17:21 | 08:22 | Douglas Starrett | James Ratabaugh | Johnnie W. Falls | Roy M. Scott | V. T. Magill | Seymour H. Naten | Gary Layson | John W. Ridley | Edgar C. O' Brien | ||||||||||
859 | NN | 6 | 08:57 | 17:18 | 08:21 | James Stevenson | T. E. Hohmann | H. C. Burgan | William A. Rodgers | Charles J. Lantz | Clarence F. Kooi | Clayton R. Mark | Joseph L. Ferraro, Jr. | Melvin W. Morley | ||||||||||
899 | NT | 12 | 08:45 | 17:30 | 08:45 | William von Platen | John P. Daley | John F. Barry | Dean Spencer | Mike Malhalko | Raymond Richlow | Dante Vilardi | L. S. Lockhard | H. J. Lapke | Baguley | |||||||||
025 | PB | 47 | 08:45 | 17:29 | 08:44 | Charles W. Warmack | James H. Walker | Louis F. Lawler | Ray A. Cowperthwaite | Douglas N. Rasmussen | Robert M. Karth | Wendell W. Kennedy | D. T. Leuzzi | S. Intrater | R. L. Gilkey | H. J. Bodzin | ||||||||
006 | TF | 34 | 08:53 | 17:14 | 08:21 | Richard A. Webber | Norman F. Payleitner | George D. Lutz | Robert H. Faires | Eugene C. Dembowski | Joseph J. Kane | James K. Smith | Charles O. Steinmetz | Herman P. Taylor | ||||||||||
937 | TK | 29 | 08:51 | 17:13 | 08:22 | Billy J. Wood | Walter A. Doerschlag, Jr. | Richard Witt | William J. Martin | William Roscoe | Horace W. Houd | Jack W. Marler | Harry T. Parmley | Charles J. Strong | Muskerell |
ab - abort
cl - crash landing
el - emergency landing
fl - forced landing
F/T - flight time
HS - hard stand
ID - aircraft id
IG - instructor gunner
L/T - landing time
M/O - Mickey Operator
nt - did not take off
OTG - Officer Tail Gunner
PPN - pin point navigator
rtb - returned to base
sd - shot down
SJ - spot jammer
T/N - tail number
T/T - take off time
V - visitor
Copyright © 1998-2024, 486th Bomb Group Association.