T/N | ID | H/S | Status | T/T | L/T | F/T | Pilot | Copilot/Air Leader | Navigator | Bombardier | FE | R/O | gunner | gunner | gunner | gunner | gunner | OTG | PPN | M/O | M/O | SJ | IG | V |
091 | TD | 31 | 09:39 | Donald Y. Bennett | Howard P. Cooper | Frank Rudak | M. J. Ellerstein | Grover C. Wimberly | Leo Ovian | E. J. Vogt | Carl R. Gill | Edward C. Pickard | ||||||||||||
477 | TV | sp | Richard C. Bidell | Neil E. Danielson | Albert V. Pope | Edward E. Craft | Gerald G. Leavitt | Frederick Brink, Jr. | Joseph W. Hradsky | Marvin A. Haggard | Frederick G. Richards | |||||||||||||
041 | NL | 4 | 09:46 | Ray M. Brandstein | Mario R. Regalado | William J. Sakowich | Franklin P. Parker | Leo J. Harlow | Orville B. Woods | John E. Koempel | Roy R. Naegele | George F. Bollinger | ||||||||||||
616 | NA | 6 | 09:25 | James W. Bunn | Henry M. Long | Earle H. T. Price | James W. Hancock | Warren E. Yaroch | Arthus H. Harnden | Maurice T. Peck | Wayne M. Wagner | James R. Dunham | Arthur H. Harnden | |||||||||||
958 | DH | 26 | 09:45 | Jimmie P. Burney | Edward J. Grenchus | Vincent A. Holden | John F. Fellows | Theodore E. O'Neille, Jr. | Domonick R. Wesolowski | Thomas O. McMahon | Patrick J. Coughlin | John E. Wolff | ||||||||||||
952 | NF | 7 | 09:29 | Robert J. Burns | Glenn N. Hartmann | Charles J. Hipp | Robert R. Luther | John L. Convery | James E. Deards | Lawrence A. Lyster | Dan H. Osborn | |||||||||||||
928 | TS | 32 | 09:31 | Thomas M. Casey | Wilbur H. May | Rowland E. Elsenbaumer | C. R. Wilson | Douglas J. Putnam | Ross C. Leffler | M. Anglin | G. Archibald | Charles E. Shearer | ||||||||||||
9163 | NS | 1 | 09:36 | 17:43 | 08:07 | Walter G. Center, Jr. | Douglas F. Spath | George Lyford | Giovanni A. Cirelli | Robert J. Frauenholtz | Albert Harris | Sam J. Powell, Jr. | Frank W. Pikula | Wyatt M. Kerr | ||||||||||
835 | TB | 35 | 09:34 | Milton L. Chase | Obie C. White | Robert D. Caldwell | Lawrence D. Ridley | Joe Heaps | James C. Baer | Robert Mottrum | Russell Gable | Carl Schoonover | ||||||||||||
312 | DC | 18 | 09:43 | Edwin F. Cummings | Sheldon C. Freed | Robert D. Scott | Dominic Rocciasano | Thomas Frankos | Edward D. Rumbaugh | William C. Haddock | George Vierra | Harold E. Clapp | ||||||||||||
8163 | PH | 42 | 09:20 | Charles R. Davis | Wayne F. Thompson | William H. Fielder, Jr. | Joseph G. Sonnier | Alexander D. Lind | Paul E. McVey | C. C. Smith | H. N. Burgess | Oscar J. Gomez, Jr. | ||||||||||||
009 | TE | 33 | 09:17 | Mahlon W. Ellingford | James H. Renfro | Gerard M. Rastello | Thomas F. Spence | Eugene A. Martino | Maurice L. Cornell | Alfred H. Lehman | Everett G. McNicholas | Isaac M. Burch | S. J. Sweet | |||||||||||
007 | PD | 46 | 09:25 | Carl J. Estersohn | Ira W. Sliegsby | Foster S. Burba | Ronald D. Casperson | Joseph York | John L. Cummings | Joseph J. Curley | Paul W. Gage | P. Horakovich | W. E. Cose | |||||||||||
787 | NK | 10 | 09:24 | Edward C. Ewen | J. L. Manley | Harry E. Monheim | Stanley M. Peca | Frank T. Hogan | Lee B. Duval | Donald E. Merweyer | Robert E. Hofmann | George C. Koons | ||||||||||||
580 | DP | 26 | 09:41 | Vitorio C. Fusco | John S. Elam | Melvin S. R. Fulton | Sidney A Willis | James H. Charlton | Virgil M. Melson | Bernard T. Bosso | Martin T. James | J. J. Robinson | ||||||||||||
010 | DB | 25 | 09:40 | Collier P. Gay | Mark H. Stafford | D. O. Coffey | Jesse V. Shans | Ignatius Nalewaja | Herbert D. Carpenter | Warren M. Martin | James B. Inskeep | Harold D. Magruder | ||||||||||||
657 | PT | 42 | 09:16 | Robert H. Hodges | Simpson | William E. Blackburn | George E. McNeice | Gardner D. Beman | James R. Ormand | Charles J. Wilson, Jr | Walter C Gibson | Grant | Walter | |||||||||||
025 | PB | 47 | 09:15 | Paul E. Howard | P. Newman | Don F. Radtke | J. Rogers | Harold F. Armhurst | Kenneth D. Stout | Robert L. Irving | Robert E. Jangula | G. F. Barker | R. Anex | Bodzin | ||||||||||
846 | NE | 9 | 09:27 | William L. Jackson | James E. Mahatzke | Charles B. Holcomb | Raymond J. Parkin | Meyer W. Kravitz | Robert T. Ramirez | Robert S. Mallory | Richard M. Vadon | William S. Green | ||||||||||||
528 | DL | 21 | 09:42 | David W. Johnstone | Frank S. Welsh | Robert G. Gardiner | Bernard D. Drieman | Charles R. Pearsall | Constantine T. Nierschos | Louis C. Trahan | Robert G. Arnold | Gene M. Chalmers | Riley | |||||||||||
006 | TF | 34 | 09:35 | Albert S. Lang | Lester H. Levy | James G. Blessing | Everrett D. Bowman | Paul J. Covington | Nick J. Fusco | Howard C. Kirkland | Merrill A. Phelps | Joseph T. Ricci | ||||||||||||
973 | DN | 16 | rtb | 09:44 | 14:12 | 04:28 | Robert J. Lilly | Warren Moline | Robert E. Jones | Ovila Pichette | John R. Hoke | L. E. Langei | Howard M. Osby | Leonard E. Najder | Russ Pichette | Buteleny | ||||||||
902 | sp | Arthur A. Melahn | Patrick F. Sullivan | Leslie S. Tarbutton | William C. Fischer, Jr. | Andrew J. Kavcak | John C. Kenberg | N. L. McFarland | H. Schael | Hugh J. Quigley | ||||||||||||||
954 | NC | 3 | 09:23 | Robert E. Mentzer | Keith G. Morrow | James Gibson | Paul Haney | Ward Miller | William Phelps | John B. Mouton | Theodore Kojak | Aaron Fulmer | ||||||||||||
931 | TH | 32 | 09:34 | Rex G. Moffett | Glenn N. Moon | William E. Hall | Randolph R. Santucci | Keen Umbehr | Richard L. Danner | William H. Turner | James S. Jones | Lyle M. Steven | ||||||||||||
970 | TP | 38 | ab | 00:00 | Loyd E. Moore | Carl S. Petty | Eldon A. Gwyn | Billy H. Ezell | James E. Hansen | Galen A. Hogenson | L. Willson | Cecil F. Hawley | John E. P. Eastman | |||||||||||
859 | NN | 6 | 09:28 | Albert R. Pankow, Jr. | Junior Robinson | Joseph E. Super | Edwin M. Thomas | Hugh J. Maguire | Seth D. Griffin | Bill Houston | Edward L. Kiczenski | Raymond E. Weistling | ||||||||||||
98001 | DS | 25 | 09:38 | James T. Patteson | James G. Olson | Joseph Bukofsky | James T. Standifer | Karl N. Marx | Henry A. Gutenstein | John. E. Bacon | W. E. Brown | William J. Harper | ||||||||||||
453 | PE | 39 | 09:19 | Virgil G. F. Raddatz. | M. T. Heckerson | William T. Winship | Robert J. Corman | Aloysius J. Ontko | Harry L. Tekler | R. G. Holan | H. C. Paetz | F. F. Koehn | R. J. Humphries | |||||||||||
867 | PC | 41 | 09:21 | John D. Riley | Lawrence D. Bristol | Louis F. Digiovanni | Alexander J. Keefe | Francis R. Alberts | Rupert H. Burris | Erwin S. T. Erickson | Sidney J. Penman | Ervin J. Laluzerne | S. V. Muscarella | |||||||||||
894 | TM | 34 | rtb | 09:33 | 15:33 | 06:00 | Hector Santa Anna | J. B. Chenoweth | Karl R. Christoph | Jack R. Hardy | Homer R. Martin | Harry G. Johnson, Jr. | Coy A. Chandler | W. W. Cross | V. G. Hilt | |||||||||
945 | DK | 24 | 09:40 | Arthur J. Sauler | Dale R. Thompson | Howard K. Aden | George E. Coronis | Edward R. Supe | Wilbur R. Roden | James E. Gartrell | ||||||||||||||
142 | NP | 12 | 09:37 | Roy M. Schmitz | James V. Hickey | Robert R. Nolan | Phillip D. Shearer | Frank H. Terwilliger | Orland L. Boone | Jack T. Gray | John P. Lynch | Antonio A. Undari | ||||||||||||
38001 | NB | 14 | 09:31 | Raymond E. Schraeder | Jerome Weiss | Louis C. Naham | Jack Newsom | Wilburn C. Ponder | Willie James | Tolbert W. Howe | Joseph F. Russell | Clyde D. Parkin | ||||||||||||
899 | NT | 12 | 09:30 | Herbert D. Shaw | Paul Happy | Robert O'Keafe | Morton McConnell | Leonard Gistler | Earney Prange | Art Meyer | George Hilliard | Lyle Nelson | ||||||||||||
218 | PV | 40 | 09:18 | Willis P. Smith | Frank E. Eckenroth | Kenneth G. Oberly | Walter C. Wannos | Roland R. Haygood | Henry G. Sessler | Wells | R. G. Smith | Hawker | O'Connel | |||||||||||
856 | sp | Leo F. Stang | Robert J. Parsons | Edward H. Schenkel | Walter F. Polchowne | Robert E. Harris, Jr. | John. H. Kilgore | James C. Martin | Leon K. Weatherly | Ross T. Roth | ||||||||||||||
595 | PM | 48 | 09:26 | David M. Ward | Leo J. McDermott, Jr. | Allen M. Sory | Roy W. Byers | James R. Grubbs | Frank M. Somsen | J. J. Hobert | Jake Stahl | Remo F. Morlini | ||||||||||||
968 | NR | 8 | 09:47 | 17:51 | 08:04 | James A. West | Allen R. Wolter | William C. J. Murphy | Roland R. Fricault | Andrew A. Lalikos | Edwin D. Blazcwicz | Joseph S. Campbell | Harvey L. Golden | Gerald L. McKenzie | ||||||||||
246 | ND | 14 | 09:48 | Donald L. Williamson | Gustav B. Wiklund | Vincent T. Colietti | A. Goodman | John J. Hil | Robert L. West | Loyal R. Brown | Edward G. Goron | Pat R. Patterson | ||||||||||||
937 | TK | 29 | ab | Billy J. Wood | Walter A. Doerschlag, Jr. | Richard Witt | William J. Martin | William Roscoe | Horace W. Houd | Jack W. Marler | Harry T. Parmley | Charles J. Strong | Morritt |
ab - abort
cl - crash landing
el - emergency landing
fl - forced landing
F/T - flight time
HS - hard stand
ID - aircraft id
IG - instructor gunner
L/T - landing time
M/O - Mickey Operator
nt - did not take off
OTG - Officer Tail Gunner
PPN - pin point navigator
rtb - returned to base
sd - shot down
SJ - spot jammer
T/N - tail number
T/T - take off time
V - visitor
Copyright © 1998-2024, 486th Bomb Group Association.