MSSN | Date | T/N | ID | H/S | Pilot | Status | T/T | L/T | F/T | Pilot | Copilot/Air Leader | Navigator | Bombardier | FE | R/O | gunner | gunner | gunner | gunner | gunner | OTG | PPN | M/O | M/O | SJ | IG | V |
155 | 02.28.45 | 041 | NL | 1 | Bedard | 10:41 | 17:41 | 07:00 | Lou A. Bedard | Leon F. Ross | Edward J. Sullivan | Thomas L. Jackson, III | Robert C. Penatzer | David T. Shea | Carrol D. Wells | George E. Murray | Woodrow W. Kimbrell | ||||||||||
155 | 02.28.45 | 996 | DA | 17 | Brandstein | 10:25 | 17:23 | 06:58 | Ray M. Brandstein | Mario R. Regalado | William J. Sakowich | Franklin P. Parker | Leo J. Harlow | John E. Koempel | Orville B. Woods | George F. Bollinger | |||||||||||
155 | 02.28.45 | 867 | PC | 41 | Braun | 10:32 | 17:36 | 07:04 | Beverly D. Braun | Ben C. Blair | Cecil B. Groomes | Walter T. Mollenhour | Sidney J. Hotard | Howard E. Myers | Robert V. Raecker | Henry E. Summers | Howard E. Myers | Harold L. Wilson | Bucceloni | ||||||||
155 | 02.28.45 | 931 | Bunn | sp | James W. Bunn | Henry M. Long | Robert W. Swan | James W. Hancock | Warren E. Yaroch | M. T. Peck | Arthur H. Harnden | J. R. Durham | |||||||||||||||
155 | 02.28.45 | 958 | DH | 26 | Burney | 10:22 | 17:33 | 07:11 | Jimmie P. Burney | Edward J. Grenchus | Vincent A. Holden | John F. Fellows | Theodore E. O'Neille, Jr. | Domonick R. Wesolowski | John E. Wolff | Patrick J. Coughlin | Bernard D. Drieman | ||||||||||
155 | 02.28.45 | 010 | Burns | sp | Robert J. Burns | Glenn H. Hartmann | Charles J. Hipp | Robert J. Luther | John L. Convery | Lawrence A. Lyster, Jr. | James E. Deards | Dan H. Osborn | William J. Ward | ||||||||||||||
155 | 02.28.45 | 163 | NG | 1 | Center | 10:44 | 17:50 | 07:06 | Walter G. Center, Jr. | Douglas F. Spath | George Lyford | Giovanni A. Cirelli | Robert J. Frauenholtz | Albert Harris | Sam J. Powell, Jr. | Frank W. Pikula | Wyatt M. Kerr | ||||||||||
155 | 02.28.45 | 009 | TE | 33 | Chase | 10:45 | 17:43 | 06:58 | Milton L. Chase | Obie C. White | William Oerther | Lawrence D. Ridley | Joe Heaps | James M. McManus | Robert Mottrum | Russell Gable | Carl Schoonover | Lamy | |||||||||
155 | 02.28.45 | 899 | NT | 12 | Cross | ab | 00:00 | Robert C. Cross | James Grissom | George J. Taylor | Roy D. Bronson | Russell L. Long | George Bevins | Cyril R. Suing | Milton D. Kelm | Don D. Conyers | Rubins/Robins | ||||||||||
155 | 02.28.45 | 312 | DC | 18 | Cummings | 10:19 | 17:32 | 07:13 | Edwin F. Cummings | Sheldon C. Freed | Robert D. Scott | Dominic Rocciasano | Thomas Frankos | Edward D. Rumbaugh | William C. Haddock | Harvey Clapp | Edward J. Vogt | Sumner | |||||||||
155 | 02.28.45 | 998 | DF | 24 | Dauenhauer | 10:21 | 17:37 | 07:16 | Richard F. Dauenhauer | Carl M. Krenz | Kenneth Holmes | Louis Janik | Bill S. Flanagan | Raymond J. Reynolds | Richard K. Hanselman | Joseph C. van Dine | Thomas G. McMahon | ||||||||||
155 | 02.28.45 | 712 | PS | 43 | Dibble | 10:17 | 17:48 | 07:31 | Merle G. Dibble | Simpson | Jerome Brickman | James R. Fennessey | Lee F. Hansman, Jr | Robert J. McIntosh | John W. Piver, jr | Nick J. Fusco | Floyd E. Sorrels, Jr | Joseph J. Matiasch | Phillips | R. Tolliver | |||||||
155 | 02.28.45 | 928 | TS | 32 | Dolan | 10:33 | 17:36 | 07:03 | Kenneth P. Dolan | Kenneth E. Lamer | John S. Murphy | Charles E. Cooper | Jack H. Marks | Ralph R. Covert | David W. Nicolette | Oscar A. De Man | Larry T Maxim | ||||||||||
155 | 02.28.45 | 954 | Ellersick | sp | Frank J. Ellersick | Raoul M. DuPuis | Clyde A. Whitted | Marion H. Delang | William H. Lamar | P. E. V. Bolduc, Jr. | Eugene L. Hamilton | Chester K. Stanek | Gerald A. Rutledge | ||||||||||||||
155 | 02.28.45 | 937 | TK | 29 | Ewen | 10:30 | 17:48 | 07:18 | Edward C. Ewen | J. L. Manley | Harry E. Monheim | Stanley M. Peca | Frank T. Hogan | Lee B. Duval | Donald E. Merweyer | Robert E. Hofmann | George C. Koons | Downing | |||||||||
155 | 02.28.45 | 657 | PT | 42 | Hinze | 10:27 | 17:21 | 06:54 | Richard T. Hinze | Raymond A. Firmani | Bertran A. Huberman | John G. Gaba | George F. Davidson | William J. Nelson | Robert L. Irving | M. Ronson | Lacy | ||||||||||
155 | 02.28.45 | 073 | PF | 48 | Howard | 10:15 | 17:38 | 07:23 | Paul E. Howard | James Dimel | Don F. Radtke | Darrell H. Dye | Harold F. Armhurst | Kenneth D. Stout | J. Brook | Robert E. Jangula | G. F. Barker | R. Anex | |||||||||
155 | 02.28.45 | 163 | PH | 42 | Jackson | 10:31 | 17:36 | 07:05 | William L. Jackson | James E. Mahatzke | Charles B. Holcomb | Raymond J. Parkin | Meyer W. Kravitz | Robert T. Ramirez | Robert S. Mallory | Richard M. Vadon | William S. Green | ||||||||||
155 | 02.28.45 | 835 | B | 35 | Lang | 10:29 | 17:19 | 06:50 | Albert S. Lang | Lester H. Levy | James G. Blessing | Everrett D. Bowman | Paul J. Covington | Nick J. Fusco | Howard C. Kirkland | Merrill A. Phelps | Charles E. Shearer | J. T. Ricci | |||||||||
155 | 02.28.45 | 973 | DN | 16 | Lilly | 10:23 | 17:20 | 06:57 | Robert J. Lilly | Warren Moline | Robert E. Jones | John R. Hoke | Ovila Pichette | Robert G. Arnold | Bruce K. Logan | Leonard E. Najder | Russ Pichette | ||||||||||
155 | 02.28.45 | 142 | NP | 11 | Lowrey | 10:39 | 17:58 | 07:19 | Sterling R. Lowrey | John L. Doblebower | Robert E. Anderson | Francis S. Katrinak | Donny A. Pearl | Lewis P. Freelove | George B. Herbert | John J. Kusnierz | Manfred A. Lowe | ||||||||||
155 | 02.28.45 | 246 | ND | 14 | Lyon | 10:42 | 17:45 | 07:03 | Paul A. Lyon | Harold E. Jernigan | Richard W. Akers | Ralph Starnes | Jack B. Neidner | Walter Almeida | Rodrigo Rodrequez | Richard Hurley | Lewis Rheaume | W. C. Brown | |||||||||
155 | 02.28.45 | 025 | PB | 47 | McAnellyR | 10:15 | 17:41 | 07:26 | Robert W. McAnelly | Glendon P. Overing | Lynch | Rodger | Clifford E. Allmon | Charles G. Werner | Vellow | Oliver | Gilkey | Harper | |||||||||
155 | 02.28.45 | 38001 | NB | 14 | McGuire | 11:02 | 18:09 | 07:07 | Robert W. McGuire | James I. Moran | Silas E. Daniel, Jr. | Harvey L. Dale | Anthony J. Blasicle | William J. Anderson | Wilbur G. Burton | Willard E. Harber | Donald L. Walburton | ||||||||||
155 | 02.28.45 | 008 | DG | 19 | Melahn | 10:34 | 17:30 | 06:56 | Arthur A. Melahn | Patrick F. Sullivan | Leslie S. Tarbutton | William C. Fischer, Jr. | Andrew J. Kavcak | John C. Kenberg | N. L. MacFarland | Henry C. Scheel, Jr | Hugh J. Quigley | ||||||||||
155 | 02.28.45 | 477 | TV | 28 | Mentzer | 10:30 | 17:44 | 07:14 | Robert E. Mentzer | Keith G. Morrow | James Gibson | Paul Haney | Ward Miller | William Phelps | John B. Mouton | Theodore Kojak | Aaron Fulmer | ||||||||||
155 | 02.28.45 | 787 | NK | 10 | MillerJ | 10:38 | 17:56 | 07:18 | Joseph N. Miller | Robinson | Freeman Hill | Russell C. Bashline | Edward J. Murphy | William Reeder | James Chadd | William G. McIlvane | Lyle Corbit | ||||||||||
155 | 02.28.45 | 034 | DV | 16 | Moran | 10:35 | 17:39 | 07:04 | William R. Moran | Oliver Hemphill | Rowland E. Elsenbaumer | Mike Stepanian | Clarence Bruntz | Edward Maher | David Burch | Frank Parsons | Tony Suarez | ||||||||||
155 | 02.28.45 | 314 | DD | 20 | Newsom | 10:18 | 17:26 | 07:08 | James E. Newsom | Gordon W. Trask, Jr. | Robert W. Duthie | Robert S. Moore | William B. Sharp, Jr. | Charles T. Marshall | John A. Claypool | Robert F. Simpson | |||||||||||
155 | 02.28.45 | 001 | DS | 25 | Patteson | 10:36 | 17:47 | 07:11 | James T. Patteson | James G. Olson | Joseph Bukofsky | James T. Standifer | Karl N. Marx | Jack S. Cardinal | John. E. Bacon | William J. Harper | William E. Brown | ||||||||||
155 | 02.28.45 | 453 | PE | 39 | Raddatz | 10:18 | 17:40 | 07:22 | Virgil G. F. Raddatz. | M. T. Heckerson | William T. Winship | Robert J. Corman | Aloysius J. Ontko | Harry L. Tekler | R. G. Holan | Kenneth C. Hart | P. F. Koehn | R. J. Humphries | |||||||||
155 | 02.28.45 | 615 | NG | 5 | Riley | 10:28 | 17:44 | 07:16 | John D. Riley | Lawrence D. Bristol | Louis F. Digiovanni | Alexander J. Keefe | Francis R. Alberts | Rupert H. Burris | Erwin S. T. Erickson | Sidney J. Penman | Ervin J. Laluzerne | ||||||||||
155 | 02.28.45 | 945 | DK | 24 | Sauler | 10:22 | 17:29 | 07:07 | Arthur J. Sauler | Dale R. Thompson | Howard K. Aden | George E. Coronis | Edward R. Supe | Wilbur R. Roden | James E. Gartrell | David E. Willey | Daniel F. Hilaeger | ||||||||||
155 | 02.28.45 | 952 | NF | 7 | Schmitz | 10:38 | 17:55 | 07:17 | Roy M. Schmitz | T. E. Hohmann | Robert R. Nolan | Phillip D. Shearer | Frank H. Terwilliger | Orland L. Boone | Jack T. Gray | John P. Lynch | |||||||||||
155 | 02.28.45 | 528 | DL | 21 | Schraeder | 10:27 | 17:19 | 06:52 | Raymond E. Schraeder | Jerome Weiss | Louis C. Naham | Jack Newsom | Wilburn C. Ponder | Willie James | Tolbert W. Howe | Joseph F. Russell | Clyde D. Parkin | Koloski | |||||||||
155 | 02.28.45 | 040 | TL | 37 | Seaburg | 10:37 | 17:37 | 07:00 | Roy C. Seaburg | Arthur L. Dembowski | John D. Hefner | Cecil A. Thompson | John L. Bright | Edward L. Corekin | Duncan H. MacPherson | Edward H. Tranmoll | John A. Orr | ||||||||||
155 | 02.28.45 | 846 | NE | 9 | Sill | 10:43 | 17:49 | 07:06 | Robert B. Sill | Frederick T. Grady | Francis R. Montoro | Wendell L. Brown | John J. Tobin | Robert L. Artz | William C. Straughn | Clyde A. Bowie | Chin T. Yee | ||||||||||
155 | 02.28.45 | 856 | DR | 19 | Stang | 10:24 | 17:18 | 06:54 | Leo F. Stang | Robert J. Parsons | Edward H. Schenkel | Walter F. Polchowne | Robert E. Harris, Jr. | John. H. Kilgore | James C. Martin | Ross T. Roth | Leon K. Weatherly | ||||||||||
155 | 02.28.45 | 859 | NN | 6 | Stevenson | 10:40 | 18:10 | 07:30 | James Stevenson | John P. Daley | H. C. Burgan | William A. Rodgers | Charles J. Lantz | Clarence F. Kooi | Clayton R. Mark | Joseph L. Ferraro, Jr. | Melvin W. Morley | ||||||||||
155 | 02.28.45 | 006 | TF | 34 | Vance | 10:16 | 17:40 | 07:24 | Samuel T. Vance | Harold Eagle | Collins | Elmer Stegman | Harold Kooi | Robert S. Grant | John E. Keller | Maynard C. LeBlanc | Allan M. Neilson | ||||||||||
155 | 02.28.45 | 968 | NV | 8 | Walkup | 10:42 | 17:59 | 07:17 | Ray T. Walkup | Paul L. Loreen | Richard E. Thompson | Gona R. Lancaster | Robert D. Kruse | William B. Fowler | James L. Koener | William S. McPheron | Elmer C. Rhoades | ||||||||||
155 | 02.28.45 | 149 | DM | 17 | West | 10:20 | 17:28 | 07:08 | James A. West | Allen R. Wolter | William C. J. Murphy | Roland R. Fricault | Andrew A. Lalikos | Edwin D. Blazcwicz | Joseph S. Campbell | Harvey L. Golden | Gerald L. McKenzie | ||||||||||
155 | 02.28.45 | 149 | West | sp | James A. West | Allen R. Wolter | William C. J. Murphy | Roland R. Fricault | Andrew A. Lalikos | Edwin D. Blazcwicz | Joseph S. Campbell | Harvey L. Golden | Harold L. McKenzie | ||||||||||||||
155 | 02.28.45 | 007 | PD | 46 | Williamson | 10:26 | 17:31 | 07:05 | Donald L. Williamson | Gustav B. Wiklund | Vincent T. Colietti | A. Goodman | John J. Hil | Robert L. West | Loyal R. Brown | Edward G. Goron | Pat R. Patterson | Moran | |||||||||
155 | 02.28.45 | 902 | TA | 38 | Wood | 10:33 | 17:34 | 07:01 | Billy J. Wood | Walter A. Doerschlag, Jr. | Richard Witt | William J. Martin | William Roscoe | Horace W. Houd | Jack W. Marler | Harry T. Parmley | Charles J. Strong | B. K. Doyle |
ab - abort
cl - crash landing
el - emergency landing
fl - forced landing
F/T - flight time
HS - hard stand
ID - aircraft id
IG - instructor gunner
L/T - landing time
M/O - Mickey Operator
nt - did not take off
OTG - Officer Tail Gunner
PPN - pin point navigator
rtb - returned to base
sd - shot down
SJ - spot jammer
T/N - tail number
T/T - take off time
V - visitor
Copyright © 1998-2024, 486th Bomb Group Association.