[ A | B | C | D | E
| F | G | H | I | J | K | L
| M | N | O | P | Q | R | S
| T | U | V | W | X | Y | Z
] [ Saarima-Scruggs | Scullin-Simon | Simonetti-Souha | Souhrada-Stubbs | Studeikis-Szymanski ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Souhrada | Arthur F. | 832 | |||
Sowell | Walters | 418 | |||
Sowers | Owen A. | Pilot | Sowers | 834 | |
Spann | William R. | 834 | |||
Sparkman | Richard | 835 | |||
Spath | Douglas F. | Copilot | 2nd LT | Center | 835 |
Spaulding | Ralph M. | Ball | M/SGT | Herrmann | 835 |
Spector | Maurice A. | Bombardier | Moseley | 833 | |
Speed | William E. | Gunner | Mundorff | 835 | |
Spence | T. F. | Flight Engineer | SGT | Ellingford | 832 |
Spence | Thomas F. Jr. | 832 | |||
Spencer | Dean | Bombardier | LT | von Platen | 835 |
Spencer | Dean R. | 832 | |||
Spencer | Ernest P. | Gunner | McKown | 832 | |
Sperber | Marshall M. | 834 | |||
Sperling | Fred G. | 835 | |||
Spides | B. W. | Copilot | LT | Cornelison | 833 |
Spieles | Billy W. | 833 | |||
Spiers | Clyde W. | 833 | |||
Spinola | Francis G. | 473 | |||
Spitz | Phillip M. | 834 | |||
Splude | Keith G. | Ball Gunner | S/SGT | Wiley | 835 |
Spokens | "Monty" | Mechanic | C Flight | 835 | |
Spoto | Louis | 473 | |||
Springer | Harry S. | 835 | |||
Springer | Jack C. | Pilot | Springer | 833 | |
Spungin | Nathan | Pilot | Bacher | 835 | |
Sroka | Edward B. | 835 | |||
St. Clair | Henry | Pilot | 2nd LT | St. Clair | 835 |
St. John | Byron P. | 832 | |||
Stack | Gerald A. | Gunner | Burkhardt | 833 | |
Stafen | Albert | Radio Operator | Berry | 833 | |
Stafford | James W. | 834 | |||
Stafford | Mark H. | Copilot | 2nd LT | Gay | 834 |
Stafford | Mark H. | 834 | |||
Stahl | Jake | 833 | |||
Stanberry | William G. | 835 | |||
Stanchek | Louis J. | Gunner | Farrell | 834 | |
Stanchfield | Raymond R. | 833 | |||
Standifer | James T. Jr. | 486 | |||
Stanek | Chester R. | Chin/Togglier | S/SGT | Ellersick | 835 |
Stang | Leo F. | 834 | |||
Stanilonis | John J. | 835 | |||
Stanley | Robert F. | Radio Operator | S/SGT | List | 835 |
Stapanian | Michael Jr. | 832 | |||
Stark | Forrest O. | 835 | |||
Starkey | Robert B. | 834 | |||
Starnes | Ralph | 835 | |||
Starr | Chester D. | 834 | |||
Starrett | Douglas R. | Pilot | Starrett | 835 | |
Stauber | John M. | 833 | |||
Stauder | Earl J. | Radio Operator | Zurkoff | 834 | |
Staver | Edward G. | 832 | |||
Steele | Billy D. | 835 | |||
Steele | Clyde K. | Radio | T/SGT | St. Clair | 835 |
Steen | C. | Asst. Ops Off | Staff | 834 | |
Steen | Clarence H. | 834 | |||
Steevens | John C. | 833 | |||
Stefanik | William S. | Gunner | S/SGT | Adler | 835 |
Stegman | Elmer | Flight Engineer | Vance | 833 | |
Stehle | Fred T. | Pilot | 2nd LT | Cloud | 832 |
Steiber | Harold J. | Pilot | Steiber | 834 | |
Steiber | Theodore Q. | 833 | |||
Steil | Raymond G. | 834 | |||
Steilly | Clifton R. | A/C Mechanic | MechC | 833 | |
Stein | Marvin | 834 | |||
Steinback | William J. | 835 | |||
Steinberg | William | 834 | |||
Steinberg | William | LT | S-2 | 486 | |
Steinfink | Sidney | 832 | |||
Steinmetz | Charlie O. | Waist | Webber | 832 | |
Steinmetz | Earle R. | 833 | |||
Stephan | Donald A. | 473 | |||
Stephans | James R. | 835 | |||
Stephans | Nelson M. | 835 | |||
Stephens | John A. | 835 | |||
Stephens | Raymond C. | Flight Engineer | Livingston | 834 | |
Sternberg | Alfred E. | Tail/Gunner | SGT | Morris | 832 |
Sternberg | Joseph | 486 | |||
Stevens | Anthony | 486 | |||
Stevens | David | 834 | |||
Stevens | Harry L. | 834 | |||
Stevens | John C. | Radio Operator | Burkhardt | 833 | |
Stevens | Walter E. | 833 | |||
Stevenson | Hugh D. | CPL | Control Tower | 76 | |
Stevenson | James W. | 835 | |||
Stevenson | Richard W. | Tail | SGT | Hull | 832 |
Steward | Ian | Navigator | Delanois | 835 | |
Stewart | Charles D. | Bombardier | LT | Stinson | 835 |
Stewart | George T. | 832 | |||
Stewart | Ian D. | 835 | |||
Stewart | James A. | Bombardier | Eakin | 832 | |
Stewart | James A. | Pilot | Stewart | 832 | |
Stewart | James A. | 835 | |||
Stewart | James E. | Flight Engineer | Burkhardt | 833 | |
Stewart | Stanley H. | Construction Tech | T/SGT | McCabe | 834 |
Stidd | Elbert N. Jr. | 833 | |||
Stieber | Harold J. | 834 | |||
Stiffler | Hubert G. | 833 | |||
Stiftinger | George A. | 835 | |||
Stiglich | Leon | Gunner | Ashley | 835 | |
Stilling | Richard J. | 835 | |||
Stinson | Chester E. Jr. | Pilot | LT | Stinson | 835 |
Stiteler | Earl L. | 833 | |||
Stober | C. A. | 835 | |||
Stonage | Fred J. | 473 | |||
Stone | Robert R. | Radio Operator/Waist | S/SGT | Herrmann | 835 |
Stone | Walter W. | 832 | |||
Stott | Harry | 833 | |||
Stout | Kenneth D. | Radio Operator | Howard | 833 | |
Stovall | Jesse D. | Waist | Fitzsimmons | 832 | |
Stoyle | John H. | 834 | |||
Strand | Lars O. | Crew Chief | Abell | 835 | |
Straub | Charles M. | 833 | |||
Straughn | William G. | 835 | |||
Stroebe | Harry | Pilot | Stroebe | 833 | |
Strom | Melvin R. | 834 | |||
Strong | Charles J. | Nose Gunner | SGT | Wood | 832 |
Strothers | Archie B. | 1202 | |||
Stroud | Arnold C. | 832 | |||
Stroud | Richard C. | 832 | |||
Strout | Everett P. | 833 | |||
Stroven | Harley R. | 835 | |||
Struthers | Archie B. | 1202 | |||
Stuart | Lloyd N. | Pilot | Stuart | 835 | |
Stuart | Walter G. | 833 | |||
Stubblefield | Jesse D. | Gunner | Bonagura | 834 | |
Stubbs | Robert L. | Pilot | Thompson | 835 |
Copyright © 1998-2025, 486th Bomb Group Association.