First Air Division | ||||||||||||||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
91BG | A | 92BG | B | 303BG | C | 305BG | G | |||||||
322BS | Lingers | OR | 325BS | Sandpipe | JW | 358BS | Whipcream | VK | 364BS | Liftboy | JJ | |||
323BS | Oboe | LG | 326BS | Goldfinch | NV | 359BS | Eavesdrop | BN | 365BS | Monsoon | KY | |||
324BS | Dimple | DF | 327BS | Davey | PY | 360BS | Toydoll | GN | 366BS | Grubby | WF | |||
401BS | Mutter | LL | 407BS | Quilpen | UX | 427BS | Newrow | PU | 422BS | Ancient | XK | |||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
306BG | H | 351BG | J | 379BG | K | 381BG | L | |||||||
367BS | Morepork | BO | 508BS | Carlton | DS | 524BS | Nightjar | FO | 532BS | Afghan | VE | |||
368BS | Nular | GY | 509BS | Hotmint | RQ | 525BS | Haircut | FR | 533BS | Tabby | VP | |||
369BS | Baema | RD | 510BS | Tipstaff | TU | 526BS | Mystic | LP | 534BS | Midget | GD | |||
423BS | Eating | WW | 511BS | Partnership | YB | 527BS | Heartstring | WA | 535BS | Colby | MS | |||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
384BG | P | 398BG | W | 401BG | S | 457BG | U | |||||||
544BS | Clinker | BK | 600BS | Moorhen | K8 | 612BS | Jabwock | IN | 748BS | Wedon | ||||
545BS | Splashboard | JD | 601BS | Newway | N7 | 613BS | Marco | IW | 749BS | Eclipse | ||||
546BS | Luggage | SO | 602BS | Enclasp | N8 | 614BS | Golfclub | IY | 750BS | Bluebell | ||||
547BS | Dragon | SU | 603BS | Adorn | 30 | 615BS | Buzzard | SC | 751BS | Cutter | ||||
Second Air Division | ||||||||||||||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
44BG | A | 93BG | B | 389BG | C | 392BG | D | |||||||
66BS | GR | 328BS | Oxpug | NV | 564BS | Complex | YO | 576BS | Vitos | CI | ||||
67BS | NB | 329BS | Furcoat | JW | 565BS | Protrap | EE | 577BS | Caldron | DC | ||||
68BS | Smokeyblue | WQ | 330BS | Maywind | UX | 566BS | Boorish | RR | 578BS | Hazard | EC | |||
506BS | GJ | 409BS | Thrufare | PY | 567BS | Lounger | HP | 579BS | Faceup | GC | ||||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
445BG | F | 446BG | H | 448BG | I | 453BG | J | |||||||
700BS | Displease | IS | 704BS | Headlock | FL | 712BS | CT | 732BS | Lightman | ES | ||||
701BS | Wallet | MK | 705BS | Accept | HN | 713BS | IG | 733BS | Tripup | F8 | ||||
702BS | Markum | WV | 706BS | Manage | RT | 714BS | EI | 734BS | Dizzy | E8 | ||||
703BS | Baffle | RN | 707BS | Loosend | JU | 715BS | IO | 735BS | Bowfinch | H6 | ||||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
458BG | K | 466BG | L | 467BG | P | 489BG | W | |||||||
752BS | Hussar | 7V | 784BS | Owlish | T9 | 788BS | Shirtmaker | X7 | 844BS | Steerage | 4R | |||
753BS | Fiction | J4 | 785BS | Eglan | 2U | 789BS | Acford | 6A | 845BS | Hourglass | T4 | |||
754BS | Cotstring | Z5 | 786BS | Agram | U8 | 790BS | Hamos | Q2 | 846BS | Ember | 8R | |||
755BS | Affab | J3 | 787BS | Behead | 6L | 791BS | Baron | 4Z | 847BS | Gallop | S4 | |||
Unit | Call Sign | Code | ||||||||||||
491BG | Z | |||||||||||||
852BS | Ballot | 3Q | ||||||||||||
853BS | Farkum | T8 | ||||||||||||
854BS | Semen | 6X | ||||||||||||
855BS | Quadrant | V2 | ||||||||||||
Third Air Division | ||||||||||||||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
34BG | S | 94BG | A | 95BG | B | 96BG | C | |||||||
4BS | Daisy | Q6 | 331BS | Agmer | GL | 334BS | Neglect | BG | 337BS | Paintbrush | AW | |||
7BS | Extol | R2 | 332BS | Rotate | QE | 335BS | Inland | ET | 338BS | Grating | BX | |||
18BS | Bawdry | 8I | 333BS | Cedar | TS | 336BS | Landberg | QE | 339BS | Bookie | MZ | |||
391BS | Laurel | 3L | 410BS | Total | XM | 412BS | Abush | QW | 413BS | Cabbage | QJ | |||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
100BG | D | 385BG | Hardlife | G | 388BG | H | 390BG | J | ||||||
349BS | Kidmeat | XR | 548BS | Summer | GX | 560BS | Soapdish | 568BS | Cavort | BI | ||||
350BS | Poohbah | LN | 549BS | Fancyfrock | XA | 561BS | Caprice | 569BS | Boaster | CC | ||||
351BS | Mafking | EP | 550BS | Alfrek | SG | 562BS | Darklock | 570BS | Anteat | DI | ||||
418BS | Rubber | LD | 551BS | Boston | HR | 563BS | Fairman | 571BS | Longshore | FC | ||||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | |||
447BG | K | 452BG | L | 486BG | Fickle | O/W | 487BG | P | ||||||
708BS | Munru | CQ | 728BS | Pinetree | 9Z | 832BS | Trappist | 3R | 836BS | Winner | 2G | |||
709BS | Kirkland | IE | 729BS | Instinct | M3 | 833BS | Pebbly | 4N | 837BS | Rathmore | 4F | |||
710BS | Inlay | IJ | 730BS | Spencer | 6K | 834BS | Deepseat | 2S | 838BS | Entrap | 2C | |||
711BS | Curlhair | IR | 731BS | Acquit | 7D | 835BS | Nightdress | H8 | 839BS | Bluntish | R5 | |||
Unit | Call Sign | Code | Unit | Call Sign | Code | |||||||||
490BG | Hangstrap | T | 493BG | X | ||||||||||
848BS | Ratchet | 7W | 860BS | Shunter | NG | |||||||||
849BS | Abrade | W8 | 861BS | Bagman | Q4 | |||||||||
850BS | Baddog | 7Q | 862BS | Compar | 8M | |||||||||
851BS | Gotam | S3 | 863BS | Pilar | G6 | |||||||||
Special Units | ||||||||||||||
Unit | Call Sign | Code | Unit | Call Sign | Code | Unit | Call Sign | Code | ||||||
25BG | 482BG | 492/801BG | ||||||||||||
652BS | Rater | 812BS | Lasthouse | 856BS | Reachfirth | |||||||||
653BS | Paintjar | 813BS | Hermanson | 857BS | Nextmorn | |||||||||
654BS | Smalleck | 814BS | Jetty | 858BS | Garbage | |||||||||
36BS | Picnic | 859BS | Punchard | |||||||||||
406BS | Globy | |||||||||||||
These special units were formed in the Spring of '44 and served as recon, radio or pathfinder units. The 492nd was disbanded and became the 801st BG. | ||||||||||||||
Combat Bombardment Wings | ||||||||||||||
1st Air Division | 2nd Air Division | 3rd Air Division | ||||||||||||
Wing | Sep 43-Mar44 | Apr-44 | Wing | Sep 43-Mar44 | Apr-44 | Wing | Sep 43-Mar44 | Apr-44 | ||||||
1CBW | Goonchild | Swordfish | 2CBW | Winston | Bourbon | 4CBW | Franklin | Hotshot | ||||||
40CBW | Bullpen | Foxhole | 14CBW | Hambone | Hardtack | 13CBW | Zootsuit | fireball | ||||||
41CBW | Fatgal | Cowboy | 20CBW | Pinestreet | Bigbear | 45CBW | Wolfgang | Vampire | ||||||
94CBW | Ragweed | Woodcraft | 95CBW | Shamrock | Shamrock | 92CBW | Gocart | |||||||
96CBW | Redstar | Lincoln | 93CBW | Clambake | ||||||||||
Aircraft markings served to identify the aircraft by Division, Group and Squadron. Air Division markings were carried on the tail and consisted of a triangle (1st AD), circle (2nd AD), and square (3 AD). The group letter code was painted within this symbol. Squadron codes were painted on the fuselage, normally just forward of the empannage. Individual aircraft were also identified by a single letter code (excluding I and O) forward of the national symbol. In January '45, color coding became authorized and the color and arrangement of markings changed. For more information see www.heavybombers.com. | ||||||||||||||
Source: | ||||||||||||||
USAAF HANDBOOK 1939-1945, by Martin W. Bowman | ||||||||||||||
www.heavybombers.com by Scott Burris | ||||||||||||||
other |
Copyright © 1998-2024, 486th Bomb Group Association.