Last Name | First | Unit | Rank | Ser No | State | Date of Death | Awards | Plot | Row | Grave | Cemetery |
Alexander | Bruce C | 833 | 2LT | O-760522 | California | December 6, 1944 | PH/AM | MIA | Netherlands | ||
Altsheler | Joe Jr. | 834 | SSGT | 35489956 | Kentucky | December 31, 1944 | PH | D | 6 | 40 | Cambridge |
Annan | William M | 835 | 2LT | O-2057841 | Maryland | October 15, 1944 | PH/AM | D | 6 | 7 | Cambridge |
Aragon | Jose | 834 | 18220682 | April 17, 1944 | PH | ||||||
Argenti | Jerome E | 832 | 39139906 | August 4, 1944 | PH | California | |||||
Bartl | Jacob V | 834 | 2LT | O-930519 | April 17, 1945 | PH | New York | ||||
Barnes | John L | 832 | 37505913 | May 20, 1944 | PH | Sudbury | |||||
Bassett | William R | 835 | 35789115 | February 18, 1944 | non combat | Ohio | |||||
Bateman | Charles M | 835 | O-715688 | September 28, 1944 | PH | Rhode Island | |||||
Berry | Edgar E Jr. | 835 | O-714619 | September 5, 1944 | PH | Missouri | |||||
Beeson | William H | 834 | 1LT | O-729700 | Texas | November 2, 1944 | DFC/PH/AM3 | I | 8 | 21 | Netherlands |
Beisler | Robert P | 835 | SGT | 16058805 | Illinois | September 5, 1944 | PH | H | 14 | 8 | Brittany |
Branthoover | James W | 832 | SGT | 33429249 | Pennsylvania | May 20, 1944 | PH | F | 6 | 136 | Cambridge |
Bratmoe | Rueben | 835 | SSGT | 37556314 | Minnesota | October 15, 1944 | PH/AM2 | D | 1 | 30 | Ardennes |
Brown | Edwin H | 834 | FO | T007740 | April 17, 1945 | PH | |||||
Block | Peter J. | 835 | 2LT | O-805734 | February 18, 1944 | non combat | Arizona | ||||
Bodzin | Henry J | 835 | O-2008983 | April 8, 1945 | PH | Michigan | |||||
Bogenshutz | Charles | 835 | TSGT | 32516204 | New York | September 28, 1944 | PH/AM1 | A | 26 | 40 | Lorraine |
Boyle | Thomas O | 832 | 39273138 | April 6, 1945 | non combat | California | |||||
Blow | Lamar | 832 | 34339904 | 1945 | PH | ||||||
Bradford | Walter L | 835 | CPL | 35682886 | February 18, 1944 | non-combat | Kentucky | ||||
Bronson | Charles B. | 833 | 2LT | December 6, 1944 | PH | ||||||
Brown | Robert E | 835 | SGT | 16107037 | Illinois | April 8, 1945 | PH | C | 28 | 23 | Lorraine |
Bundrick | Olin L | 832 | SGT | 14124879 | South Carolina | May 29, 1945 | PH/AM | MIA | Henri-Chapelle | ||
Burch | John C | 834 | 38567585 | November 2, 1944 | PH | Illinois | |||||
Burkett | Clarence M | 833 | 19049845 | December 1, 1944 | PH | Missouri | |||||
Caldwell | Edwin C | 832 | O-2061145 | February 6, 1945 | PH | ||||||
Copyright © 1998-2024, 486th Bomb Group Association.