European Military and Civilian Casualties | ||||||
Country | Military Strength | KIA/MIA | WIA | POW | Civilian Casualties | |
Belgium | 650,000 | 8,000 | 15,900 | 200,000 | 12,000 | |
Bulgaria | 500,000 | 32,000 | 50,000 | (1) | ||
Canada | 1,100,000 | 39,300 | 53,200 | 9,000 | ||
Czechoslovakia | 5,000 | 21,500 | ||||
Denmark | 6,600 | 1,000 | ||||
Finland | 6,500 | 158,000 | 3,400 | |||
France | 4,000,000 | 122,000 | 335,000 | 1,456,500 | 470,000 | |
Germany | 17,900,000 | 3,250,000 | 4,606,000 | 7,856,600 | 2,350,000 | (2) |
Greece | 18,300 | 60,000 | 78,300 | 415,000 | (3) | |
Hungary | 136,000 | 250,000 | 300,000 | |||
Italy | 226,900 | 60,000 | ||||
Netherlands | 400,000 | 13,700 | 6,900 | 150,000 | (4) | |
Norway | 25,000 | 2,000 | 3,800 | |||
Poland | 1,490,000 | 70,800 | 146,700 | 787,000 | 5,300,000 | (5) |
Rumania | 540,000 | 381,000 | 243,000 | 340,000 | ||
UK | 5,896,000 | 305,800 | 277,100 | 172,600 | 146,800 | |
USA | 16,354,000 | 405,400 | 670,800 | 139,700 | ||
USSR | 30,000,000 | 11,000,000 | 6,000,000 | 6,700,000 | ||
Totals | 78,866,600 | 16,017,700 | 6,822,600 | 16,699,700 | 16,323,500 | (6) |
German occupied countries continued to have armies in exile. Eastern occupied countries fought for the Germans, and the Russians against the Germans. Empty cells indicate information is unavailable. Loss figures are for all theaters of operation. | ||||||
1) Bulgarian losses KIA/MIA/WIA could not be broken down. Civilian losses include 40,000 Jews | ||||||
2) Civilian losses include 300,000 killed by the NAZI's. | ||||||
3) 260,000 civilians died from famine. | ||||||
4) Civilian losses include deaths in the pacific theater. | ||||||
5) Civilian losses include 4,800,000 concentration camp victims. | ||||||
6) Yugoslavian losses total 1.5 to 1.7 million which are not included in this table. | ||||||
Air Force Losses | ||||||
Country | Number Served | KIA/MIA | WIA | POW | ||
USA | 3,400,000 | 54,700 | 17,900 | 40,200 | (1) | |
UK | 1,185,000 | 76,300 | 22,800 | 13,100 | (2) | |
Germany | 3,400,000 | 294,900 | 216,600 | (3) | ||
1) The USAAF was part of the US Army and figures are derived from Army casualty records. | ||||||
2) Bomber command's aircrew losses were 59,423 KIA/MIA from 125,000 for a 47.5 casualty rate. | ||||||
2) German records complete as of 1 Jan 45. | ||||||
The 486th Bomb Group (H) suffered 400+ KIA, 77 WIA and 303 POW/MIA in its 11 months of combat. | ||||||
Source: World War II: The Encyclopedia of Facts and Figures by John Ellis. |
Copyright © 1998-2024, 486th Bomb Group Association.