Mission Log for the 486th Bomb Group (H)ö 07 May 1944 to 01 August 1944 ö [ Group | Mission Prologue | 001-050 | 051-100 | 101-150 | 151-191] |
|||||||||
Mission | Target | Aircraft | Bombing | Flight | |||||
# | Date | TGT | Location | S/A | Tons | Rating | Time | Lead | Losses |
000 | Explantory note to the online flimsies | ||||||||
001 | 05/07 | M/Y | Liege, BE | 36/19 | 54.5 | P | 5:39 | Huglin | 0 |
Remarks | Bad weather | ||||||||
002 | 05/08 | M/Y | Brussels, BE | 34/30 | 87.5 | F | 5:06 | Overing | 0 |
Remarks | |||||||||
003 | 05/09 | A/F | Laon/Couvron, FR | 36/36 | 80.4 | G | 6:05 | Norton | 0 |
Remarks | First casualty: LT L. A. Schuengel, bombardier, fell out of an open bomb bay while safing undropped bombs. He fell without his chute. | ||||||||
004 | 05/11 | M/Y | Chaumont, FR | 35/0 | 0 | 6:05 | Uhle | 0 | |
Remarks | Lead failed | ||||||||
005 | 05/20 | M/Y | Liege, BE | 40/0 | 0 | 5:35 | Overing | 2 | |
Remarks | Bad weather. #726 and #691 (both 832nd A/C) crashed on T-O in thick fog. | ||||||||
006 | 05/23 | A/F | Etampes/Mondesir, FR | 39/37 | 111 | P | 6:28 | Cormier | 0 |
Remarks | 2nd sect. of formation dropped on the accidental drop of section leader, and missed the A/F target. Smoke and haze interferred with other drops. | ||||||||
007A | 05/24 | A/F | St. Cyr, FR | 26/11 | 33 | F | 5:29 | Norton | 0 |
Remarks | No drop on the primary. 11 A/C bombed secondary: Poix, FR A/F. | ||||||||
007B | 05/24 | A/F | Guyancourt/Caudron, FR | 13/0 | 0 | 5:29 | Thomas | 0 | |
Remarks | Haze obscured primary. 2nd BD A/C interferred with bombing of secondary. This mission was actually a part of the attack on the St Cyr A/F. Flown by 13 486th 24s as part of the low squadron with the 487th. | ||||||||
008 | 05/25 | M/Y | Montignies-sur-Sambre, FR | 26/23 | 68.7 | F | 5:25 | Thompson | 0 |
Remarks | P38 escort was good. | ||||||||
009 | 05/27 | M/Y | Woippy (Metz), FR | 39/36 | 88.7 | P | 7:08 | Uhle | 0 |
Remarks | Fighter support was good. Bombs landed short of MPI | ||||||||
010 | 05/28 | Oil | Lutzkendorf, Ger | 28/14 | 50.5 | F | 7:50 | Howell | 2 |
Remarks | Fighter escort and weather good. Bombs landed in target smoke area. #345 (Hicks) and #764 (Sanders) were badly damaged by flak over the target. #345 ditched into the english channel, the crew of #764 bailed over belgium. | ||||||||
011 | 05/29 | Oil | Politz, Ger | 36/32 | 78.8 | G | 8:13 | Overing | 0 |
Remarks | 9 A/C bombed Misdroy, a target of opportunity, instead of primary, a synthetic oil facility. | ||||||||
012 | 05/30 | A/F | Handorf, Ger | 27/24 | 66.8 | G | 5:53 | Smith | 0 |
Remarks | Lead sqd. hit MPI, low sqd short. Good weather. | ||||||||
013 | 05/31 | M/Y | Jemelle, BE | 26/0 | 0 | 4:23 | Norton | 0 | |
Remarks | mission recalled due to heavy growing cumulus (front). | ||||||||
Mission Summary for May |
|||||||||
014 | 06/04 | A/F | Bretigny, FR | 13/9 | 28.1 | P | 6:07 | Cormier | 0 |
Remarks | |||||||||
015 | 06/06 | T/T | Caen, FR | 24/0 | 0 | 7:05 | Overing | 0 | |
Remarks | Solid clouds | ||||||||
016 | 06/06 | T/T | Thury Harcourt, FR | 26/0 | 0 | 5:57 | Flesher | 0 | |
Remarks | Solid clouds | ||||||||
017 | 06/06 | T/T | Lisieux, FR | 13/0 | 0 | 3:26 | Thomas | 0 | |
Remarks | Solid clouds | ||||||||
018 | 06/07 | T/T | Angers | 39/37 | 111 | G | 6:20 | Uhle | 0 |
Remarks | Attacked secondary targets: A/F at Vitre and Laval. | ||||||||
019 | 06/08 | Br | Cinq mars, FR | 39/37 | 111 | G | 5:56 | Newman | 1 |
Remarks | #117, piloted by LT Moseley, crashed attempting an emergency landing at Gosfield. Crew perished. Weather and mechanical problems were thought responsible. | ||||||||
020 | 06/11 | A/F | Argentan, FR | 26/0 | 0 | 5:06 | Norton | 0 | |
Remarks | Solid clouds | ||||||||
021 | 06/12 | A/F | Beauvais/Nivillers, FR | 39/39 | 115 | G | 6:19 | Thompson | 0 |
Remarks | |||||||||
022 | 06/14 | A/F | Lille/Vendeville, FR | 38/35 | 87 | G | 5:07 | Uhle | 0 |
Remarks | |||||||||
023 | 06/15 | A/F | Versailles, FR | 39/34 | 102 | P/G | 6:07 | Newman | 0 |
Remarks | Attacked secondary targets: A/F at Etampes/Mondeis with good results. Primary target bombing was poor. | ||||||||
024 | 06/16 | A/F | Villiers L'eveque, FR | 41/13 | 31.5 | U | 4:29 | Thompson | 0 |
Remarks | Clouds PFF used. | ||||||||
025 | 06/17 | L/G | Essay, FR | 39/38 | 96.3 | G | 5:26 | Wilson | 0 |
Remarks | |||||||||
026 | 06/20 | S/O | Misburg, Ger | 41/13 | 106.5 | VG | 6:52 | Cormier | 0 |
Remarks | #767 (Farrell) hit over target and limps back home. | ||||||||
027 | 06/20 | N/B | Pas de Calais, FR | 39/38 | 63.7 | G | 4:45 | Howell | 0 |
Remarks | Secondary A/F attacked | ||||||||
028 | 06/22 | N/B | Nucourt, FR | 39/36 | 98.2 | P | 3:45 | Guthrie | 0 |
Remarks | Clouds GEE-H used | ||||||||
029 | 06/24 | A/F | Chartres, FR | 39/32 | 79.9 | G | 5:40 | Flesher | 0 |
Remarks | Attacked secondary target: T/T at Essay. | ||||||||
030 | 06/25 | A/F | Bourges, FR | 26/25 | 79.2 | G | 6:37 | Wilson | 0 |
Remarks | |||||||||
031 | 06/25 | Br | Nanteuil, FR | 13/10 | 30 | G | 6:15 | Thomas | 0 |
Remarks | |||||||||
032 | 06/27 | N/B | Pas de Calais, FR | 28/10 | 25 | G | 4:39 | Guthrie | 1 |
Remarks | Clouds GEE-H used. Deputy lead A/C hit by flak and returned to England where the crew bailed out. The FE was killed by the flak. | ||||||||
033 | 06/28 | A/F | Coulommiers, FR | 26/0 | 0 | 4:17 | Thomas | 0 | |
Remarks | |||||||||
034 | 06/29 | A/I | Fallersleben, Ger | 26/0 | 0 | N/A | J. L. Rex | 0 | |
Remarks | Solid clouds | ||||||||
035 | 06/30 | A/F | Conches, FR | 31/27 | 81 | U | N/A | E. M. Rex | 0 |
Remarks | Clouds GEE-H | ||||||||
036 | 7/1 | N/B | Montlouis Ferme, FR | 29/9 | 0 | P | 5:03 | Mundorff | 1 |
Remarks | Combat Bombardment Wing recalled. 835th didn't receive recall and bombed by GEE-H. A/C #445 and #508 couldn't catch up to the group and RTBed upon reaching French coast. Accidental drops by #238 and #454, only 10 A/C bombed target. #744 severly damaged by FLAK near rally point (RP), but RTBs safely. #758 also hit near RP and crashes, 4 POW, 6 repatriated in September. | ||||||||
037 | 07/02 | N/B | Vignacourt, FR | 26/24 | 58 | U | N/A | Smith | 0 |
Remarks | Cloud, GEE-H used. | ||||||||
038 | 07/04 | A/F | Beaumont-s-Oise, FR | 30/5 | 11.4 | U | 5:21 | Guthrie | 1 |
Remarks | GEE-H failed in both lead A/C. 5 A/C bombed secondary target at Creil, FR (A/F). #688 flown by crew of Pandora's Box was badly damaged by flak and made an emergency landing in England. The A/C was scrapped. | ||||||||
039 | 07/05 | A/F | Eindhoven, NE | 13/0 | 0 | 4:16 | Mundorff | 0 | |
Remarks | Bad weather prevented formation from forming up. | ||||||||
040 | 07/06 | N/B | Pas de Calais, FR | 13/0 | 0 | 4:18 | McCabe | 0 | |
Remarks | GEE-H failure. Target couldn't be IDed. | ||||||||
041 | 07/08 | N/B | St. Valery-en-Caux, FR | 26/24 | 58.7 | G/P | 4:45 | Fuller | 0 |
Remarks | 2 sqd's failed to bomb primary N/B target. Bombed A/F SW of St. Valery. | ||||||||
042 | 07/09 | St. Georges-s-Fontaine, FR | 26/0 | 0 | 4:45 | Wilson | 0 | ||
Remarks | Cloud cover, no drop. | ||||||||
043 | 07/12 | N/B | Pas de Calais, FR | 27/0 | 0 | 4:15 | Smith | 0 | |
Remarks | Solid Clouds, didn't drop on two targets: Houpeville and Quincampoix, FR. | ||||||||
044 | 07/14 | A/F | Peronne, FR | 27/14 | 31.5 | U | 5:05 | Howell | 0 |
Remarks | GEE-H failure in group attacking Peronne. 2nd grp bombed Montdidier A/F with GEE-H. | ||||||||
045 | 07/17 | Br | Gien, FR | 13/13 | 39 | V | 6:23 | J.L. Rex | 0 |
Remarks | Commendation from 3rd BD HDQ for taking out Bridge. | ||||||||
046 | 07/18 | T/T | Near Caen, FR | 26/13 | 33.2 | G | 4:52 | Newman | 0 |
Remarks | Commendation from 3rd BD HDQ for bombing in direct support of allied ground troops at Area "Q" at Frenouville, FR near Caen. | ||||||||
047 | 07/19 | A/I | Saarbrucken, Ger | 12/10 | 30 | G/F | 5:57 | Reed | 0 |
Remarks | 486th provided one sqd to fly with 3rd BD 24s to bomb German industrials. | ||||||||
048 | 07/20 | A/I | Russelheim, Ger | 6/6 | 18 | P | 5:59 | Koonce | 0 |
Remarks | A-5 failed in lead A/C resulted in a miss. | ||||||||
049 | 07/21 | A/I | Kempten, Ger | 6/6 | 15.6 | F | 6:19 | Livingston | 0 |
Remarks | Bad weather at primary causing abort. Bombed T/O at Indenboden, HL (M/Y). | ||||||||
050 | 08/01 | A/F | Tours, FR | 40/36 | 107 | F-G | --:-- | Overing | 0 |
Remarks | First mission flown with B17G. |
[ Group | Mission Prologue | 001-50 | 051-100 | 101-150 | 151-191]
Glossary
Copyright © 1998-2024, 486th Bomb Group Association.