Mission Log for the 486th Bomb Group (H)24 February 1945 to 21 April 1945 |
|||||||||
Mission | Target | Aircraft | Bombing | Flight | |||||
# | Date | TGT | Location | S/A | Tons | Rating | Time | Lead | Losses |
151 | 02/24 | U/P | Bremen, Ger | 40/34 | 102 | P | --:-- | Dimel | 0 |
Remarks | U/P secondary target. Bombed visually with PFF assist. | ||||||||
152 | 02/25 | M/Y | Neuberg, Ger | 40/36 | 108 | F | --:-- | Howell | 1 |
Remarks | #648 (Wiley) lost, 9 POW. 'B' squad bombed primary visually. 'A' and 'C' squads bombed secondary target (M/Y) at München (Munich) by PFF with VIS assist. | ||||||||
153 | 02/26 | RR/T | Berlin, Ger | 26/24 | 72 | U | --:-- | Walker | 0 |
Remarks | BTO by PFF. | ||||||||
154 | 02/27 | A/I | Leipzig, Ger | 39/36 | 108 | U | --:-- | Newman | 1 |
Remarks | #943 (Moore) lost, 9 MIA. BTO by PFF of secondary target M/Y. | ||||||||
155 | 02/28 | T/I | Kassel, Ger | 43/42 | 135 | U | --:-- | Overing | 0 |
Remarks | COL Overing led 486th & 4th CBW, 3rd BD, of the 8th AF bomber stream. Secondary hit (M/Y), BTO by PFF. | ||||||||
156 | 03/02 | A/I | Lonnewitz, Ger | 40/33 | 98 | U | --:-- | Whitney | 0 |
Remarks | Secondary target bombed in Dresden. BTO by PFF. | ||||||||
157 | 03/03 | R/I | Brunswick, Ger | 40/36 | 123 | P | --:-- | Uhle | 0 |
Remarks | LTCOL Uhle led 486th and 4th CBW. | ||||||||
158 | 03/04 | A/I | Neuberg, Ger | 42/37 | 102 | U | --:-- | Dimel | 0 |
Remarks | Secondary target, M/Y, at Ingelstadt, BTO by PFF. | ||||||||
159 | 03/07 | Oil | Castrop/Rauxel | 41/39 | 136 | U | --:-- | Overing | 0 |
Remarks | COL Overing group and wing leader. COL Burns led 'B' Group. BTO by PFF. | ||||||||
160 | 03/08 | A/I | Frankfurt, Ger | 43/41 | 131 | U | --:-- | Dimel | 0 |
Remarks | Primary bombed by 'C' and 'D' squads BTO by PFF. 'A' and 'B' squads bombed secondary, M/Y, at Frankfurt. BTO by PFF. | ||||||||
161 | 03/09 | M/Y | Frankfurt, Ger | 43/43 | 97 | F | --:-- | Whitney | 0 |
Remarks | |||||||||
162 | 03/10 | M/Y | Dortmund, Ger | 41/40 | 97 | U | --:-- | Simpson | 0 |
Remarks | BTO by PFF. | ||||||||
163 | 03/11 | Oil | Hamburg, Oil | 39/37 | 70 | U | 06:10* | Newman | 0 |
Remarks | MAJ Newman, Geroup and wing leader. Hamburg M/Y was secondary, BTO by PFF. | ||||||||
164 | 03/12 | Port | Swinemünde, Ger | 39/38 | 95 | U | --:-- | Uhle | 0 |
Remarks | LTCOL Uhle, Geroup and wing leader. Secondary was M/Y at Swinemünde, BTO by PFF. | ||||||||
165 | 03/14 | Oil | Nienhagen, Ger | 39/37 | 128 | G-P | --:-- | Norton | 0 |
Remarks | LTCOL Norton was group and wing leader. 'C' and 'D' squads bombed primary visually with poor results. 'A' and 'B' squads bombed TLR a M/Y at Osnabruck. Secondary hit using PFF. | ||||||||
166 | 03/15 | M/Y | Oranienburg, Ger | 39/39 | 117 | F | --:-- | McCabe | 0 |
Remarks | |||||||||
167 | 03/17 | oil | Ruhland, Ger | 36/35 | 93 | U | --:-- | Whitney | 0 |
Remarks | 'A' and 'B' squads bombed TLR, a M/Y at Fulda. 'C' and 'D' squads also bombed TLR at Plauen. All runs BTO by PFF. | ||||||||
168 | 03/18 | Berlin, Ger | 44/39 | 115 | U | --:-- | Howell | 0 | |
Remarks | BTO by PFF. 3 A/C flew with the 447th BG. | ||||||||
169 | 03/19 | oil | Ruhland, Ger | 36/35 | 93 | U | --:-- | McCabe | 0 |
Remarks | 3 squads, all bombed TLR a Motor transport plant at Zwickau. | ||||||||
170 | 03/21 | A/F | Marx, Ger | 39/39 | 111 | VG | --:-- | Uhle | 0 |
Remarks | |||||||||
171 | 03/22 | BKS | Mulheim, Ger | 42/40 | 101 | E-P | --:-- | E.M. Rex | 0 |
Remarks | 'C' squad had excellent results bombing visually. 3 A/C flew with the 94th BG. | ||||||||
172 | 03/23 | M/Y | Holzwickede, Ger | 39/37 | 128 | G | --:-- | Simpson | 0 |
Remarks | |||||||||
173 | 03/24 | A/F | Varel | 39/38 | 128 | VG | --:-- | Cormier | 0 |
Remarks | MAJ Cormier group and wing leader. | ||||||||
174 | 03/28 | oil | Dedenhausen, Ger | 40/38 | 114 | F | --:-- | Matthews | 0 |
Remarks | Bombed secondary target a M/Y at Hannover. Bombed using PFF in 9/10 cloud. | ||||||||
175 | 03/30 | oil | Hamburg | 41/36 | 90 | F | --:-- | Whitney | 1 |
Remarks | #142 Veal lost, 9 MIA. 'B' bombed primary visually. 'C' and 'D' squads bombed by PFF. 'A' squad bombed secondary target at Hamburg, U-boat pens, using PFF.. | ||||||||
176 | 03/31 | O/ST | Derben, Ger | 38/36 | 120 | U | --:-- | Walker | 0 |
Remarks | Bombed secondary, Brandenburg facilities, BTO by PFF. | ||||||||
177 | 04/03 | Docks | Kiel, Ger | 39/38 | 112.5 | U | --:-- | Overing | 0 |
Remarks | COL Overing led the 486th and 4th CBW. Hit secondary target, Kiel city, BTO by PFF. | ||||||||
178 | 04/04 | Docks | Kiel, Ger | 39/39 | 115.5 | U | --:-- | Uhle | 0 |
Remarks | LTCOL Uhle led group and wing. Bombed secondary target, Kiel City. BTO by PFF. | ||||||||
179 | 04/05 | M/Y | Furth, Ger | 39/30 | 60 | G | --:-- | COL Kieffer. | 0 |
Remarks | "Homesick Angel" (Fadden) forced down in Germany. COL Kieffer's first mission as COL Overing's replacement. | ||||||||
180 | 04/07 | A/F | Parchim, Ger | 39/30 | 91.4 | E-F | --:-- | Simpson | 2 |
Remarks | #9163 (Center) lost, 6 POW, 2 KIA, 1 MIA. #528 (Krenz), 8 POW/2 KIA. Primary target bombed visually by 3 squads with excellent results. 'D' squadron bombed secondary, M/Y at Schwerin, visually with fair results. | ||||||||
181 | 04/08 | M/Y | Hof, Ger | 33/31 | 93 | G | --:-- | Matthews | 3 |
Remarks | #712 (Hohmann) lost, 5 KIA/3 POW/1 MIA. #020 (Sauler), 1 KIA/8 POW. #942 (Wood), 1 KIA/8 POW. A B17 from the 94th, flying with the 486th was also lost. | ||||||||
182 | 04/09 | A/F | Neuburg, Ger | 20/20 | 37 | E | --:-- | Whitney | 0 |
Remarks | |||||||||
183 | 04/10 | A/F | Briest, Ger | 29/25 | 75 | F | --:-- | Cormier | 4 |
Remarks | #580 (Dolan) and #820 (Thaler) shotdown, both crews MIA. #856 (Vanderhoef) and #970 (Lowe) forced down. MAJ Cormier led group and wing. | ||||||||
184 | 04/11 | A/F | Ingolstadt, Ger | 28/28 | 72 | G | --:-- | Eckenroth | 0 |
Remarks | |||||||||
185 | 04/14 | Guns | Royan, FR | 29/29 | 73 | G-F-P | --:-- | Thompson | 0 |
Remarks | |||||||||
186 | 04/15 | guns | Royan, FR | 37/35 | 69.3 | G-P | --:-- | Matthews | 0 |
Remarks | |||||||||
187 | 04/16 | guns | Royan, FR | 40/38 | 114 | E | --:-- | Cormier | 0 |
Remarks | MAJ Cormier led group and wing. | ||||||||
188 | 04/17 | M/Y | Dresden, Ger | 29/27 | 72 | P | --:-- | Walker | 2 |
Remarks | #931 (Bartl) shotdown, 9 KIA. #001 (Allbright) 9 POW. Primary bombed by 'A' and 'B' squads by PFF. 'C' squad hit M/Y at Aussig, a primary for another BG. 'C' bombed visually. | ||||||||
189 | 04/19 | M/Y | Pirna, Ger | 30/29 | 87 | G | --:-- | Kieffer | 0 |
Remarks | |||||||||
190 | 04/20 | M/Y | Wustermark, Ger | 29/29 | 72.5 | F | --:-- | Simpson | 0 |
Remarks | |||||||||
191 | 04/21 | jets | München, Ger | 29/28 | 63.4 | U | --:-- | Uhle | 0 |
Remarks | LTCOL Uhle led the 486th and 4th CBW. Bombed the LRT, Indolstadt M/Y, by PFF. Last combat mission for the 486th. | ||||||||
Victory Tour |
* all mission times from this point forward are estimated from the flight log of Arnold "Ray" Welch, 832nd.
times inferred from "The War Stories of the O&W."
[ Group | 001-050 | 051-100 | 101-150 | 151-191]
Glossary
Copyright © 1998-2024, 486th Bomb Group Association.