[ A | B | C | D | E | F | G | H | I | J | K
| L | M | N | O | P | Q | R | S | T | U | V | W
| X | Y | Z ]
[ Waddell-Wessel | West-Wilson | Wilson-Wyrick ] |
|||||
Last Name |
First Name |
Duty |
Rank |
Crew |
Unit |
Waddell | Duwayne G. | 835 | |||
Wade | William R. | Tail | SGT | McElroy | 832 |
Wadsworth | Gaylord B. | 833 | |||
Waggoner | Robert C. | 833 | |||
Wagley | Truett C. | 834 | |||
Wagner | Wilbur E. | Crew Chief | PFF | 486 | |
Waite | Harold C. | 835 | |||
Waitt | John | 803 | |||
Walchli | John W. | Intelligence Spec. | 832 | ||
Walcott | Oliver M. | 834 | |||
Waldman | Paul | Navigator | Smith WV | 832 | |
Walfoort | Glenn D. | Flight Engineer | Fellmeth | 833 | |
Walker | Alexander J. | Bombardier | LT | Wallenbrock | 835 |
Walker | Clayton M. | Jarvis | 835 | ||
Walker | George M. | Senior enlisted | Sergeant-Major | HQ | 486 |
Walker | James H. | Pilot | LT | Walker | 835 |
Walker | Raymond G. | 834 | |||
Walker | Richard D. | Ball | Barmasse | 834 | |
Walkup | Ray T. | 835 | |||
Wall | Edward M. | 473 | |||
Wall | Eugene R. | Waist | SGT | Bereman | 832 |
Wall | James A. | 835 | |||
Wallace | Edward A. | 486 | |||
Wallace | Ralph P. | 835 | |||
Wallen | Jean E. | 473 | |||
Wallenbrock | Dale E. | Pilot | LT | Wallenbrock | 835 |
Wallin | Herbert R. | 486 | |||
Walls | Charles T. Jr. | 832 | |||
Walter | Edwin D. | 833 | |||
Walthall | Harvey M. | Pilot | 2nd LT | Walthall | 832 |
Wanner | Ivan A. | Gunner | Moseley | 833 | |
Wannos | Walter C. | 834 | |||
Warburton | Donald L. | 835 | |||
Ward | Burton D. | 833 | |||
Ward | Clifford V. | 834 | |||
Ward | David M. | 833 | |||
Ward | Don | 486 | |||
Ward | Frank | Waist Gunner | SGT | MillerR | 834 |
Ward | George | 832 | |||
Ward | Jack C. | 835 | |||
Ward | James R. | Pilot | Lewis | 832 | |
Ward | Paul K. | 76 | |||
Ward | Sidney A. | Gunner | Kite | 834 | |
Ward | Willard J. | 832 | |||
Warden | Lloyd B. | Radio Operator | Jenson | 834 | |
Ware | Robert G. | 835 | |||
Warlick | Richard H. | Flight Engineer | T/SGT | Cloud | 832 |
Warlick | Ball Gunner | Whitney | 833 | ||
Warmack | Charles W. | 834 | |||
Warner | John R. | Waist Gunner | SGT | Harper | 832 |
Warren | Charles A. | Waist | SSGT | Pierce | 832 |
Warren | Donald E. | Tail | S/SGT | Thomas | 835 |
Warren | Earl A. | 832 | |||
Warren | Joseph L. Jr. | 835 | |||
Warren | Timothy F. | 834 | |||
Warrington | Pilot | Warrington | 832 | ||
Wartez | A/C Mechanic | MechA | 833 | ||
Washburn | Donald H. | 835 | |||
Washburn | Paul R. | 2113 | |||
Waterman | Robert | 486 | |||
Waterman | Robert F. | SGT | Caravan | 76 | |
Waters | John D. | 834 | |||
Waters | Louis R. | Bombardier | LT | Fairhead | 834 |
Watkins | Arthur Jr. | 835 | |||
Watkins | Clyde W. | Radio Operator | Simpson | 835 | |
Watkins | Eugene E. | Gunner | Hendricks | 832 | |
Watson | Lawrence E. | 835 | |||
Watson | Robert H. | Pilot | Robinson | 835 | |
Watson | Roy W. | 2113 | |||
Waydelis | Vincent J. | 834 | |||
Weatherely | Earl R. | Pilot | Weatherely | 833 | |
Weatherly | Leon K. | 834 | |||
Weaver | Floyd | 473 | |||
Weaver | Fred C. | 834 | |||
Weaver | James H. | 2113 | |||
Weaver | Ralph L. | Radio Operator | SGT | Evans | 832 |
Weaver | Roland L. | 473 | |||
Weaver | Wilbert I. | 76 | |||
Webb | Edwin M. | Pilot | Huff | 833 | |
Webb | Howard J. | 835 | |||
Webb | James T. | Radio Operator | SGT | Veal | 832 |
Webber | Richard A. | Pilot | Webber | 832 | |
Weeks | Raymond L. | 832 | |||
Wegener | Kenneth B. | Pilot | Springer | 833 | |
Wegner | William F. | 833 | |||
Wegner | Willis B. | Pilot | Sowers | 834 | |
Weigand | George E. | Admin Inspector | CAPT | HQ | 486 |
Weinberg | Harry E. | 473 | |||
Weiner | Raymond | 833 | |||
Weingart | Dale J. | 832 | |||
Weingarten | George | CPL | Control Tower | 76 | |
Weinman | Daniel L. | Gunner | Ashley | 835 | |
Weir | Edward C. | Navigator | 832 | ||
Weir | Samuel F. Jr. | 833 | |||
Weisberg | Harry | CPL | Control Tower | 76 | |
Weiss | Jerome | 834 | |||
Weissman | Robert E. | 834 | |||
Weistein | Martin | 835 | |||
Weistling | Raymond E. | 833 | |||
Welch | Arnold R. | Radio Operator | SGT | Himel | 832 |
Welch | Charles E. | Crew Chief | Hendricks | 832 | |
Welch | Daniel E. | 834 | |||
Welker | Lawrence L. | 834 | |||
Wells | Carrol D. | Ball Gunner | SGT | Bedard | 835 |
Wells | Clarence E. | 834 | |||
Wells | Lee H. | 834 | |||
Wells | William R. | 832 | |||
Welsh | Edward J. | 832 | |||
Welsh | Frank S. | 834 | |||
Wendland | William F. | Bombardier | Stewart | 832 | |
Wendte | Marvin L. | Radio Operator | Fitzsimmons | 832 | |
Wentworth | Richard H. | 834 | |||
Wenzel | Gerald R. | 834 | |||
Werner | Charles G. | 835 | |||
Werre | William G. | 276 | |||
Wesolowski | Dominik R. | 834 | |||
Wessel | Charles | 834 | |||
Wessel | Norbert A. | Bombardier | Foy | 834 |
Copyright © 1998-2025, 486th Bomb Group Association.