Loading List for Mission 032 — 27 June 1944 | ||||||||||||||||||||||
Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | |||
LL | AC | CAPT | Guthrie | Sortie | LL | P | 2LT | J. C. Coats | Sortie | LL | P | 1LT | Edward O. McKown | Abort | LL | P | 2LT | William C. Dale, Jr. | Sortie | |||
LL | P | CAPT | Davis L. Moore | Sortie | LL | CP | 2LT | Francis L. McCarthy | Sortie | LL | CP | 2LT | Berlin W. Dieter | Abort | LL | CP | 2LT | Irvin L. Klanecky | Sortie | |||
LL | CP | 2LT | Emory E. Brandt | Sortie | DRN | LL | DRN | 2LT | Lawrence R. Olmstead | Abort | DRN | |||||||||||
LL | PPN | 2LT | James S. Wrenn | Sortie | LL | B | 2LT | Bailey E. Williams | Sortie | B | LL | B | 2LT | George R. Taylor | Sortie | |||||||
LL | DRN | 2LT | Edward T. Marley | Sortie | LL | FE | SSGT | Krikor G. Krikorian | Sortie | LL | FE | SSGT | LeRoy B. Zeller | Abort | LL | FE | TSGT | Robert L. Bloch | Sortie | |||
LL | B | 2LT | William H. Shoemaker | Sortie | LL | RO | SSGT | Junior D. King | Sortie | LL | RO | TSGT | James E. Evans | Abort | LL | RO | SSGT | Gordon C. Arrowood | Sortie | |||
LL | FE | TSGT | Fred C. Childers, Jr. | Sortie | LL | TT | SSGT | Darius H. Christie | Sortie | LL | NG | SSGT | Ernest P. Spencer | Abort | LL | TT | SSGT | Raymond H. Voss | Sortie | |||
LL | RO | SSGT | William A. Fries | Sortie | LL | BG | SSGT | MIchael N. Earls | Sortie | LL | TT | SSGT | Frank R. West | Abort | LL | BG | SGT | William O'Connor | Sortie | |||
LL | TT | SSGT | Homer R. Unger | Sortie | LL | TG | SSGT | Kenneth D. McCool | Sortie | LL | BG | SSGT | Henry H. Clough | Abort | LL | NG | SSGT | Raymond H. Grantham | Sortie | |||
LL | BG | SSGT | Russell E. McPhail | Sortie | LL | NG | PVT | J. R. Scruggs | Sortie | LL | TG | SSGT | Donald J. Smith | Abort | LL | TG | SGT | William F. Clark | Sortie | |||
LL | WG | SGT | Dale J. Weingart | Sortie | ||||||||||||||||||
LL | P | 2LT | Jessie R. Abell | Sortie | LL | P | 2LT | Ralph L. Clinard | Sortie | LL | P | LT | Fred A. Hendricks | Sortie | LL | P | 2LT | Thomas J. Pearson | Sortie | |||
LL | CP | FO | Thomas R. Hereau | Sortie | LL | CP | 2LT | Robert M. Samuels | Sortie | LL | CP | LT | R. M. Graham | Sortie | LL | CP | 2LT | John D. Orlosky | Sortie | |||
LL | DRN | 2LT | Olah Hoff, III | Sortie | LL | DRN | 2LT | J. R. Farris | Sortie | B | LL | DRN | 2LT | Howard T. Wilcox | Sortie | |||||||
B | LL | FE | SSGT | Robert S. Mitchell | Sortie | LL | DRN | LT | Wilbur N. Foster | Sortie | B | |||||||||||
LL | FE | TSGT | M. B. Baird | Sortie | LL | RO | SSGT | Gerald N. Ryan | Sortie | LL | FE | SGT | Paul L. Nance | Sortie | LL | FE | SSGT | Max L. Neiden | Sortie | |||
LL | RO | SSGT | Anthony R. Sirna | Sortie | LL | NG | SGT | Fred A. Martin | Sortie | LL | RO | SGT | J. J. Franciose | Sortie | LL | RO | SSGT | Robert D. McCadden | Sortie | |||
LL | NG | SSGT | Jay T. Mullaney | Sortie | LL | TT | SGT | Loyd L. Wilkinson | Sortie | LL | BG | SGT | Eugene C. Watkins | Sortie | LL | TT | SGT | Richard C. Hartman | Sortie | |||
LL | TT | SGT | D. F. Craft | Sortie | LL | BG | SGT | James L. Castleman | Sortie | LL | TT | SGT | R. A. Wilson | Sortie | LL | BG | SGT | Roy A. Jorgenson | Sortie | |||
LL | BG | SGT | Jessie James | Sortie | LL | TG | SGT | J. E. Baldwin | Sortie | LL | TG | SGT | W. C. Schneider | Sortie | LL | TG | SGT | Gatch N. Maxey | Sortie | |||
LL | TG | SGT | Albert C. Ross | Sortie | LL | NG | SGT | L. Kile | Sortie | LL | NG | SGT | Arthur B. Kluge | Sortie | ||||||||
LL | P | 2LT | Gerard E. Levis | Sortie | ||||||||||||||||||
LL | CP | 2LT | James R. Ward | Sortie | ||||||||||||||||||
DRN | ||||||||||||||||||||||
LL | B | 2LT | Edward C. Weir | Sortie | ||||||||||||||||||
LL | FE | SGT | Harold L. Gay | Sortie | ||||||||||||||||||
LL | RO | SSGT | Lawrence A. Capes | Sortie | ||||||||||||||||||
LL | BG | SGT | Max E. Melton | Sortie | ||||||||||||||||||
LL | TT | SGT | John J. Parise | Sortie | ||||||||||||||||||
LL | TG | SGT | Forrest H. Wilson | Sortie | ||||||||||||||||||
LL | NG | SSGT | Neual R. Hobbs | Sortie | ||||||||||||||||||
LL | P | 1LT | Fred H. Towne, Jr | Sortie | LL | P | Morris D. White | Sortie | LL | P | 1LT | John E. DeWitt | Sortie | |||||||||
LL | CP | 2LT | Bernard Fishel | Sortie | LL | CP | Leo J. Moffatt | Sortie | LL | CP | 2LT | Richard J. Hanft | Sortie | |||||||||
LL | DRN | 2LT | Joseph F. Gallagher | Sortie | LL | DRN | Roy G. Maurer | Sortie | DRN | |||||||||||||
LL | PPN | CAPT | Ray Baguley | Sortie | B | LL | B | 2LT | Delmar R. Mineard | Sortie | ||||||||||||
LL | B | 2LT | John C. Albanese | Sortie | LL | FE | Dante T. Bernini | Sortie | LL | FE | SSGT | Robert H. Grant, Jr. | Sortie | |||||||||
LL | FE | SSGT | Orville A. Riddle | Sortie | LL | RO | Merle E. Teisinger | Sortie | LL | RO | SSGT | Arthur J. Sykes | Sortie | |||||||||
LL | RO | SSGT | Donald C. Hurt | Sortie | LL | G | Marion M. Cassel | Sortie | LL | TT | SSGT | Alvin W. Christians | Sortie | |||||||||
LL | WG | SGT | Emil P. Landi | Sortie | LL | G | James C. Tarwater | Sortie | LL | BG | SSGT | Ralph O. McBride | Sortie | |||||||||
LL | WG | SGT | Dave King | Sortie | LL | G | Jack M. Truxell | Sortie | LL | NG | SSGT | William L. Smith | Sortie | |||||||||
LL | BG | SGT | Charles T. Swift | Sortie | LL | G | Harold Schwarz | Sortie | LL | TG | SSGT | Raymond J. Ritter | Sortie | |||||||||
LL | TG | SGT | Vernon J. Enger | Sortie | ||||||||||||||||||
LL | P | 1LT | John C. Macgill | Sortie | LL | P | 2LT | Rocco L. Cifrese | Sortie | LL | P | LT | Frank M. Farrell | Sortie | LL | P | 2LT | Sigurd Jensen | Abort | |||
LL | CP | 2LT | Willard R. Nestle | Sortie | LL | CP | 2LT | Bernard C. Holland | Sortie | LL | CP | LT | Joe T. Youngblood | Sortie | LL | CP | 2LT | William B. Forrest | Abort | |||
DRN | LL | DRN | LT | J. Brand | Sortie | LL | DRN | LT | Raymond G. Sommers | Sortie | LL | DRN | 2LT | Royal W. Sidie | Abort | |||||||
LL | B | 2LT | Monroe Meltzer | Sortie | B | B | LL | B | 2LT | Robert H. Wilkins | Abort | |||||||||||
LL | FE | SSGT | Clifford A. Bodin | Sortie | LL | FE | SSGT | Glenn C. Hicks | Sortie | LL | FE | SGT | Charles R. Huggins | Sortie | LL | FE | TSGT | William S. Cameron | Abort | |||
LL | RO | SSGT | Alfred V. Demitry | Sortie | LL | RO | SSGT | Christopher Curcio | Sortie | LL | RO | SGT | Joseph C. Budde | Sortie | LL | RO | SSGT | Lloyd B. Warden | Abort | |||
LL | TT | SSGT | Paul J. Jacobson | Sortie | LL | NG | SSGT | Richard H. Tinnell | Sortie | LL | G | SGT | Ray P. Garrett | Sortie | LL | NG | SSGT | Richard H. McFarland | Abort | |||
LL | BG | SGT | Billy C. Nelson | Sortie | LL | TT | SGT | Salvatore J. Cavallaro | Sortie | LL | G | SGT | Paul P. Mazza | Sortie | LL | TT | SSGT | Clifford R. Morrison | Abort | |||
LL | TG | SSGT | Vester B. Wilson | Sortie | LL | BG | SGT | Martin J. Lowrey | Sortie | LL | G | SGT | Louis J. Stanchek | Sortie | LL | BG | SSGT | Edward F. Sedlock | Abort | |||
LL | NG | SGT | James Baker | Sortie | LL | TG | SSGT | Allen T. Jones | Sortie | LL | G | SGT | Harry R. Romero | Sortie | LL | TG | SGT | George C. Creznic | Abort | |||
LL | P | 2LT | William T. Hilfinger | Abort | LL | P | 2LT | Patrick J. Foy | Sortie | LL | P | 2LT | Bernard Zurkoff | Abort | LL | P | 1LT | Harry A. Paynter | Sortie | |||
LL | CP | 2LT | Lester S. Towle, Jr. | Abort | LL | CP | 2LT | John R. Slaten | Sortie | LL | CP | 2LT | Walter E. Smith | Abort | LL | CP | 2LT | Herbert W. Hitzke | Sortie | |||
DRN | LL | DRN | 2LT | Bernie C. Lindle | Sortie | LL | DRN | 2LT | Stanley M. Mildenberg | Abort | LL | DRN | 2LT | Frank A. Edwards | Sortie | |||||||
LL | B | 2LT | Hector J. Rousseau | Abort | B | B | LL | PPN | 2LT | Ulysses W. Miller | Sortie | |||||||||||
LL | FE | SSGT | Irving Saarima | Abort | LL | FE | SSGT | John W. Pederson | Sortie | LL | FE | TSGT | Gordon Robertson | Abort | LL | B | 2LT | Timothy F. Sullivan | Sortie | |||
LL | RO | SSGT | Thomas J. Browne | Abort | LL | RO | SSGT | Servando B. Carrillo | Sortie | LL | RO | SSGT | Earl J. Stauder | Abort | LL | FE | TSGT | Ivan R. Hofmeister | Sortie | |||
LL | NG | SSGT | George S. Keenan | Abort | LL | TT | SGT | John A. Serna | Sortie | LL | NG | SSGT | Frederick O. Pearce | Abort | LL | RO | TSGT | William G. Seitz | Sortie | |||
LL | TG | SGT | Mart T. McEndree | Abort | LL | TG | SGT | Chester W. Kology | Sortie | LL | TT | SGT | Francis L. Pulman | Abort | LL | BG | SSGT | Clarence M. Flaig | Sortie | |||
LL | TT | SGT | James J. Martell | Abort | LL | BG | SSGT | Byron M. Cox | Sortie | LL | BG | SSGT | George O. Simpson | Abort | LL | TT | SSGT | Edward L. Kimball | Sortie | |||
LL | BG | SGT | Pascual S. Robles | Abort | LL | NG | SSGT | Orville L. Jacobson | Sortie | LL | TG | SSGT | Harry E. Theobald | Abort | LL | TG | SSGT | Robert M. Morgan | Sortie | |||
LL | NG | SSGT | Morris D. Robley | Sortie | ||||||||||||||||||
LL | AC | CAPT | C. J. Adams | Sortie | ||||||||||||||||||
LL | P | 1LT | George A. Reed | Sortie | ||||||||||||||||||
LL | CP | 2LT | Richard K. White | Sortie | ||||||||||||||||||
LL | DRN | 2LT | Marvin G. McQuate | Sortie | ||||||||||||||||||
LL | PPN | LT | Allen J. Dancy | Sortie | ||||||||||||||||||
LL | B | 1LT | William S. Buchenau | Sortie | ||||||||||||||||||
LL | FE | TSGT | Woodrow F. Magers | Sortie | ||||||||||||||||||
LL | G | TSGT | Duane W. Rumph | Sortie | ||||||||||||||||||
LL | G | SSGT | Charles W. Miller | Sortie | ||||||||||||||||||
LL | G | SSGT | L. G. Mullins | Sortie | ||||||||||||||||||
LL | P | LT | Leon E. Friend | Sortie | LL | P | 2LT | Lloyd N. Stuart | Sortie | LL | P | 2LT | Harold K. Thompson | Sortie | LL | P | CAPT | Robert T. Robinson | Sortie | |||
LL | CP | LT | Wilde | Sortie | LL | CP | LT | Lang | Sortie | LL | CP | 2LT | Robert L. Stubbs | Sortie | LL | CP | 2LT | Robert H. Watson | Sortie | |||
LL | DRN | Sortie | DRN | LT | DRN | LL | DRN | 2LT | Frank W. De Haven | Sortie | ||||||||||||
LL | B | LT | Shultz | Sortie | LL | B | LT | John B. Wise | Sortie | LL | B | 2LT | John F. White | Sortie | LL | PPN | LT | Beard | Sortie | |||
LL | TT | SSGT | Hubert C. Carson | Sortie | LL | FE | TSGT | Sidney E. Belk | Sortie | LL | TT | SSGT | Cecil E. Jones | Sortie | LL | B | LT | Wilson | Sortie | |||
LL | RO | TSGT | Vernon M. Caron | Sortie | LL | RO | SSGT | Philip L. Anderson | Sortie | LL | RO | SSGT | Jack M. Lovejoy | Sortie | LL | TG | SGT | Ernest E. Smith | Sortie | |||
LL | BG | SGT | William E. Speed | Sortie | LL | TT | SGT | Joe F. Wilson | Sortie | LL | BG | SGT | W. Steinbach | Sortie | LL | RO | SSGT | Merle D. Lloyd | Sortie | |||
LL | RWG | TSGT | Henry F. Glass | Sortie | LL | BG | SGT | Emmanuel J. Bergstrom | Sortie | LL | NG | SGT | Virgil P. Garcia | Sortie | LL | BG | MSGT | Tom H. Parvin | Sortie | |||
LL | NG | SGT | William J. Hanrahan | Sortie | LL | NG | SSGT | Sidney A. Ward | Sortie | LL | TG | SGT | Cornelius Baldwin | Sortie | LL | NG | SSGT | LeRoy H. Cowling | Sortie | |||
LL | TG | SGT | Kenneth Newsome | Sortie | LL | RWG | SSGT | Harris | Sortie | LL | RWG | SSGT | Roy A. Batchelor | Sortie | ||||||||
LL | X | MAJ | Fadel | Sortie | ||||||||||||||||||
LL | TT | SSGT | Methven | Sortie | ||||||||||||||||||
LL | P | LT | Donald L. Hastings | Sortie | LL | DAC | MAJ | Guthrie | Sortie | LL | P | LT | John S. Simmons | Sortie | LL | P | 1LT | Jennings O. Larson | Abort | |||
LL | CP | LT | Stanley L. Loftsgard | Sortie | LL | P | LT | Hector H. Delanois | Sortie | LL | CP | LT | Webster O. McCarthy | Sortie | LL | CP | 2LT | Jesse L. Dowd, Jr. | Abort | |||
DRN | LL | CP | LT | Dwain C. McDonald | Sortie | DRN | LL | DRN | LT | Lineberge | Abort | |||||||||||
LL | B | LT | Donald F. Williamson | Sortie | LL | DRN | LT | Ian D. Stewart | Sortie | LL | B | LT | Frank P. Tamburino | Sortie | LL | B | 2LT | Leroy M. Harvey | Abort | |||
LL | TT | SSGT | John C. Morgan | Sortie | LL | B | LT | Howard L. Young | Sortie | LL | TT | SGT | Henri L. Gaulin | Sortie | LL | TT | SSGT | Henry W. Taylor | Abort | |||
LL | RO | SSGT | Milton H. McNulty | Sortie | LL | TT | SSGT | Ollie N. West | Sortie | LL | RO | SSGT | Henry A. Gutenstein | Sortie | LL | RO | TSGT | Richard R. Robinson | Abort | |||
LL | BG | SGT | Maurice L. Manners | Sortie | RO | SGT | Albert D. Hetzel | LL | BG | SGT | W. L. Whitney | Sortie | LL | BG | SGT | Francis O'Leary | Abort | |||||
LL | RWG | SGT | Norman A. Snow | Sortie | LL | BG | Sortie | LL | FE | SSGT | Oresto J. Angelini | Sortie | LL | RWG | TSGT | Vincent J. McTague | Abort | |||||
LL | NG | SSGT | Howard L. Robinson | Sortie | LL | FE | Sortie | LL | NG | SGT | Norton M. Lehner | Sortie | LL | NG | SGT | Henry D. Shanklin | Abort | |||||
LL | TG | SGT | Robert Bayon | Sortie | LL | TG | SGT | Catarino Gutierrez | Sortie | LL | TG | SGT | George M. Peppard | Sortie | LL | TG | SGT | William Crawford | Abort | |||
LL | NG | SSGT | Kessler | Sortie | ||||||||||||||||||
LL | P | 1LT | Gilbert L. Ashley, Jr. | Sortie | LL | P | 2LT | Paul E. George | Sortie | |||||||||||||
LL | CP | 2LT | Rolland D. Smith | Sortie | LL | CP | 2LT | Albert S. Kite | Sortie | |||||||||||||
LL | DRN | 2LT | William C. Lewis | Sortie | LL | DRN | 2LT | Samuel M. Y. Lum | Sortie | |||||||||||||
LL | B | 2LT | Clifford F. Zeien | Sortie | LL | B | 2LT | Jack A. White | Sortie | |||||||||||||
LL | TT | SSGT | Thomas E. Whitfield | Sortie | LL | FE | SGT | Thompson E. Anderson | Sortie | |||||||||||||
LL | RO | SSGT | Richard P. Dawson | Sortie | LL | RO | SSGT | Willard J. Adams | Sortie | |||||||||||||
LL | BG | SGT | Leon Stiglich | Sortie | LL | BG | SGT | Ralph Lynch | Sortie | |||||||||||||
LL | RWG | SSGT | Richard J. Stilling | Sortie | LL | RWG | SSGT | James W. Laws | Sortie | |||||||||||||
LL | LWG | SSGT | Daniel L. Weinman | Sortie | LL | TG | SGT | Clifford A. Clark | Sortie | |||||||||||||
LL | TG | SSGT | Harvey A. Miller | Sortie | LL | LWG | SGT | John Gazda | Sortie | |||||||||||||
Previous Crew List | Flimsy | Next Crew List
|
||||||||||||||||||||||
The loading lists are created from original documents when available. Flimsies (Forms 15) provide pilot and formation information. Loading Lists provide the manning record. Some of these have been lost, and in those instances manning is taken from the last known (LK) crew listed, or from a known crew list (CL). These sources should not be looked upon as being accurate. Only the loading list (LL) information shows factual crew manning. Glossary 1LT - First Lieutenant. 2LT - Second Lieutenant. AC - Air commander B - Bombardier BG - Ball gunner CAPT - Captain. COL - Colonel. CP - Copilot (second pilot) CPL - Corporal DRN - Dead reckoning navigator FE - Flight engineer LTCOL - Lieutenant Colonel. MAJ - Major. NG - Nose gunner P - (first) Pilot Pos - Position on Crew PPN - Pin point navigator PVT - Private Rank - Rank RO - Radio operator SGT - Seargeant Src - source (LL - loading list; CL - known crew list; FL - Flimsy; LK - Last known) SSGT - Staff Seargeant TG - Tail gunner TSGT - Technical Seargeant TT - Top Turret WG - Waist gunner (Left and Right) |
Copyright © 1998-2024, 486th Bomb Group Association. |