Flight Plan(modified) |
||||||||||||||
PILOT: Reed, G. A. | NAVIGATOR: McQuate, M. G. | DATE: 6 October 1944 | ||||||||||||
STATIONS: | 0650 | |||||||||||||
ENGINES: | 0655 | |||||||||||||
TAXI | 0705 | |||||||||||||
T/O | 0720 | |||||||||||||
LEAVE BASE: | 0850 | |||||||||||||
COAST OUT: | 0916 | |||||||||||||
ENEMY COAST: | ||||||||||||||
IP: | 1214 | |||||||||||||
TARGET: | 1227 | |||||||||||||
ENEMY COAST: | ||||||||||||||
FROM TO |
W/V UESD |
HEIGHT |
IAS MPH/K |
TAS (K) |
COURSE |
DRIFT |
TRUE HDNG |
VAR. |
MAG HDNG |
G.S. | DIST. | TIME | ETA |
COMMENTS |
Buncher #22 | 0850 | |||||||||||||
Buncher #10 | 60 | 10,000 | 150/130 | 151 | 007 1/2 | 10 1/2 | 18 | 10 | 28 | 127 | 20 1/2 | 9 | 0859 | |
35 | -6 | |||||||||||||
Great Farmouth | 068 | -2 | 66 | 10 | 76 | 116 | 34 | 17 | 0916 | CP #1 | ||||
5240N 0230E | 081 1/2 | 05 | 76 1/2 | 9 | 85 1/2 | 118 | 28 | 15 | 0931 | Start Climb | ||||
60 | Mean | |||||||||||||
5352N 0500E | 39 | 14,000/-11 | 162 | 051 | 2 | 53 | 8 | 61 | 124 | 115 | 56 | 1027 | 16,000 feet | |
60/56 | Mean | -8/0 | 77/ | 84/ | 124/ | 72/ | 34 1/2 / | |||||||
5400N 0740E | L&V | 19,000/-19 | 176 | 085 | 85 | 7 | 92 | 176 | 23 | 7 1/2 | 1109 | 22,000 feet | ||
Mean | ||||||||||||||
5340N 0850E | L&V | 23,000/-27 | 189 | 116 | 0 | 116 | 6 | 122 | 189 | 46 | 14 | 1123 | 24,000 feet | |
Mean | ||||||||||||||
5319N 0948E | L&V | 25,000/-32 | 195 | 122 | 0 | 122 | 5 | 127 | 195 | 40 1/2 | 12 | 1135 | Reach 26,000 feet | |
26,000 | ||||||||||||||
5318N 1214E | L&V | -34 | 198 | 090 1/2 | 0 | 090 1/2 | 4 | 094 1/2 | 198 | 88 | 27 | 1202 | CP #3 | |
5240N 1238E | L&V | 159 | 0 | 159 | 4 | 163 | 198 | 40 | 12 | 1214 | IP | |||
142 | ||||||||||||||
5235N 1318E | 10 | 102 1/2 | 2 | 104 1/2 | 4 | 108 1/2 | 190 | 25 1/2 | 8 | 1222 | T | |||
25,000 | ||||||||||||||
5220N 1248 | L&V | -32 | 195 | 231 | 0 | 231 | 4 | 235 | 195 | 23 1/2 | 7 | 1229 | RP 25,000 feet | |
160 | ||||||||||||||
5205N 1241E | L&V | 139 | 200 | 198 | 0 | 198 | 4 | 202 | 200 | 15 | 5 | 1234 | 23,000 | |
150 | ||||||||||||||
5319N 0948E | L&V | 130 | 188 | 305 | 0 | 305 | 4 1/2 | 309 1/2 | 188 | 127 | 41 | 1315 | ||
5340N 0850E | L&V | 302 | 0 | 302 | 5 | 307 | 188 | 40 1/2 | 13 | 1328 | ||||
5400N 0740E | L&V | 296 | 0 | 296 | 6 | 302 | 188 | 46 | 15 | 1343 | Descend to min alt | |||
60/42 | mean 16.5k | 170 | 0 | 265 | 272 | 192 | 23 | 7 | ||||||
5352N 0500E | L&V | -15 | 147 1/2 | 192 | 265 | 5 | 270 | 7 | 277 | 229 | 72 | 19 | 1409 | |
68/31 | 6,000 | 158 | 2 | 234 | 243 | 188 | 50 | 16 | ||||||
Great yarmouth | L&V | 70/24-2,000 | 134 | 236 | -3 | 233 | 9 | 242 | 167 | 90 | 34 | 1459 | ||
70 | ||||||||||||||
Base | 24 | 2,000 | 134 | 226 | -5 | 221 | 10 | 231 | 165 | 47 | 17 | 1516 | ||
Copyright © 1998-2024, 486th Bomb Group Association. |