FLIGHT RECORD(modified) |
|||||||||||||||
TIME | COURSE | W/V USED &/OR D.R. DRIF. |
TRUE HDNG. |
MAG. HDNG. |
NAVIGATIONAL OBSERVATION |
GENERAL OBSERVATION |
IAS MPH /K |
HEIGHT & AIR TEMP |
T.A.S | RUN | G.S. | TO RUN | ETA | ||
DIST | TIME | DIST. | TIME | ||||||||||||
Climb to assembly | |||||||||||||||
0720 | Take off | altitude - contact | |||||||||||||
8,000 | |||||||||||||||
0738 | Reach assembly altitude over field | 4 | |||||||||||||
0804 | Group formed | ||||||||||||||
3 miles north of | 10,000 | ||||||||||||||
0850 | 25 | Wing formed at 0830 | Buncher #22 | 0 | 153 | 130 | 18 | 8 1/2 | 0858 1/2 | ||||||
On course to Great | |||||||||||||||
0859 | 66 | Buncher #10 | Yarmouth | 122 | 34 | 16 1/2 | 0915 1/2 | ||||||||
0915 | 78 | Crossed English Coast | 1 minute early | ||||||||||||
0916 | 47/37 | Mickey wind | |||||||||||||
0920 | 87 | 83 | Gee 5237 0158N | 124 | 20 | 9 1/2 | 0929 1/2 | ||||||||
0929 1/2 | 51 | Gee 5240N 0233E | Start climb | 1301 | 115 | 53 | 1022 1/2 | ||||||||
0938 | 54 | Gee 5252N 0256E | On oxygen | 11,500 | |||||||||||
13,000 | |||||||||||||||
0946 | 53 | Gee 5258N 0307E | -2 | 28 1/2 | 15 1/2 | 112 | 86 | 45 | 1031 | ||||||
13,500 | |||||||||||||||
09xx | 53 | 53/18 | 55 | Gee 5310N 0340E | 50 | 21 1/2 | 140 | 64 | 27 1/2 | 1018 1/2 | |||||
15,500 | |||||||||||||||
10xx | 48 | 52 | M - 5336N 0427E | -6 | 38 | 14 | 162 | 26 | 9 1/2 | 1013 1/2 | |||||
17,000 | |||||||||||||||
10xx | 81 | DR - 5352N 0500E | 173 | 173 | 95 | 33 | 1046 1/2 | ||||||||
17,500 | |||||||||||||||
10xx | M - 5352N 0526E | -12 | |||||||||||||
Having to "S" to stay | Wrong place in | ||||||||||||||
1020 | behind Gocart Able | bomber stream | |||||||||||||
18,500 | |||||||||||||||
1031 | 61 | M - 5356N 0604E | On course | -10 | 180 | 180 | 56 | 18 1/2 | 1049 1/2 | ||||||
"S"ing again | 20,100 | ||||||||||||||
1045 | M - 5410N 0706E | -15 | |||||||||||||
20,300 | |||||||||||||||
1046 | 117 | Corrected in to coast | -16 | ||||||||||||
21,000 | |||||||||||||||
1051 | 116 | 113 | M - 5402N 0733E | -17 | 188 | 38 | 12 | 1103 | |||||||
22,000 | |||||||||||||||
1055 | Ships sighted off shore | 188 | |||||||||||||
CP #2 | 22,800 | ||||||||||||||
1105 | 110 | Crossed enemy coast | Flak | ||||||||||||
23,400 | |||||||||||||||
150 | 23,600 | ||||||||||||||
1111 | M - 5340N 0854E | 190 | 39 | 12 1/2 | 1123 1/2 | ||||||||||
25,000 | |||||||||||||||
1120 | M - 5326N 0928E | -28 | 198 | ||||||||||||
1121 1/2 | 90 1/2 | 60/20 | 87 1/2 | 93 1/2 | DR - 5319N 0949E | 181 | 88 | 29 | 1150 1/2 | ||||||
1131 | 85 | M - 5321N 1021E | |||||||||||||
26,000 | |||||||||||||||
1136 | 72 | M - 5315N 1045E | Level off | -32 | 202 | ||||||||||
1144 | 79 | 270/8 | 86 | 5319N 1126E - M | 202 | 25 | 7 | 213 | 29 | 8 | 1152 | ||||
Selected | briefed IP | 26,000 | |||||||||||||
1150 | 159 | 2 | 161 | Over/pre IP CP #3 | 5 miles right of | 202 | 202 | 40 | 12 | 1202 | |||||
1207 | 87 | Had to "S" to get back to IP | 202 | 202 | 40 | 12 | 1219 | ||||||||
1216 | 91 1/2 | 89 | Bombs away | ||||||||||||
25,000 | |||||||||||||||
1223 | 198 | Over RP | |||||||||||||
1226 1/2 | 309 1/2 | On course | Letting down | ||||||||||||
23,000 | |||||||||||||||
1231 | 305 | 310 | M - 5217N 1213E | Level off | -12 | 210 | 106 1/2 | 50 1/2 | 1321 1/2 | ||||||
1243 | 300 | M - 5244N 1128E | "S"ing | 39 | 12 | 196 | 67 | 20 1/2 | 1303 1/2 | ||||||
1252 | 310 | M - 5250N 1034E | 188 | ||||||||||||
1300 | 303 | 65/28 | M - 5312N 0905E | 185 | 29 | 8 | 202 | 47 | 14 | 1314 | |||||
22,000 | |||||||||||||||
1305 | 312 | Mickey takes us through corridor | |||||||||||||
1314 | 310 | DR - 5340N 0850E | |||||||||||||
CP #4 | |||||||||||||||
1318 | 305 | Crossed enemy coast | Start let down | 188 | 202 | 33 | 9 1/2 | 1327 1/2 | |||||||
170 | 18,000 | ||||||||||||||
1330 | 279 | M - 5407N 0724E | -6 | ||||||||||||
1332 | 264 | Corrected in | |||||||||||||
15,000 | 58 | 19 | 13xx | ||||||||||||
1338 | M - 5402N 0645E | -4 | 186 | 24 | 8 | 180 | 31 | 11 | 1349 | ||||||
1343 | 261 | To intersect course | |||||||||||||
14,000 | |||||||||||||||
1344 | 269 | Back on course | |||||||||||||
1356 | 236 | -3 | 233 | DR - 5353N 0500E | 160 | 140 | 52 1/2 | 1448 1/2 | |||||||
Level off | 8,000 | ||||||||||||||
1405 | 236 | 233 | M - 5345N 0440E | On course | 8 | 149 | 168 | 126 1/2 | 45 | 1450 | |||||
1410 | 236 | 65/20 | 233 | Gee 5333N 0408E | On course | 149 | 168 | 104 | 37 | 1447 | |||||
1415 | 229 | Gee 5352N 0349E | Corrected to base | 168 | 136 | 48 1/2 | 1503 1/2 | ||||||||
Forced to right by | |||||||||||||||
1429 | 240 | Gee 5304N 0255E | other groups | 149 | 37 | 14 | 160 | 96 | 36 | 1506 | |||||
1448 | Crossed coast at Gt Yarmouth | ||||||||||||||
1449 | Homing on Buncher and letting down | ||||||||||||||
1506 | Over base | ||||||||||||||
xxxx | Landed | ||||||||||||||
Glossary DR - Dead reckoning TAS - True air speed GS - Ground air speed M - "Mickey" Gee - Gee radio navigation CP - Check point IAS - Indicated air speed
|
Copyright © 1998-2024, 486th Bomb Group Association. |