Loading List for Mission 132 — 14 January 1945 | ||||||||||||||||||||||
Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | Src | Pos | Rnk | Name | Status | |||
LL | P | 2LT | Edwin J. Himel | Sortie | LL | P | 2LT | Hector Santa Anna | Sortie | LL | P | 2LT | Norman Robins | Sortie | LL | P | 2LT | Douglas E. Hunter | Sortie | |||
LL | CP | LT | G. L. Goodman | Sortie | LL | CP | LT | J. B. Chenoweth | Sortie | LL | CP | 2LT | Harold C. Paetz | Sortie | LL | CP | LT | J. L. Hart | Sortie | |||
LL | DRN | LT | John H. Buckley | Sortie | LL | DRN | LT | Karl R. Christoph | Sortie | LL | DRN | 2LT | William E. Hall | Sortie | LL | DRN | LT | E. G. Staver | Sortie | |||
LL | PPN | LT | M. H. Hunter | Sortie | LL | FE | SGT | Homer R. Martin | Sortie | LL | FE | SGT | Clifford E. Allman | Sortie | LL | FE | SGT | J. L. Snyder | Sortie | |||
LL | B | LT | L. D. Jack | Sortie | LL | RO | SGT | H. G. Johnson | Sortie | LL | RO | SGT | George T. Harris | Sortie | LL | RO | SGT | L. G. Clark | Sortie | |||
LL | FE | SGT | Mike J. Bakos | Sortie | LL | BG | SGT | G. E. Heap | Sortie | LL | WG | SGT | Charles Sarockas, Jr. | Sortie | LL | WG | SGT | J. M. McManus | Sortie | |||
LL | RO | SGT | Alfred Usie | Sortie | LL | WG | SGT | W. W. Cross | Sortie | LL | WG | SGT | William H. Turner | Sortie | LL | WG | SGT | J. A. Sabala | Sortie | |||
LL | BG | SGT | J. L. Simmons | Sortie | LL | WG | SGT | C. A. Chandler | Sortie | LL | BG | SGT | James C. Baer | Sortie | LL | BG | SGT | C. B. Lusnia | Sortie | |||
LL | WG | SGT | Earl K. Reinhardt | Sortie | LL | TG | SGT | V. G. Hilt | Sortie | LL | TG | SGT | Charles E. Sherer | Sortie | LL | TG | SGT | S. R. Heuer | Sortie | |||
LL | TG | SGT | William R. Ilk | Sortie | ||||||||||||||||||
LL | P | 2LT | Lewis K. Cloud | Sortie | LL | P | 2LT | Thomas M. Casey | Sortie | LL | P | 2LT | Lesley B. Hull | Sortie | LL | P | LT | Frank P. Rygiel | Spare | |||
LL | CP | LT | Fred T. Stehle | Sortie | LL | CP | LT | Wilbur H. May | Sortie | LL | CP | LT | William A. Roberts, Jr. | Sortie | LL | CP | LT | Henry R Melnyk | Spare | |||
LL | DRN | LT | C. S. Sherman | Sortie | LL | DRN | LT | Rowland E. Elsenbaumer | Sortie | LL | B | LT | John R. Hardy | Sortie | LL | DRN | LT | Raymond H. Wiese | Spare | |||
LL | B | LT | Jack C. Doty | Sortie | LL | B | CAPT | James J. McDermott | Sortie | LL | FE | SGT | Vernon P. Hatler | Sortie | LL | FE | SGT | Edwin T. Moffitt | Spare | |||
LL | FE | SGT | R. H. Warlick | Sortie | LL | FE | SGT | Anthony Lepore | Sortie | LL | RO | SGT | Wesley W. Thelander | Sortie | LL | RO | SGT | John Simmons | Spare | |||
LL | RO | SGT | Arnold R. Welch | Sortie | LL | RO | SGT | D. J. Putnam | Sortie | LL | WG | SGT | W. L. Chowning | Sortie | LL | WG | SGT | Julius B. Demboski | Spare | |||
LL | BG | SGT | Johnnie L. Jones | Sortie | LL | WG | SGT | R. C. Leffler | Sortie | LL | TG | SGT | Buford H. Addington | Sortie | LL | WG | SGT | Richard L Danner | Spare | |||
LL | WG | SGT | J. E. Clark | Sortie | LL | BG | SGT | M. D. Anglin | Sortie | LL | BG | SGT | Howard Lowe | Sortie | LL | BG | SGT | William E. Zizus, Jr. | Spare | |||
LL | TG | SGT | Frank T. Chrastka | Sortie | LL | TG | SGT | G. E. Archibald | Sortie | LL | WG | SGT | R. Stevenson | Sortie | LL | TG | SGT | Albert J. Osterman | Spare | |||
LL | P | LT | P. J. Frese | Sortie | LL | P | 2LT | H. C. Krasemann | Sortie | LL | P | 2LT | George B. Snider | Sortie | LL | P | 2LT | Rex G. Moffett | Sortie | |||
LL | CP | LT | Rand | Sortie | LL | CP | LT | O. C. White | Sortie | LL | CP | LT | Robert J. Crandall | Sortie | LL | CP | LT | Glenn N. Moon | Sortie | |||
LL | B | LT | Edward M. Borger | Sortie | LL | DRN | FO | W. A. Oerther | Sortie | LL | DRN | LT | Francis O. Brown | Sortie | LL | B | LT | Lester C. Paschke | Sortie | |||
LL | FE | SGT | Columbus E. Ford, Jr. | Sortie | LL | FE | SGT | L. D. Ridley | Sortie | LL | FE | SGT | Ray P. Burke | Sortie | LL | FE | SGT | Randolph R. Santucci | Sortie | |||
LL | RO | SGT | Robert M. Rock | Sortie | LL | RO | SGT | J. K. Heaps | Sortie | LL | RO | SGT | John George | Sortie | LL | RO | SGT | Keen Umbehr | Sortie | |||
LL | WG | SGT | J. E. McDonald | Sortie | LL | BG | SGT | R. R. Gabel | Sortie | LL | BG | SGT | George Duran | Sortie | LL | WG | SGT | Lyle M. Steven | Sortie | |||
LL | WG | SGT | T. E. Keithley | Sortie | LL | WG | SGT | M. F. Clements | Sortie | LL | WG | SGT | John W. Schmidt | Sortie | LL | WG | SGT | Arthur D. Greenfeld | Sortie | |||
LL | BG | SGT | A. E. Ratermann | Sortie | LL | WG | SGT | R. E. Mottram | Sortie | LL | WG | SGT | Marlin J. Mithun | Sortie | LL | BG | SGT | James S. Jones | Sortie | |||
LL | TG | SGT | D. L. Rentschler | Sortie | LL | TG | SGT | C. W. Schoonover | Sortie | LL | TG | SGT | Raymond W. Lansford | Sortie | LL | TG | SGT | W. R. Wade | Sortie | |||
FL | AC | Miller | Sortie | FL | AC | MAJ | Fred Newman | Sortie | ||||||||||||||
FL | P | 2LT | William E. Beard | Sortie | FL | P | LT | Arthur H. Ogle | Sortie | |||||||||||||
CL | CP | LT | J. A. Garbutt | Unknown | CL | CP | LT | Albert H. Holman | Unknown | |||||||||||||
CL | DRN | LT | W. J. Earley | Unknown | CL | DRN | LT | Richard M. Hugins | Unknown | |||||||||||||
CL | PPN | 0 | J. Hawekotte | Unknown | CL | PPN | 0 | A. Hornstein | Unknown | |||||||||||||
CL | MO | 0 | R. F. Roe | Unknown | CL | MO | 0 | G. Yep | Unknown | |||||||||||||
CL | B | LT | A. Miller | Unknown | CL | B | LT | J. W. Nolte | Unknown | |||||||||||||
CL | FE | CPL | Vincent S. Fierro | Unknown | CL | FE | SGT | George F. Taylor | Unknown | |||||||||||||
CL | RO | CPL | R. M. Bremer | Unknown | CL | RO | SGT | Wayne G. Lewis | Unknown | |||||||||||||
CL | G | SSGT | Frank A. Coppola | Unknown | CL | WG | SGT | Ben B. Haley | Unknown | |||||||||||||
FL | P | 2LT | Vitorio C. Fusco | Sortie | FL | P | 2LT | Collier F. Gay, Jr | Sortie | FL | P | 2LT | Robert J. Lilly | Sortie | FL | P | 2LT | Jimmie P. Burney | Sortie | |||
CL | CP | LT | John S. Elam | Unknown | CL | CP | LT | Mark H. Stafford | Unknown | CL | CP | 2LT | Warren E. Moline | Unknown | CL | CP | LT | Edward J. Grenchus | Unknown | |||
CL | DRN | LT | Melvin S. R. Fulton | Unknown | CL | DRN | LT | Robert G. Gardiner | Unknown | CL | DRN | 2LT | Robert E. Jones | Unknown | CL | DRN | LT | George R. Bowman, Jr. | Unknown | |||
CL | B | LT | Walter C. Wannos | Unknown | CL | B | FO | Donald O. Coffey | Unknown | CL | B | 2LT | John R. Hoke | Unknown | CL | FE | SGT | John F. Fellows | Unknown | |||
CL | FE | SGT | Sidney A Willis | Unknown | CL | FE | SGT | Ignatius Nalewaja | Unknown | CL | FE | CPL | Ovila J. Pichette | Unknown | CL | RO | SGT | Theodore E. O'Neill, Jr. | Unknown | |||
CL | RO | SGT | James H. Charlton | Unknown | CL | RO | SGT | Herbert D. Carpenter | Unknown | CL | RO | CPL | Leonard E. Najder | Unknown | CL | G | SGT | Dominik R. Wesolowski | Unknown | |||
CL | BG | SGT | Virgil M. Melson | Unknown | CL | G | SGT | Warren M. Martin | Unknown | CL | G | CPL | Howard P. Cook | Unknown | CL | G | SGT | Arnold R. P. Mitchell | Unknown | |||
CL | WG | SGT | Bernard T. Bosso | Unknown | CL | G | SGT | James B. Inskeep | Unknown | CL | G | CPL | Russ Pichette | Unknown | CL | G | SGT | John E. Wolff | Unknown | |||
CL | TG | SGT | Martin T. James | Unknown | CL | G | SGT | J. V. Shans | Unknown | CL | G | CPL | Robert A. Laban | Unknown | CL | G | SGT | Edwin T. Morrel | Unknown | |||
FL | P | 2LT | David W. Johnstone | Sortie | FL | P | 2LT | Thomas M. Dacus | Sortie | FL | P | 2LT | Edwin F. Cummings | Sortie | FL | P | 2LT | James E. Newsom | Sortie | |||
CL | CP | LT | Frank S. Welsh | Unknown | CL | CP | FO | Max O. Whiteman | Unknown | CL | CP | LT | Sheldon C. Freed | Unknown | CL | CP | 2LT | Gordon W. Trask, Jr. | Unknown | |||
CL | DRN | LT | Raymond J. Bleakley | Unknown | CL | DRN | FO | William Nopar | Unknown | CL | DRN | LT | Vincent A. Holden | Unknown | CL | DRN | FO | John J. Sullivan | Unknown | |||
CL | B | LT | Bernard D. Drieman | Unknown | CL | FE | SGT | Charles R. Pearsall | Unknown | CL | B | LT | Robert D. Scott | Unknown | FE | Unknown | Unknown | |||||
CL | FE | TSGT | Leo H. Helus | Unknown | CL | RO | SGT | Howard A. Grummier | Unknown | CL | FE | SSGT | Dominic Rocciasano | Unknown | CL | RO | SGT | William B. Sharp, Jr. | Unknown | |||
CL | RO | SGT | Constantine T. Niarchos | Unknown | CL | G | SGT | Tharald C. Langei | Unknown | CL | RO | SSGT | Thomas Frankos | Unknown | CL | WG | SGT | John A. Claypool | Unknown | |||
CL | BG | SGT | Louis C. Trahan | Unknown | CL | G | SGT | Truett C. Wagley | Unknown | CL | BG | SGT | Edward D. Rumbaugh | Unknown | CL | WG | SGT | Charles T. Marshall | Unknown | |||
CL | WG | SGT | Harry G. Tucker | Unknown | CL | G | SGT | Foy E. West | Unknown | CL | WG | SGT | William C. Haddock | Unknown | CL | BG | SGT | Robert S. Moore | Unknown | |||
CL | TG | SGT | Gene M. Chalmers | Unknown | CL | G | SGT | Roy R. Naegele | Unknown | CL | TG | SGT | George Vierra | Unknown | CL | TG | SGT | Robert F. Simpson | Unknown | |||
FL | P | 2LT | Virgil H. Miller | Sortie | FL | P | 2LT | Billy B Ozier | Sortie | FL | P | 2LT | Donald Y. Bennett | Sortie | ||||||||
CL | CP | 2LT | D. M. Faris | Unknown | CL | CP | 0 | Clifford V. Ward | Unknown | CL | CP | 2LT | Raymond G. Smith | Unknown | ||||||||
CL | DRN | 1LT | R. N. Fielden | Unknown | CL | DRN | 0 | Clarence W. Ellis | Unknown | CL | DRN | 2LT | Frank Rudak | Unknown | ||||||||
CL | B | 2LT | George W. Hinman | Unknown | CL | FE | 0 | David C. Beacom | Unknown | CL | FE | SGT | George C. Wimberly | Unknown | ||||||||
CL | FE | SSGT | Leroy R. Ehlert | Unknown | CL | RO | 0 | John J. Guinn | Unknown | CL | RO | SGT | Leo J. Ovian | Unknown | ||||||||
CL | RO | SSGT | Adam Berasley | Unknown | CL | G | 0 | William R. Chababa | Unknown | CL | G | SGT | Carl R. Gill | Unknown | ||||||||
CL | G | SSGT | Charles W. Margason | Unknown | CL | G | 0 | Julian B. Kraus | Unknown | CL | G | SGT | Paul H. Jensen | Unknown | ||||||||
CL | G | SGT | Claude M. Custer | Unknown | CL | G | 0 | Vesper T. Punbell | Unknown | CL | G | CPL | Edward J. Vogt | Unknown | ||||||||
CL | G | SGT | Alfred B. Grabowski | Unknown | CL | G | 0 | Leroy C. Wright | Unknown | CL | G | SGT | Edmund C. Pickard | Unknown | ||||||||
FL | P | 2LT | Gerson Bacher | Sortie | ||||||||||||||||||
CL | CP | LT | Nathan Spungin | Unknown | ||||||||||||||||||
CL | DRN | LT | Charles R. Monk | Unknown | ||||||||||||||||||
CL | B | LT | George L. Edgar | Unknown | ||||||||||||||||||
CL | RO | TSGT | Alfred L. Bain | Unknown | ||||||||||||||||||
CL | FE | TSGT | Charles A. Blankinship | Unknown | ||||||||||||||||||
CL | BG | SSGT | Paul E. V. J. Bolduc | Unknown | ||||||||||||||||||
CL | WG | SSGT | William F. Curtis | Unknown | ||||||||||||||||||
CL | TG | SSGT | Albin J. Markiewicz | Unknown | ||||||||||||||||||
Loading List Glossary Previous Crew List | Flimsy | Next Crew List
|
Copyright © 1998-2025, 486th Bomb Group Association. |